Global
Rankings
Season 33: Sequoia holds #2. Guild raid leaderboard: #1.
Guild raid race
| 1 | Sequoia [SEQ] | +2,969 | +34,806 | +1.3M | 11.7 | 47,002 | 1 |
| 2 | Eden [EDN] | +2,434 | +28,780 | +1.1M | 11.8 | 9,160 | 5 |
| 3 | Paladins United [PUN] | +1,323 | +11,529 | +481.8K | 8.7 | 15,888 | 3 |
| 4 | Aequitas [Aeq] | +1,224 | +14,451 | +532.8K | 11.8 | 23,845 | 2 |
| 5 | Hesperides [HSP] | +583 | +5,814 | +229.2K | 10.0 | 4,136 | 14 |
| 6 | Anime Lovers [Zamn] | +451 | +5,117 | +190.5K | 11.3 | 4,633 | 10 |
| 7 | Kingdom Foxes [Fox] | +406 | +4,095 | +160.2K | 10.1 | 1,997 | 21 |
| 8 | Empire of Sindria [ESI] | +346 | +3,493 | +135.5K | 10.1 | 5,086 | 11 |
| 9 | Avicia [AVO] | +312 | +3,392 | +129.2K | 10.9 | 9,698 | 4 |
| 10 | Black Fangs [BFS] | +309 | +3,009 | +118.7K | 9.7 | 6,632 | 7 |
| 11 | Yozgat Intelligence Agency [YIA] | +248 | +2,717 | +102.8K | 11.0 | 984 | 41 |
| 12 | Lunaris [Lume] | +216 | +2,230 | +85.5K | 10.3 | 2,066 | 20 |
| 13 | Returners [VETS] | +205 | +2,134 | +81.7K | 10.4 | 2,239 | 19 |
| 14 | PotatoSigmas [pots] | +191 | +1,718 | +71.4K | 9.0 | 599 | 58 |
| 15 | The Dawnbreak Dynasty [TDbD] | +187 | +1,365 | +63.5K | 7.3 | 674 | 60 |
| 16 | Nerfuria [Nia] | +167 | +1,722 | +66.8K | 10.3 | 4,614 | 12 |
| 17 | The Guild [TGLD] | +158 | +1,658 | +64.2K | 10.5 | 1,207 | 37 |
| 18 | Germany [DEU] | +151 | +1,567 | +60.7K | 10.4 | 1,869 | 27 |
| 19 | Empire of TKW [ETKW] | +148 | +1,349 | +54.9K | 9.1 | 5,413 | 9 |
| 20 | Titans Valor [ANO] | +142 | +1,329 | +54K | 9.4 | 4,308 | 13 |
| 21 | The Aquarium [TAq] | +140 | +1,518 | +57.6K | 10.8 | 9,484 | 6 |
| 22 | Table Cats [TCat] | +127 | +1,319 | +50.8K | 10.4 | 608 | 55 |
| 23 | The Nameless Samurai [TNSR] | +124 | +1,297 | +50.3K | 10.5 | 927 | 46 |
| 24 | Chiefs Of Corkus [HOC] | +117 | +1,189 | +46.5K | 10.2 | 3,217 | 16 |
| 25 | Cirrus [Crrs] | +109 | +1,197 | +45.2K | 11.0 | 2,531 | 18 |
| 26 | Polish Hussars [PLHR] | +103 | +1,055 | +40.9K | 10.2 | 1,846 | 25 |
| 27 | Novus [Novu] | +95 | +909 | +36.3K | 9.6 | 607 | 57 |
| 28 | Pavilion [PAV] | +83 | +851 | +32.9K | 10.3 | 1,320 | 33 |
| 29 | RabbitHouse [Maya] | +81 | +897 | +33.9K | 11.1 | 1,259 | 32 |
| 30 | Imperial [Imp] | +79 | +786 | +30.7K | 9.9 | 3,525 | 15 |
| 31 | Guardians of Wynn [GsW] | +68 | +695 | +26.7K | 10.2 | 1,837 | 28 |
| 32 | Grah [GRAH] | +68 | +688 | +26.5K | 10.1 | 494 | 62 |
| 33 | NexusRolly Love [ikun] | +46 | +505 | +19.2K | 11.0 | 1,757 | 26 |
| 34 | KongoBoys [DUDE] | +45 | +407 | +17.1K | 9.0 | 1,866 | 24 |
| 35 | Uchouten Tea House [THTS] | +45 | +485 | +18.4K | 10.8 | 847 | 48 |
| 36 | We are Highping Gamers [WHGs] | +44 | +421 | +16.7K | 9.6 | 630 | 52 |
| 37 | Death Star [LIVE] | +43 | +492 | +18.2K | 11.4 | 376 | 72 |
| 38 | ShadowedSerenity [SDY] | +38 | +419 | +15.8K | 11.0 | 387 | 74 |
| 39 | Wynn Brasil [WnBR] | +36 | +402 | +15K | 11.2 | 717 | 50 |
| 40 | Shadows Of Creation [SOCX] | +36 | +415 | +15.4K | 11.5 | 285 | 88 |
| 41 | YuChaYuan [YCY] | +34 | +389 | +14.5K | 11.4 | 1,830 | 23 |
| 42 | ForsakenLaws [FKL] | +29 | +256 | +10.6K | 8.8 | 443 | 70 |
| 43 | Volcanism [Volc] | +21 | +251 | +9.2K | 12.0 | 1,230 | 38 |
| 44 | TruthSworD [Tsd] | +18 | +202 | +7.6K | 11.2 | 1,731 | 30 |
| 45 | Smol Rat [Sort] | +18 | +183 | +7K | 10.2 | 374 | 80 |
| 46 | Gabameno [GBE] | +16 | +186 | +6.9K | 11.6 | 969 | 43 |
| 47 | Popstars [bias] | +15 | +169 | +6.3K | 11.3 | 423 | 69 |
| 48 | Quetzalcoatl [QTZ] | +11 | +111 | +4.3K | 10.1 | 1,036 | 40 |
| 49 | Idiot Co [ICo] | +9 | +95 | +3.6K | 10.6 | 1,240 | 36 |
| 50 | The Empire Of Shir [TEOS] | +8 | +89 | +3.3K | 11.1 | 1,241 | 35 |
| 51 | Godly [grey] | +8 | +75 | +3K | 9.4 | 959 | 45 |
| 52 | Jasmine Dragon [LEAF] | +8 | +89 | +3.3K | 11.1 | 705 | 51 |
| 53 | The Simple Ones [ILQ] | +8 | +77 | +3.1K | 9.6 | 470 | 71 |
| 54 | Squishmallow [Sqm] | +7 | +77 | +2.9K | 11.0 | 323 | 81 |
| 55 | The Broken Gasmask [TBGM] | +6 | +50 | +2.2K | 8.3 | 6,206 | 8 |
| 56 | ChinaNumberOne [CNM] | +6 | +66 | +2.5K | 11.0 | 511 | 61 |
| 57 | Opus Maximus [OpM] | +6 | +47 | +2K | 7.8 | 358 | 86 |
| 58 | KantyrCats Alliance [KISA] | +4 | +29 | +1.3K | 7.3 | 523 | 65 |
| 59 | Woodpeckers [Peck] | +3 | +33 | +1.3K | 11.0 | 803 | 49 |
| 60 | Vindicator [VMZ] | +3 | +18 | +910 | 6.0 | 291 | 91 |
| 61 | Angels Of Eternal [AoE] | +1 | +7 | +310 | 7.0 | 526 | 59 |
| 62 | Heavy Metal Viking [RDR] | +1 | +2 | +220 | 2.0 | 402 | 79 |
| 63 | Discoverers [DVS] | +0 | +0 | +0 | - | 2,766 | 17 |
| 64 | New Moon [NewM] | +0 | +0 | +0 | - | 1,994 | 29 |
| 65 | Profession Heaven [PROF] | +0 | +0 | +0 | - | 1,953 | 22 |
| 66 | The Rat Colony [RATC] | +0 | +0 | +0 | - | 1,558 | 31 |
| 67 | Living in a society cats cute [Ruwr] | +0 | +0 | +0 | - | 1,386 | 34 |
| 68 | Quantization [QUAN] | +0 | +0 | +0 | - | 1,117 | 39 |
| 69 | The Frog Council [FrgC] | +0 | +0 | +0 | - | 1,064 | 44 |
| 70 | Radiant Roses [RARO] | +0 | +0 | +0 | - | 976 | 42 |
| 71 | NewEridu [SSNE] | +0 | +0 | +0 | - | 885 | 47 |
| 72 | BuggCraft [BUGG] | +0 | +0 | +0 | - | 670 | 54 |
| 73 | Archon [ACON] | +0 | +0 | +0 | - | 635 | 53 |
| 74 | Gemini [GEMI] | +0 | +0 | +0 | - | 603 | 56 |
| 75 | Taberna Hispana [Hisp] | +0 | +0 | +0 | - | 593 | 66 |
| 76 | The Gambling Addicts [TGAS] | +0 | +0 | +0 | - | 527 | 64 |
| 77 | WynncraftRU [WCRU] | +0 | +0 | +0 | - | 484 | 63 |
| 78 | Atlas Inc [AIn] | +0 | +0 | +0 | - | 436 | 73 |
| 79 | Sins of Seedia [SDU] | +0 | +0 | +0 | - | 428 | 68 |
| 80 | LittleBunny Land [LBL] | +0 | +0 | +0 | - | 399 | 75 |
| 81 | Order of the Red Sun [OTRS] | +0 | +0 | +0 | - | 363 | 78 |
| 82 | TVietNam [VNP] | +0 | +0 | +0 | - | 361 | 76 |
| 83 | Yogurt Gang [YOG] | +0 | +0 | +0 | - | 337 | 82 |
| 84 | Lumia [Lmia] | +0 | +0 | +0 | - | 332 | 77 |
| 85 | Akumas Paradise [IYO] | +0 | +0 | +0 | - | 327 | 83 |
| 86 | FRANCE [FRA] | +0 | +0 | +0 | - | 319 | 92 |
| 87 | Sleepless [DOZE] | +0 | +0 | +0 | - | 319 | 84 |
| 88 | Infurnace [FURN] | +0 | +0 | +0 | - | 304 | 90 |
| 89 | Minr [MINR] | +0 | +0 | +0 | - | 297 | 85 |
| 90 | Lawful Good [BANG] | +0 | +0 | +0 | - | 294 | 87 |
| 91 | Pixl Monday [PXM] | +0 | +0 | +0 | - | 278 | 93 |
| 92 | Tea The Party [TTPT] | +0 | +0 | +0 | - | 272 | 96 |
| 93 | Toon Platoon [TOON] | +0 | +0 | +0 | - | 265 | 98 |
| 94 | the steve clan [Cln] | +0 | +0 | +0 | - | 255 | 94 |
| 95 | Chestkaze [KZE] | +0 | +0 | +0 | - | 254 | 95 |
| 96 | Forgotten Library [FGL] | +0 | +0 | +0 | - | 254 | 99 |
| 97 | Avaritia [AVTA] | +0 | +0 | +0 | - | 253 | 101 |
Guild war race
| 1 | Sequoia [SEQ] | +4,352 | 182,542 | 3 |
| 2 | Avicia [AVO] | +3,559 | 246,073 | 1 |
| 3 | Polish Hussars [PLHR] | +1,239 | 37,636 | 18 |
| 4 | PotatoSigmas [pots] | +1,080 | 8,805 | 63 |
| 5 | Eden [EDN] | +1,052 | 41,242 | 15 |
| 6 | Nerfuria [Nia] | +1,002 | 72,768 | 10 |
| 7 | Pavilion [PAV] | +870 | 6,319 | 80 |
| 8 | Aequitas [Aeq] | +401 | 186,350 | 2 |
| 9 | Empire of TKW [ETKW] | +401 | 83,176 | 8 |
| 10 | Kingdom Foxes [Fox] | +362 | 27,581 | 26 |
| 11 | Paladins United [PUN] | +290 | 36,654 | 20 |
| 12 | Titans Valor [ANO] | +228 | 122,760 | 6 |
| 13 | Black Fangs [BFS] | +215 | 52,794 | 11 |
| 14 | KongoBoys [DUDE] | +172 | 101,547 | 7 |
| 15 | Empire of Sindria [ESI] | +164 | 74,333 | 9 |
| 16 | Guardians of Wynn [GsW] | +111 | 37,332 | 19 |
| 17 | Chiefs Of Corkus [HOC] | +110 | 33,599 | 24 |
| 18 | Jasmine Dragon [LEAF] | +88 | 34,963 | 22 |
| 19 | Cirrus [Crrs] | +74 | 14,773 | 38 |
| 20 | Wynn Brasil [WnBR] | +65 | 11,710 | 47 |
| 21 | Yozgat Intelligence Agency [YIA] | +53 | 7,816 | 69 |
| 22 | Anime Lovers [Zamn] | +50 | 5,311 | 88 |
| 23 | The Dawnbreak Dynasty [TDbD] | +45 | 13,151 | 41 |
| 24 | ForsakenLaws [FKL] | +36 | 5,985 | 83 |
| 25 | TheButteryWarriors [TBUH] | +29 | 10,337 | 53 |
| 26 | The Aquarium [TAq] | +25 | 170,774 | 4 |
| 27 | The Simple Ones [ILQ] | +25 | 32,786 | 25 |
| 28 | Godly [grey] | +23 | 4,910 | 92 |
| 29 | Pixl Monday [PXM] | +18 | 5,451 | 86 |
| 30 | Kanaka [Knck] | +15 | 4,624 | 95 |
| 31 | The Nameless Samurai [TNSR] | +5 | 16,235 | 35 |
| 32 | Avaritia [AVTA] | +4 | 24,066 | 30 |
| 33 | Lunaris [Lume] | +4 | 6,425 | 78 |
| 34 | YuChaYuan [YCY] | +2 | 8,503 | 66 |
| 35 | RabbitHouse [Maya] | +2 | 5,390 | 87 |
| 36 | Idiot Co [ICo] | +1 | 126,474 | 5 |
| 37 | The Mage Legacy [Mag] | +1 | 13,369 | 40 |
| 38 | BuggCraft [BUGG] | +1 | 7,271 | 72 |
| 39 | Nefarious Ravens [NFR] | +0 | 47,870 | 12 |
| 40 | Sins of Seedia [SDU] | +0 | 45,036 | 13 |
| 41 | The Broken Gasmask [TBGM] | +0 | 44,800 | 14 |
| 42 | Emorians [ERN] | +0 | 39,239 | 16 |
| 43 | TruthSworD [Tsd] | +0 | 37,979 | 17 |
| 44 | The Clowns [MALD] | +0 | 36,272 | 21 |
| 45 | TheNoLifes [TNL] | +0 | 33,635 | 23 |
| 46 | ShadowFall [Shy] | +0 | 26,496 | 27 |
| 47 | fr fr no cap [QZZ] | +0 | 25,611 | 28 |
| 48 | busted moments [fuy] | +0 | 24,900 | 29 |
| 49 | Profession Heaven [PROF] | +0 | 23,368 | 31 |
| 50 | TerraLune [UTL] | +0 | 18,938 | 32 |
| 51 | The Rat Colony [RATC] | +0 | 17,983 | 33 |
| 52 | Calvish [bean] | +0 | 17,217 | 34 |
| 53 | IceBlue Team [IBT] | +0 | 15,469 | 36 |
| 54 | NewEridu [SSNE] | +0 | 15,447 | 37 |
| 55 | LaMafiaDeRagni [LMDR] | +0 | 14,331 | 39 |
| 56 | Wynn Legacy [WNLY] | +0 | 12,745 | 42 |
| 57 | HellDivers [HDI] | +0 | 12,709 | 43 |
| 58 | Lux Nova [LXA] | +0 | 12,399 | 44 |
| 59 | Gopniks [GKS] | +0 | 12,114 | 45 |
| 60 | Squishmallow [Sqm] | +0 | 11,776 | 46 |
| 61 | Blacklisted [BLA] | +0 | 11,354 | 48 |
| 62 | The Gambling Addicts [TGAS] | +0 | 11,080 | 49 |
| 63 | NexusRolly Love [ikun] | +0 | 11,053 | 50 |
| 64 | Radiant Roses [RARO] | +0 | 10,787 | 51 |
| 65 | ironman btw [HICH] | +0 | 10,361 | 52 |
| 66 | Discoverers [DVS] | +0 | 9,997 | 54 |
| 67 | Gabameno [GBE] | +0 | 9,619 | 55 |
| 68 | Achte Shadow [ASh] | +0 | 9,585 | 56 |
| 69 | Infurnace [FURN] | +0 | 9,536 | 57 |
| 70 | New Moon [NewM] | +0 | 9,384 | 58 |
| 71 | Taberna Hispana [Hisp] | +0 | 9,161 | 59 |
| 72 | Quantization [QUAN] | +0 | 9,062 | 60 |
| 73 | Gang of Fools [FOOL] | +0 | 8,960 | 61 |
| 74 | Living in a society cats cute [Ruwr] | +0 | 8,902 | 62 |
| 75 | Tea The Party [TTPT] | +0 | 8,685 | 64 |
| 76 | Montes [Mons] | +0 | 8,548 | 65 |
| 77 | ChinaNumberOne [CNM] | +0 | 8,323 | 67 |
| 78 | Imperial [Imp] | +0 | 8,176 | 68 |
| 79 | Heavy Metal Viking [RDR] | +0 | 7,423 | 70 |
| 80 | Light Within [LIWI] | +0 | 7,328 | 71 |
| 81 | Akumas Paradise [IYO] | +0 | 6,900 | 73 |
| 82 | Ower Sponge [OWP] | +0 | 6,870 | 74 |
| 83 | JFZN JAPAN [JFZN] | +0 | 6,815 | 75 |
| 84 | LittleBunny Land [LBL] | +0 | 6,757 | 76 |
| 85 | Wheres The Finish [WFN] | +0 | 6,703 | 77 |
| 86 | Adventure of the bear [Bav] | +0 | 6,386 | 79 |
| 87 | Jeus [Jeus] | +0 | 6,297 | 81 |
| 88 | We are Highping Gamers [WHGs] | +0 | 6,027 | 82 |
| 89 | Moca on Top [Lovu] | +0 | 5,984 | 84 |
| 90 | Germany [DEU] | +0 | 5,704 | 85 |
| 91 | Gemini [GEMI] | +0 | 5,261 | 89 |
| 92 | Revival [VIVA] | +0 | 5,202 | 90 |
| 93 | Forever Twilight [FXX] | +0 | 5,081 | 91 |
| 94 | Ira Sin of Wrath [Wath] | +0 | 4,910 | 93 |
| 95 | mimimimi [FUMO] | +0 | 4,666 | 94 |
| 96 | Archon [ACON] | +0 | 4,590 | 96 |
| 97 | Fruman Bee [FUB] | +0 | 4,486 | 97 |
| 98 | Followers of Capybara [CAPY] | +0 | 4,451 | 98 |
| 99 | Forgotten Library [FGL] | +0 | 4,430 | 99 |
| 100 | HackForums [Hax] | +0 | 4,410 | 100 |
Season 33 standings
| 1 | Eden [EDN] | 5,854,113 |
| 2 | Sequoia [SEQ] | 4,182,624 |
| 3 | Avicia [AVO] | 3,110,931 |
| 4 | Aequitas [Aeq] | 2,806,110 |
| 5 | Paladins United [PUN] | 2,583,189 |
| 6 | Polish Hussars [PLHR] | 2,437,328 |
| 7 | Titans Valor [ANO] | 2,166,678 |
| 8 | Empire of Sindria [ESI] | 1,975,865 |
| 9 | PotatoSigmas [pots] | 1,857,451 |
| 10 | Hesperides [HSP] | 1,567,998 |
| 11 | Black Fangs [BFS] | 1,497,057 |
| 12 | Nerfuria [Nia] | 1,018,557 |
| 13 | Pavilion [PAV] | 950,011 |
| 14 | Kingdom Foxes [Fox] | 885,221 |
| 15 | Shades [Mood] | 848,964 |
| 16 | Yozgat Intelligence Agency [YIA] | 706,845 |
| 17 | Lost Codex [CODX] | 690,322 |
| 18 | RabbitHouse [Maya] | 673,354 |
| 19 | Empire of TKW [ETKW] | 597,179 |
| 20 | Northbound [Alps] | 566,840 |
| 21 | Cirrus [Crrs] | 544,113 |
| 22 | Anime Lovers [Zamn] | 498,179 |
| 23 | Cyanide Legion [CYAN] | 470,198 |
| 24 | Wynn Brasil [WnBR] | 467,500 |
| 25 | Know What To Do [KWTD] | 383,413 |
| 26 | The Aquarium [TAq] | 347,433 |
| 27 | TheButteryWarriors [TBUH] | 305,494 |
| 28 | The Nameless Samurai [TNSR] | 304,776 |
| 29 | Lunaris [Lume] | 280,302 |
| 30 | Chiefs Of Corkus [HOC] | 267,734 |
| 31 | TimeCity [tmxt] | 257,973 |
| 32 | KongoBoys [DUDE] | 251,402 |
| 33 | Guardians of Wynn [GsW] | 239,469 |
| 34 | The Dawnbreak Dynasty [TDbD] | 170,446 |
| 35 | Imperial [Imp] | 154,649 |
| 36 | Uchouten Tea House [THTS] | 143,010 |
| 37 | The Guild [TGLD] | 124,647 |
| 38 | Novus [Novu] | 121,043 |
| 39 | Radiant Roses [RARO] | 117,303 |
| 40 | ForsakenLaws [FKL] | 106,366 |
| 41 | Table Cats [TCat] | 105,450 |
| 42 | Returners [VETS] | 96,330 |
| 43 | Squishmallow [Sqm] | 91,436 |
| 44 | Catgirl Cafe [Nyaa] | 87,249 |
| 45 | Strafing [SFNG] | 84,729 |
| 46 | Death Star [LIVE] | 83,320 |
| 47 | Germany [DEU] | 81,250 |
| 48 | Aelumia Lighthouse [ALH] | 80,928 |
| 49 | Jasmine Dragon [LEAF] | 80,722 |
| 50 | Gabameno [GBE] | 80,650 |
| 51 | LaMafiaDeRagni [LMDR] | 79,836 |
| 52 | YuChaYuan [YCY] | 77,410 |
| 53 | Cruel Angel [VERA] | 76,870 |
| 54 | LD party [wena] | 69,110 |
| 55 | Blood Orchid [Wilt] | 67,530 |
| 56 | Lightbenders United [LBUN] | 63,846 |
| 57 | The Empire Of Shir [TEOS] | 63,442 |
| 58 | The Simple Ones [ILQ] | 63,211 |
| 59 | TruthSworD [Tsd] | 59,730 |
| 60 | Angels Of Eternal [AoE] | 55,397 |
| 61 | Chemdah [CHEM] | 53,831 |
| 62 | Grah [GRAH] | 48,401 |
| 63 | Shadows Of Creation [SOCX] | 47,546 |
| 64 | The Broken Gasmask [TBGM] | 45,540 |
| 65 | NexusRolly Love [ikun] | 44,650 |
| 66 | Bunny Hop [BHOP] | 42,900 |
| 67 | Puppygirl Palace [ARFF] | 35,377 |
| 68 | Focus Me [Focs] | 34,006 |
| 69 | Quetzalcoatl [QTZ] | 31,670 |
| 70 | Femboys United [fems] | 31,089 |
| 71 | Wybel Gang [WYGL] | 30,346 |
| 72 | The Forgotten Soldiers [TFGS] | 27,674 |
| 73 | CubeSlaveNeverDie [CSND] | 24,008 |
| 74 | Cheese Yogurt Guild [cygd] | 23,801 |
| 75 | wabey [waby] | 23,750 |
| 76 | RedRoses [RRo] | 22,453 |
| 77 | Thick Thighs Save Lives [TTSL] | 21,822 |
| 78 | Black Shores [WUWA] | 21,764 |
| 79 | Vindicator [VMZ] | 21,170 |
| 80 | ShadowedSerenity [SDY] | 20,740 |
| 81 | DumThenDumer [bmud] | 20,309 |
| 82 | We are Highping Gamers [WHGs] | 20,230 |
| 83 | ChaThai [lich] | 20,130 |
| 84 | Malevolence [ENCE] | 19,854 |
| 85 | list [list] | 19,774 |
| 86 | ChinaNumberOne [CNM] | 19,540 |
| 87 | ICcraft [ICC] | 18,750 |
| 88 | Skuc Nation [skuc] | 18,746 |
| 89 | Psarnia [PCO] | 18,517 |
| 90 | The Duck Empire [Duky] | 17,701 |
| 91 | KantyrCats Alliance [KISA] | 17,651 |
| 92 | The Rave Yard [RYRD] | 17,160 |
| 93 | Heavy Metal Viking [RDR] | 17,070 |
| 94 | The Astraea Familia [AsFa] | 16,799 |
| 95 | Fortuna favet stultis [LCKY] | 16,795 |
| 96 | Idiot Co [ICo] | 16,400 |
| 97 | Godly [grey] | 15,226 |
| 98 | Late Night Cats [LATE] | 15,160 |
| 99 | Woodpeckers [Peck] | 14,830 |
| 100 | Walao [JEZ] | 14,719 |
Season history
View as table
| Season | Rating | Final territories | Placement |
|---|---|---|---|
| 33 | 4,183,252 | - | #2 (live) |
| 32 | 21,433,404 | 71 | #1 |
| 31 | 15,107,093 | 59 | #1 |
| 30 | 17,805,406 | 71 | #1 |
| 29 | 15,782,119 | 67 | #1 |
| 28 | 11,824,685 | 79 | #1 |
| 27 | 10,994,465 | 5 | #1 |
| 26 | 12,766,610 | 60 | #1 |
| 25 | 12,695,258 | 64 | #1 |
| 24 | 11,552,722 | 61 | #1 |
| 23 | 14,602,940 | 64 | #1 |
| 22 | 10,358,368 | 66 | #1 |
| 21 | 10,801,762 | 49 | #1 |
| 20 | 11,786,414 | 12 | #1 |
| 19 | 13,480,253 | 58 | #1 |
| 18 | 10,390,599 | 0 | #2 |
| 17 | 11,057,048 | 20 | #2 |
| 16 | 8,256,660 | 41 | #1 |
| 15 | 7,907,464 | 0 | #5 |
| 14 | 9,384,118 | 38 | #3 |
| 13 | 9,160,161 | 62 | #2 |
| 12 | 6,545,072 | 23 | #6 |
| 11 | 908,339 | 0 | #18 |
| 10 | 49,456 | 0 | #52 |
| 9 | 23,969 | 0 | #67 |
| 8 | 261,424 | 0 | #32 |
Trophy wall
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9