Guilds
War
182,133 Lifetime wars
26 Territories held
119 Members with wars
lindafelix 21,232 wars - most in guild
War leaderboard
| # | |||
|---|---|---|---|
| 1 | lindafelix Chief | 21,232 | Jan 2024 |
| 2 | SoloMap Chief | 18,648 | Jan 2024 |
| 3 | RaidKeeper Owner | 18,536 | Mar 2025 |
| 4 | Mehku Chief | 16,471 | Mar 2024 |
| 5 | GaztheCat Chief | 13,821 | Mar 2023 |
| 6 | yayo_dayo Captain | 13,526 | Oct 2026 |
| 7 | Ztirom22 Chief | 8,396 | Sep 2023 |
| 8 | Yearnm Chief | 7,970 | May 2026 |
| 9 | poticoco Recruit | 7,713 | Sep 2026 |
| 10 | ScuttleGod Chief | 6,767 | Sep 2024 |
| 11 | Tannslee Chief | 4,315 | Oct 2026 |
| 12 | Scqtha Chief | 4,032 | May 2025 |
| 13 | Shisouhan Chief | 3,923 | Oct 2024 |
| 14 | pagoroni Strategist | 3,836 | May 2026 |
| 15 | ySoSweet Strategist | 3,617 | Feb 2026 |
| 16 | EpicPuppy613 Chief | 3,568 | Feb 2026 |
| 17 | sphxia Strategist | 3,560 | Dec 2023 |
| 18 | Charlvtte Chief | 3,290 | Jul 2025 |
| 19 | ba6ypeTKa Strategist | 2,981 | Jun 2025 |
| 20 | Morganeth Strategist | 2,952 | Aug 2026 |
| 21 | Mechanistor Strategist | 2,947 | Sep 2026 |
| 22 | nunot Chief | 2,895 | Jun 2026 |
| 23 | Shironappa Strategist | 2,749 | Jul 2026 |
| 24 | JohnBleu Captain | 2,587 | May 2025 |
| 25 | Kira_Diamond_ Strategist | 2,324 | Oct 2026 |
| 26 | xmattypazox Strategist | 2,279 | Jan 2026 |
| 27 | pat_crafter07 Chief | 2,193 | Apr 2026 |
| 28 | OwORawr Chief | 2,187 | Aug 2025 |
| 29 | superkat1403 Strategist | 2,160 | Sep 2026 |
| 30 | zNikolai Strategist | 2,158 | Nov 2025 |
| 31 | xdprogamer Chief | 2,152 | Oct 2026 |
| 32 | LesArtisans Strategist | 2,120 | Mar 2025 |
| 33 | Weyzera Strategist | 2,109 | Aug 2026 |
| 34 | Dog0212 Strategist | 2,100 | Jul 2026 |
| 35 | BapCai Strategist | 2,096 | May 2026 |
| 36 | deadlyshivers Chief | 2,080 | Jan 2026 |
| 37 | Vicvip Strategist | 2,054 | Mar 2025 |
| 38 | reyzhia Chief | 1,900 | May 2026 |
| 39 | bunnylea Strategist | 1,708 | Feb 2025 |
| 40 | c7k21m Strategist | 1,663 | Jul 2026 |
| 41 | wisedrag Strategist | 1,635 | Oct 2026 |
| 42 | Hotaga Chief | 1,256 | Aug 2026 |
| 43 | CDara Strategist | 1,136 | May 2026 |
| 44 | theoplegends Strategist | 1,101 | Sep 2025 |
| 45 | Fondsle Strategist | 1,065 | Aug 2026 |
| 46 | uDck Chief | 1,000 | Apr 2026 |
| 47 | Meekio Captain | 967 | Aug 2026 |
| 48 | TM20 Strategist | 898 | May 2026 |
| 49 | heiod Captain | 865 | Jul 2026 |
| 50 | Spry_ Strategist | 826 | Jun 2026 |
| 51 | JulianH06 Chief | 738 | Jun 2025 |
| 52 | nex67 Strategist | 664 | Aug 2026 |
| 53 | Tavosilly Captain | 583 | Jun 2026 |
| 54 | kyreen Strategist | 561 | Jul 2026 |
| 55 | catsfield Strategist | 546 | Jul 2026 |
| 56 | Azelarin Strategist | 543 | Jul 2026 |
| 57 | FinishedMyHW Chief | 453 | Oct 2026 |
| 58 | TigerSquirrel52 Strategist | 366 | Jun 2026 |
| 59 | cela41 Strategist | 356 | Jan 2026 |
| 60 | space527 Strategist | 258 | Feb 2026 |
| 61 | DoctorDreamer Chief | 256 | Apr 2026 |
| 62 | MicrosRevenge Captain | 250 | Oct 2026 |
| 63 | MrHmar Chief | 240 | Jan 2025 |
| 64 | ZealousAvatar Recruiter | 235 | Sep 2026 |
| 65 | xiHunter_ Captain | 227 | Oct 2026 |
| 66 | sus929j Captain | 222 | Oct 2026 |
| 67 | OryzBulb Recruiter | 220 | Oct 2026 |
| 68 | Jihoo2hu Captain | 207 | Jul 2026 |
| 69 | michaelsavaria Recruiter | 201 | Sep 2026 |
| 70 | ELK0NG Recruiter | 166 | Oct 2026 |
| 71 | _fabzz Captain | 165 | Sep 2026 |
| 72 | annavelle Captain | 129 | Sep 2026 |
| 73 | Muecke3001 Strategist | 124 | Nov 2024 |
| 74 | Ramtsu Strategist | 122 | Jun 2026 |
| 75 | BorNeO_ Recruit | 119 | Oct 2026 |
| 76 | 1wolvesgaming Captain | 107 | May 2026 |
| 77 | SEQRetailWorker Chief | 93 | Aug 2026 |
| 78 | finkster42 Recruit | 79 | Sep 2026 |
| 79 | SmileyAlec Strategist | 77 | Jan 2025 |
| 80 | RNGhere Captain | 74 | Jun 2026 |
| 81 | ArcLeRetour Strategist | 67 | Jul 2026 |
| 82 | Runeveli Recruit | 55 | Oct 2026 |
| 83 | Shiirossa Captain | 45 | Aug 2026 |
| 84 | GreekFarmer Recruiter | 43 | Jul 2026 |
| 85 | LoubiOP Strategist | 38 | Jan 2026 |
| 86 | Sayoria Captain | 37 | Sep 2026 |
| 87 | BeamedBySpamFam Recruiter | 36 | Nov 2026 |
| 88 | declara Strategist | 34 | Jun 2025 |
| 89 | AmigoLukas Strategist | 30 | Dec 2025 |
| 90 | NEMQNJAA Strategist | 29 | Jul 2026 |
| 91 | melodozina Strategist | 29 | Aug 2026 |
| 92 | vex710 Recruiter | 27 | Sep 2026 |
| 93 | Yatagra Recruiter | 27 | Oct 2026 |
| 94 | Aleria1 Captain | 24 | Jun 2026 |
| 95 | Dyno7314 Recruiter | 22 | Aug 2026 |
| 96 | Shirakam1Fubuki Recruit | 22 | Nov 2026 |
| 97 | Yorkko Recruit | 19 | Aug 2026 |
| 98 | shortcarrot Recruit | 19 | Oct 2026 |
| 99 | h2oy Captain | 18 | Jun 2026 |
| 100 | SolarKC Recruit | 14 | Oct 2026 |
| 101 | LeakerD Strategist | 12 | Sep 2026 |
| 102 | Zarstan Recruiter | 10 | Sep 2026 |
| 103 | HomelanderV1 Recruiter | 6 | Sep 2026 |
| 104 | Totoki Captain | 4 | Aug 2026 |
| 105 | Orleya Captain | 4 | Sep 2026 |
| 106 | Rellimkaz Captain | 3 | Aug 2026 |
| 107 | Luca177 Recruiter | 3 | Sep 2026 |
| 108 | day1le Recruiter | 3 | Oct 2026 |
| 109 | senjuux Captain | 2 | Sep 2026 |
| 110 | lament_X Recruiter | 2 | Sep 2026 |
| 111 | NotReyz Strategist | 2 | Aug 2026 |
| 112 | sharkgirlscarlet Strategist | 2 | Nov 2026 |
| 113 | Numbbald Recruit | 2 | Oct 2026 |
| 114 | samirigon Recruiter | 1 | Aug 2026 |
| 115 | UnknownEdge Recruiter | 1 | Aug 2026 |
| 116 | Yuideh Recruiter | 1 | Oct 2026 |
| 117 | s1ic Recruiter | 1 | Oct 2026 |
| 118 | UltimateDax Recruiter | 1 | Nov 2026 |
| 119 | Hemnos Recruit | 1 | Oct 2026 |
Territory finishes
View as table
| Final territories | Total | |
|---|---|---|
| S8 | 0 | 0 |
| S9 | 0 | 0 |
| S10 | 0 | 0 |
| S11 | 0 | 0 |
| S12 | 23 | 23 |
| S13 | 62 | 62 |
| S14 | 38 | 38 |
| S15 | 0 | 0 |
| S16 | 41 | 41 |
| S17 | 20 | 20 |
| S18 | 0 | 0 |
| S19 | 58 | 58 |
| S20 | 12 | 12 |
| S21 | 49 | 49 |
| S22 | 66 | 66 |
| S23 | 64 | 64 |
| S24 | 61 | 61 |
| S25 | 64 | 64 |
| S26 | 60 | 60 |
| S27 | 5 | 5 |
| S28 | 79 | 79 |
| S29 | 67 | 67 |
| S30 | 71 | 71 |
| S31 | 59 | 59 |
| S32 | 71 | 71 |
Battle history
Work in progress