Skip to content
Player

Raids

#
1 Mehku 24,021 6,394 11,265 1,867 3,917 578
2 GaztheCat 23,202 5,938 2,129 1,495 13,408 232
3 Shisouhan 22,890 3,000 11,323 1,021 6,015 1,531
4 MrHmar 22,728 1,200 6,694 1,764 8,907 4,163
5 wisedrag 18,033 3,658 3,924 475 8,473 1,503
6 declara 12,183 131 2,330 9,615 100 7
7 LesArtisans 12,066 1,725 5,099 1,433 2,835 974
8 OwORawr 11,803 4,554 391 4,469 2,383 6
9 Charlvtte 11,230 2,748 1,070 1,758 4,929 725
10 Hotaga 10,237 798 1,137 1,088 6,827 387
11 NEMQNJAA 9,813 1,073 614 8 6,732 1,386
12 cela41 9,218 18 391 189 7,450 1,170
13 Tannslee 8,862 2,360 2,988 301 2,795 418
14 TigerSquirrel52 8,497 5,294 266 418 2,519 0
15 lindafelix 8,102 2,621 2,607 207 2,667 0
16 Ztirom22 7,673 1,098 130 226 6,108 111
17 xmattypazox 7,355 455 472 584 5,015 829
18 ba6ypeTKa 7,219 1,607 853 1 4,751 7
19 LoubiOP 7,196 100 1,562 151 4,675 708
20 ScuttleGod 7,161 4,017 1,594 314 1,073 163
21 Shironappa 7,041 341 220 180 4,690 1,610
22 pagoroni 6,847 846 1,208 3,032 1,609 152
23 deadlyshivers 6,729 3,312 290 85 2,604 438
24 RaidKeeper 5,358 828 324 329 3,874 3
25 theoplegends 5,225 364 775 224 3,460 402
26 SmileyAlec 5,169 753 849 163 2,681 723
27 melodozina 5,005 720 534 0 2,858 893
28 JulianH06 4,597 116 829 174 3,183 295
29 SoloMap 4,477 604 2,544 642 603 84
30 h2oy 4,442 1,462 260 121 2,374 225
31 ELK0NG 4,378 756 358 296 517 2,451
32 LeakerD 4,319 507 2,676 185 826 125
33 bunnylea 4,153 469 590 1,889 1,128 77
34 Muecke3001 3,953 366 1,812 816 882 77
35 MicrosRevenge 3,945 770 433 218 2,395 129
36 Scqtha 3,920 849 1,092 195 1,580 204
37 Shirakam1Fubuki 3,781 627 106 296 1,684 1,068
38 Yearnm 3,248 771 772 228 1,173 304
39 xdprogamer 3,149 963 1,060 869 194 63
40 uDck 3,078 491 144 264 316 1,863
41 Morganeth 3,012 440 398 314 1,495 365
42 kyreen 2,972 817 346 301 1,138 370
43 RNGhere 2,960 575 647 229 1,008 501
44 reyzhia 2,752 85 609 68 1,198 792
45 sharkgirlscarlet 2,570 426 119 513 1,392 120
46 pat_crafter07 2,562 326 490 149 1,486 111
47 Yuideh 2,424 253 272 561 1,071 267
48 Totoki 2,356 66 179 88 1,935 88
49 Vicvip 2,253 499 256 793 662 43
50 zNikolai 2,229 620 379 120 1,020 90
51 yayo_dayo 2,207 287 931 32 940 17
52 ArcLeRetour 2,154 56 78 1 2,019 0
53 Dog0212 2,145 397 124 74 1,189 361
54 YouAreRexist 2,013 807 648 108 447 3
55 Ramtsu 1,970 398 255 59 1,181 77
56 superkat1403 1,965 99 1,093 28 626 119
57 c7k21m 1,937 109 198 93 1,408 129
58 sphxia 1,842 1,004 293 27 507 11
59 nex67 1,712 837 217 38 522 98
60 xiHunter_ 1,661 157 48 86 1,224 146
61 JohnBleu 1,628 743 62 239 580 4
62 ZealousAvatar 1,600 304 527 356 353 60
63 Rellimkaz 1,497 299 382 331 350 135
64 catsfield 1,475 324 211 227 525 188
65 1wolvesgaming 1,443 129 208 67 411 628
66 Weyzera 1,339 56 171 141 805 166
67 nunot 1,327 206 64 27 900 130
68 Meekio 1,312 145 599 69 391 108
69 UltimateDax 1,226 427 58 2 739 0
70 AmigoLukas 1,193 31 121 2 1,006 33
71 Spry_ 1,159 227 210 115 475 132
72 Azelarin 1,154 108 109 28 901 8
73 space527 1,117 8 137 21 853 98
74 senjuux 1,085 191 143 43 354 354
75 TM20 1,080 207 149 191 417 116
76 poticoco 1,058 226 199 9 606 18
77 Tavosilly 994 69 55 66 624 180
78 BapCai 992 330 21 18 403 220
79 CDara 953 109 211 81 551 1
80 heiod 948 126 342 122 271 87
81 Aleria1 935 39 114 18 752 12
82 vex710 859 205 168 153 182 151
83 Mechanistor 801 291 97 113 200 100
84 EpicPuppy613 781 83 30 85 562 21
85 OryzBulb 710 73 86 12 198 341
86 lament_X 671 300 149 44 165 13
87 Orleya 616 10 206 14 168 218
88 Dyno7314 600 111 153 81 162 93
89 GreekFarmer 553 52 68 51 337 45
90 ySoSweet 524 193 62 8 236 25
91 Kira_Diamond_ 463 70 249 5 139 0
92 BoomerSoft 424 200 93 53 73 5
93 Luca177 409 229 88 22 55 15
94 Shiirossa 405 0 89 66 158 92
95 s1ic 399 12 13 2 370 2
96 Yorkko 386 74 143 100 63 6
97 fofs 348 0 146 138 64 0
98 SolarKC 331 50 140 25 108 8
99 Zarstan 330 80 63 69 89 29
100 Tsuyuyuki 313 9 280 14 2 8
101 finkster42 292 55 61 14 114 48
102 emiu_ 282 0 113 26 98 45
103 Runeveli 235 103 15 4 106 7
104 Jihoo2hu 230 49 29 22 42 88
105 DoctorDreamer 230 61 28 22 118 1
106 samirigon 228 32 13 3 180 0
107 BeamedBySpamFam 188 48 64 7 46 23
108 michaelsavaria 170 76 13 6 65 10
109 day1le 164 41 33 55 22 13
110 HomelanderV1 156 18 73 10 13 42
111 Hemnos 146 14 68 10 54 0
112 UnknownEdge 133 30 52 11 33 7
113 sus929j 130 11 54 9 28 28
114 Yatagra 124 7 72 40 1 4
115 EpicCoolBoss 123 32 54 13 24 0
116 Zaid 117 18 62 20 17 0
117 Sayoria 115 12 27 67 6 3
118 Fondsle 113 50 2 0 60 1
119 BorNeO_ 111 1 65 1 36 8
120 _fabzz 107 21 43 29 2 12
121 NotReyz 95 0 20 0 75 0
122 annavelle 75 3 17 52 3 0
123 Numbbald 45 3 34 1 1 6
124 shortcarrot 35 8 1 0 26 0
125 FinishedMyHW 35 1 15 0 19 0
Work in progress