Player
Raids
Raid ledger
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 24,021 | 6,394 | 11,265 | 1,867 | 3,917 | 578 | |
| 2 | 23,202 | 5,938 | 2,129 | 1,495 | 13,408 | 232 | |
| 3 | 22,890 | 3,000 | 11,323 | 1,021 | 6,015 | 1,531 | |
| 4 | 22,728 | 1,200 | 6,694 | 1,764 | 8,907 | 4,163 | |
| 5 | 18,033 | 3,658 | 3,924 | 475 | 8,473 | 1,503 | |
| 6 | 12,183 | 131 | 2,330 | 9,615 | 100 | 7 | |
| 7 | 12,066 | 1,725 | 5,099 | 1,433 | 2,835 | 974 | |
| 8 | 11,803 | 4,554 | 391 | 4,469 | 2,383 | 6 | |
| 9 | 11,230 | 2,748 | 1,070 | 1,758 | 4,929 | 725 | |
| 10 | 10,237 | 798 | 1,137 | 1,088 | 6,827 | 387 | |
| 11 | 9,813 | 1,073 | 614 | 8 | 6,732 | 1,386 | |
| 12 | 9,218 | 18 | 391 | 189 | 7,450 | 1,170 | |
| 13 | 8,862 | 2,360 | 2,988 | 301 | 2,795 | 418 | |
| 14 | 8,497 | 5,294 | 266 | 418 | 2,519 | 0 | |
| 15 | 8,102 | 2,621 | 2,607 | 207 | 2,667 | 0 | |
| 16 | 7,673 | 1,098 | 130 | 226 | 6,108 | 111 | |
| 17 | 7,355 | 455 | 472 | 584 | 5,015 | 829 | |
| 18 | 7,219 | 1,607 | 853 | 1 | 4,751 | 7 | |
| 19 | 7,196 | 100 | 1,562 | 151 | 4,675 | 708 | |
| 20 | 7,161 | 4,017 | 1,594 | 314 | 1,073 | 163 | |
| 21 | 7,041 | 341 | 220 | 180 | 4,690 | 1,610 | |
| 22 | 6,847 | 846 | 1,208 | 3,032 | 1,609 | 152 | |
| 23 | 6,729 | 3,312 | 290 | 85 | 2,604 | 438 | |
| 24 | 5,358 | 828 | 324 | 329 | 3,874 | 3 | |
| 25 | 5,225 | 364 | 775 | 224 | 3,460 | 402 | |
| 26 | 5,169 | 753 | 849 | 163 | 2,681 | 723 | |
| 27 | 5,005 | 720 | 534 | 0 | 2,858 | 893 | |
| 28 | 4,597 | 116 | 829 | 174 | 3,183 | 295 | |
| 29 | 4,477 | 604 | 2,544 | 642 | 603 | 84 | |
| 30 | 4,442 | 1,462 | 260 | 121 | 2,374 | 225 | |
| 31 | 4,378 | 756 | 358 | 296 | 517 | 2,451 | |
| 32 | 4,319 | 507 | 2,676 | 185 | 826 | 125 | |
| 33 | 4,153 | 469 | 590 | 1,889 | 1,128 | 77 | |
| 34 | 3,953 | 366 | 1,812 | 816 | 882 | 77 | |
| 35 | 3,945 | 770 | 433 | 218 | 2,395 | 129 | |
| 36 | 3,920 | 849 | 1,092 | 195 | 1,580 | 204 | |
| 37 | 3,781 | 627 | 106 | 296 | 1,684 | 1,068 | |
| 38 | 3,248 | 771 | 772 | 228 | 1,173 | 304 | |
| 39 | 3,149 | 963 | 1,060 | 869 | 194 | 63 | |
| 40 | 3,078 | 491 | 144 | 264 | 316 | 1,863 | |
| 41 | 3,012 | 440 | 398 | 314 | 1,495 | 365 | |
| 42 | 2,972 | 817 | 346 | 301 | 1,138 | 370 | |
| 43 | 2,960 | 575 | 647 | 229 | 1,008 | 501 | |
| 44 | 2,752 | 85 | 609 | 68 | 1,198 | 792 | |
| 45 | 2,570 | 426 | 119 | 513 | 1,392 | 120 | |
| 46 | 2,562 | 326 | 490 | 149 | 1,486 | 111 | |
| 47 | 2,424 | 253 | 272 | 561 | 1,071 | 267 | |
| 48 | 2,356 | 66 | 179 | 88 | 1,935 | 88 | |
| 49 | 2,253 | 499 | 256 | 793 | 662 | 43 | |
| 50 | 2,229 | 620 | 379 | 120 | 1,020 | 90 | |
| 51 | 2,207 | 287 | 931 | 32 | 940 | 17 | |
| 52 | 2,154 | 56 | 78 | 1 | 2,019 | 0 | |
| 53 | 2,145 | 397 | 124 | 74 | 1,189 | 361 | |
| 54 | 2,013 | 807 | 648 | 108 | 447 | 3 | |
| 55 | 1,970 | 398 | 255 | 59 | 1,181 | 77 | |
| 56 | 1,965 | 99 | 1,093 | 28 | 626 | 119 | |
| 57 | 1,937 | 109 | 198 | 93 | 1,408 | 129 | |
| 58 | 1,842 | 1,004 | 293 | 27 | 507 | 11 | |
| 59 | 1,712 | 837 | 217 | 38 | 522 | 98 | |
| 60 | 1,661 | 157 | 48 | 86 | 1,224 | 146 | |
| 61 | 1,628 | 743 | 62 | 239 | 580 | 4 | |
| 62 | 1,600 | 304 | 527 | 356 | 353 | 60 | |
| 63 | 1,497 | 299 | 382 | 331 | 350 | 135 | |
| 64 | 1,475 | 324 | 211 | 227 | 525 | 188 | |
| 65 | 1,443 | 129 | 208 | 67 | 411 | 628 | |
| 66 | 1,339 | 56 | 171 | 141 | 805 | 166 | |
| 67 | 1,327 | 206 | 64 | 27 | 900 | 130 | |
| 68 | 1,312 | 145 | 599 | 69 | 391 | 108 | |
| 69 | 1,226 | 427 | 58 | 2 | 739 | 0 | |
| 70 | 1,193 | 31 | 121 | 2 | 1,006 | 33 | |
| 71 | 1,159 | 227 | 210 | 115 | 475 | 132 | |
| 72 | 1,154 | 108 | 109 | 28 | 901 | 8 | |
| 73 | 1,117 | 8 | 137 | 21 | 853 | 98 | |
| 74 | 1,085 | 191 | 143 | 43 | 354 | 354 | |
| 75 | 1,080 | 207 | 149 | 191 | 417 | 116 | |
| 76 | 1,058 | 226 | 199 | 9 | 606 | 18 | |
| 77 | 994 | 69 | 55 | 66 | 624 | 180 | |
| 78 | 992 | 330 | 21 | 18 | 403 | 220 | |
| 79 | 953 | 109 | 211 | 81 | 551 | 1 | |
| 80 | 948 | 126 | 342 | 122 | 271 | 87 | |
| 81 | 935 | 39 | 114 | 18 | 752 | 12 | |
| 82 | 859 | 205 | 168 | 153 | 182 | 151 | |
| 83 | 801 | 291 | 97 | 113 | 200 | 100 | |
| 84 | 781 | 83 | 30 | 85 | 562 | 21 | |
| 85 | 710 | 73 | 86 | 12 | 198 | 341 | |
| 86 | 671 | 300 | 149 | 44 | 165 | 13 | |
| 87 | 616 | 10 | 206 | 14 | 168 | 218 | |
| 88 | 600 | 111 | 153 | 81 | 162 | 93 | |
| 89 | 553 | 52 | 68 | 51 | 337 | 45 | |
| 90 | 524 | 193 | 62 | 8 | 236 | 25 | |
| 91 | 463 | 70 | 249 | 5 | 139 | 0 | |
| 92 | 424 | 200 | 93 | 53 | 73 | 5 | |
| 93 | 409 | 229 | 88 | 22 | 55 | 15 | |
| 94 | 405 | 0 | 89 | 66 | 158 | 92 | |
| 95 | 399 | 12 | 13 | 2 | 370 | 2 | |
| 96 | 386 | 74 | 143 | 100 | 63 | 6 | |
| 97 | 348 | 0 | 146 | 138 | 64 | 0 | |
| 98 | 331 | 50 | 140 | 25 | 108 | 8 | |
| 99 | 330 | 80 | 63 | 69 | 89 | 29 | |
| 100 | 313 | 9 | 280 | 14 | 2 | 8 | |
| 101 | 292 | 55 | 61 | 14 | 114 | 48 | |
| 102 | 282 | 0 | 113 | 26 | 98 | 45 | |
| 103 | 235 | 103 | 15 | 4 | 106 | 7 | |
| 104 | 230 | 49 | 29 | 22 | 42 | 88 | |
| 105 | 230 | 61 | 28 | 22 | 118 | 1 | |
| 106 | 228 | 32 | 13 | 3 | 180 | 0 | |
| 107 | 188 | 48 | 64 | 7 | 46 | 23 | |
| 108 | 170 | 76 | 13 | 6 | 65 | 10 | |
| 109 | 164 | 41 | 33 | 55 | 22 | 13 | |
| 110 | 156 | 18 | 73 | 10 | 13 | 42 | |
| 111 | 146 | 14 | 68 | 10 | 54 | 0 | |
| 112 | 133 | 30 | 52 | 11 | 33 | 7 | |
| 113 | 130 | 11 | 54 | 9 | 28 | 28 | |
| 114 | 124 | 7 | 72 | 40 | 1 | 4 | |
| 115 | 123 | 32 | 54 | 13 | 24 | 0 | |
| 116 | 117 | 18 | 62 | 20 | 17 | 0 | |
| 117 | 115 | 12 | 27 | 67 | 6 | 3 | |
| 118 | 113 | 50 | 2 | 0 | 60 | 1 | |
| 119 | 111 | 1 | 65 | 1 | 36 | 8 | |
| 120 | 107 | 21 | 43 | 29 | 2 | 12 | |
| 121 | 95 | 0 | 20 | 0 | 75 | 0 | |
| 122 | 75 | 3 | 17 | 52 | 3 | 0 | |
| 123 | 45 | 3 | 34 | 1 | 1 | 6 | |
| 124 | 35 | 8 | 1 | 0 | 26 | 0 | |
| 125 | 35 | 1 | 15 | 0 | 19 | 0 |
Best times & personal records
Work in progress