Global
Rankings
Season 33: Sequoia holds #2. Guild raid leaderboard: #1.
Guild raid race
| 1 | Sequoia [SEQ] | 67,766 | 754.2K | 28.2M | 11.1 | 1 |
| 2 | Aequitas [Aeq] | 60,099 | 673.1K | 25.2M | 11.2 | 2 |
| 3 | Eden [EDN] | 20,160 | 222.3K | 8.4M | 11.0 | 3 |
| 4 | Avicia [AVO] | 11,818 | 124.9K | 4.8M | 10.6 | 4 |
| 5 | TruthSworD [Tsd] | 10,883 | 120.4K | 4.5M | 11.1 | 5 |
| 6 | The Broken Gasmask [TBGM] | 9,202 | 84.3K | 3.4M | 9.2 | 6 |
| 7 | Hesperides [HSP] | 8,045 | 84.9K | 3.2M | 10.5 | 7 |
| 8 | Paladins United [PUN] | 7,828 | 72.8K | 2.9M | 9.3 | 9 |
| 9 | Empire of TKW [ETKW] | 7,687 | 68.7K | 2.8M | 8.9 | 10 |
| 10 | Anime Lovers [Zamn] | 7,175 | 78.6K | 3M | 11.0 | 8 |
| 11 | Titans Valor [ANO] | 6,410 | 60.4K | 2.4M | 9.4 | 12 |
| 12 | RabbitHouse [Maya] | 6,106 | 70.5K | 2.6M | 11.5 | 11 |
| 13 | The Aquarium [TAq] | 5,740 | 56.1K | 2.2M | 9.8 | 14 |
| 14 | Nerfuria [Nia] | 5,716 | 57.2K | 2.2M | 10.0 | 13 |
| 15 | Black Fangs [BFS] | 3,917 | 35.6K | 1.4M | 9.1 | 15 |
| 16 | Radiant Roses [RARO] | 3,481 | 37.3K | 1.4M | 10.7 | 16 |
| 17 | Cirrus [Crrs] | 3,350 | 30.1K | 1.2M | 9.0 | 18 |
| 18 | NexusRolly Love [ikun] | 3,307 | 32.4K | 1.3M | 9.8 | 17 |
| 19 | Imperial [Imp] | 2,886 | 26.6K | 1.1M | 9.2 | 21 |
| 20 | Discoverers [DVS] | 2,850 | 28.6K | 1.1M | 10.0 | 19 |
| 21 | mimimimi [FUMO] | 2,656 | 29.5K | 1.1M | 11.1 | 20 |
| 22 | KongoBoys [DUDE] | 2,539 | 23.8K | 962.1K | 9.4 | 23 |
| 23 | Lunaris [Lume] | 2,476 | 25.9K | 988.3K | 10.5 | 22 |
| 24 | Pavilion [PAV] | 1,997 | 20.9K | 803.7K | 10.5 | 24 |
| 25 | Squishmallow [Sqm] | 1,939 | 21.2K | 799.1K | 10.9 | 25 |
| 26 | Godly [grey] | 1,877 | 18.2K | 711.5K | 9.7 | 26 |
| 27 | Empire of Sindria [ESI] | 1,753 | 15.5K | 633.3K | 8.9 | 30 |
| 28 | Kingdom Foxes [Fox] | 1,696 | 17.6K | 678.8K | 10.4 | 27 |
| 29 | Idiot Co [ICo] | 1,688 | 16.4K | 644.6K | 9.7 | 28 |
| 30 | Chiefs Of Corkus [HOC] | 1,679 | 15.9K | 635.3K | 9.5 | 29 |
| 31 | ChinaNumberOne [CNM] | 1,533 | 14.5K | 576.5K | 9.5 | 32 |
| 32 | Bunny Hop [BHOP] | 1,519 | 16.6K | 625.7K | 10.9 | 31 |
| 33 | ForsakenLaws [FKL] | 1,428 | 12.4K | 516K | 8.7 | 37 |
| 34 | Death Star [LIVE] | 1,374 | 15.1K | 570.1K | 11.0 | 33 |
| 35 | New Moon [NewM] | 1,366 | 13.4K | 527.8K | 9.8 | 35 |
| 36 | The Nameless Samurai [TNSR] | 1,307 | 11.8K | 479.7K | 9.0 | 42 |
| 37 | Gabameno [GBE] | 1,296 | 12K | 481.1K | 9.2 | 41 |
| 38 | Quetzalcoatl [QTZ] | 1,282 | 13K | 503.7K | 10.1 | 39 |
| 39 | Uchouten Tea House [THTS] | 1,265 | 13.8K | 522.1K | 10.9 | 36 |
| 40 | Know What To Do [KWTD] | 1,254 | 14.7K | 541.9K | 11.7 | 34 |
| 41 | Profession Heaven [PROF] | 1,253 | 12.6K | 489.2K | 10.1 | 40 |
| 42 | Blood Orchid [Wilt] | 1,246 | 13.5K | 509.9K | 10.9 | 38 |
| 43 | The Empire Of Shir [TEOS] | 1,099 | 10.2K | 409.8K | 9.3 | 43 |
| 44 | Guardians of Wynn [GsW] | 1,023 | 9.3K | 375.4K | 9.0 | 44 |
| 45 | The Rat Colony [RATC] | 910 | 8K | 329.6K | 8.8 | 47 |
| 46 | Moongus Village [MGV] | 855 | 8.6K | 333.3K | 10.1 | 45 |
| 47 | Polish Hussars [PLHR] | 821 | 8.6K | 330.2K | 10.5 | 46 |
| 48 | The Guild [TGLD] | 755 | 7.2K | 287.1K | 9.6 | 49 |
| 49 | Returners [VETS] | 743 | 7.4K | 289.5K | 10.0 | 48 |
| 50 | The Dawnbreak Dynasty [TDbD] | 711 | 5.5K | 241.5K | 7.7 | 53 |
| 51 | Galaxy Knights [GNI] | 709 | 7.3K | 280.2K | 10.4 | 50 |
| 52 | LittleBunny Land [LBL] | 686 | 5K | 226.2K | 7.3 | 54 |
| 53 | YuChaYuan [YCY] | 653 | 6.6K | 256.9K | 10.2 | 52 |
| 54 | Solanine Hana [HANA] | 625 | 7K | 261K | 11.2 | 51 |
| 55 | Tea The Party [TTPT] | 569 | 5K | 205.3K | 8.7 | 55 |
| 56 | NewEridu [SSNE] | 517 | 5.1K | 199.3K | 9.8 | 57 |
| 57 | Volcanism [Volc] | 490 | 4.8K | 188.9K | 9.8 | 58 |
| 58 | TimeCity [tmxt] | 486 | 5.4K | 201.9K | 11.1 | 56 |
| 59 | Quantization [QUAN] | 471 | 4.4K | 178.3K | 9.4 | 60 |
| 60 | enjoy your presence [EYP] | 460 | 4.9K | 186.4K | 10.7 | 59 |
| 61 | KantyrCats Alliance [KISA] | 435 | 3.6K | 150.9K | 8.2 | 64 |
| 62 | Wynn Brasil [WnBR] | 430 | 4.4K | 170K | 10.3 | 61 |
| 63 | We are Highping Gamers [WHGs] | 418 | 4.3K | 166.7K | 10.4 | 62 |
| 64 | Popstars [bias] | 385 | 4.1K | 155.5K | 10.6 | 63 |
| 65 | Atlas Inc [AIn] | 385 | 2.8K | 126.6K | 7.4 | 74 |
| 66 | Animal [GLAL] | 362 | 3.7K | 143.7K | 10.2 | 66 |
| 67 | Lost Codex [CODX] | 359 | 3.7K | 141.7K | 10.3 | 67 |
| 68 | Minr [MINR] | 354 | 3.4K | 136K | 9.6 | 70 |
| 69 | Lumia [Lmia] | 350 | 3.9K | 144.9K | 11.0 | 65 |
| 70 | Germany [DEU] | 346 | 3.6K | 138.6K | 10.4 | 68 |
| 71 | Yozgat Intelligence Agency [YIA] | 340 | 3.5K | 135.7K | 10.4 | 71 |
| 72 | Black Shores [WUWA] | 337 | 3.6K | 136.7K | 10.6 | 69 |
| 73 | Damage Farmers [Frmr] | 331 | 3.3K | 129.7K | 10.0 | 72 |
| 74 | LaMafiaDeRagni [LMDR] | 328 | 2.9K | 119.2K | 8.9 | 75 |
| 75 | Living in a society cats cute [Ruwr] | 328 | 2.8K | 116.7K | 8.4 | 76 |
| 76 | TVietNam [VNP] | 324 | 3.3K | 128.9K | 10.3 | 73 |
| 77 | TheDuskExplorers [TDEs] | 309 | 2.7K | 110.1K | 8.6 | 78 |
| 78 | Cat Cafe [MEWO] | 309 | 1.7K | 89.5K | 5.5 | 87 |
| 79 | Archon [ACON] | 298 | 2.5K | 104.2K | 8.3 | 82 |
| 80 | Table Cats [TCat] | 286 | 2.8K | 110.4K | 9.7 | 77 |
| 81 | The Glass Cannon Colossus [TGCC] | 282 | 2.2K | 96.1K | 7.9 | 83 |
| 82 | Rapid Quake ASN [RAQ] | 277 | 2.7K | 105.2K | 9.7 | 80 |
| 83 | Order of the Red Sun [OTRS] | 277 | 2.6K | 105K | 9.5 | 81 |
| 84 | AsappyCountry [ASAP] | 275 | 1.9K | 88.2K | 6.9 | 89 |
| 85 | The Heavenly Dao [Sect] | 268 | 2.8K | 107.9K | 10.5 | 79 |
| 86 | The Gambling Addicts [TGAS] | 261 | 2.3K | 95.4K | 8.9 | 84 |
| 87 | moss LLC [moss] | 258 | 1.7K | 79.7K | 6.5 | 93 |
| 88 | Taberna Hispana [Hisp] | 240 | 1.3K | 69.6K | 5.3 | 100 |
| 89 | Novus [Novu] | 239 | 2.4K | 95K | 10.2 | 85 |
| 90 | Vindicator [VMZ] | 239 | 2.2K | 87.9K | 9.1 | 90 |
| 91 | Heart of Steel [HeS] | 238 | 1.8K | 79.5K | 7.8 | 94 |
| 92 | Akumas Paradise [IYO] | 228 | 2.1K | 85.1K | 9.2 | 91 |
| 93 | Angels Of Eternal [AoE] | 226 | 2.3K | 88.9K | 10.0 | 88 |
| 94 | Astrologica [Cosm] | 223 | 2.4K | 91.5K | 10.9 | 86 |
| 95 | Jasmine Dragon [LEAF] | 223 | 2K | 81.3K | 8.9 | 92 |
| 96 | Arcane Order [ARKO] | 205 | 1.7K | 72.1K | 8.4 | 98 |
| 97 | Woodpeckers [Peck] | 197 | 2K | 76.9K | 10.0 | 95 |
| 98 | awawawa [mrow] | 189 | 1.9K | 74.4K | 10.0 | 96 |
| 99 | Chemdah [CHEM] | 189 | 1.9K | 73.3K | 10.0 | 97 |
| 100 | Smol Rat [Sort] | 185 | 1.8K | 69.9K | 9.5 | 99 |
Guild war race
| 1 | Sequoia [SEQ] | +4,352 | 182,542 | 3 |
| 2 | Avicia [AVO] | +3,559 | 246,073 | 1 |
| 3 | Polish Hussars [PLHR] | +1,239 | 37,636 | 18 |
| 4 | PotatoSigmas [pots] | +1,080 | 8,805 | 63 |
| 5 | Eden [EDN] | +1,052 | 41,242 | 15 |
| 6 | Nerfuria [Nia] | +1,002 | 72,768 | 10 |
| 7 | Pavilion [PAV] | +870 | 6,319 | 80 |
| 8 | Aequitas [Aeq] | +401 | 186,350 | 2 |
| 9 | Empire of TKW [ETKW] | +401 | 83,176 | 8 |
| 10 | Kingdom Foxes [Fox] | +362 | 27,581 | 26 |
| 11 | Paladins United [PUN] | +290 | 36,654 | 20 |
| 12 | Titans Valor [ANO] | +228 | 122,760 | 6 |
| 13 | Black Fangs [BFS] | +215 | 52,794 | 11 |
| 14 | KongoBoys [DUDE] | +172 | 101,547 | 7 |
| 15 | Empire of Sindria [ESI] | +164 | 74,333 | 9 |
| 16 | Guardians of Wynn [GsW] | +111 | 37,332 | 19 |
| 17 | Chiefs Of Corkus [HOC] | +110 | 33,599 | 24 |
| 18 | Jasmine Dragon [LEAF] | +88 | 34,963 | 22 |
| 19 | Cirrus [Crrs] | +74 | 14,773 | 38 |
| 20 | Wynn Brasil [WnBR] | +65 | 11,710 | 47 |
| 21 | Yozgat Intelligence Agency [YIA] | +53 | 7,816 | 69 |
| 22 | Anime Lovers [Zamn] | +50 | 5,311 | 88 |
| 23 | The Dawnbreak Dynasty [TDbD] | +45 | 13,151 | 41 |
| 24 | ForsakenLaws [FKL] | +36 | 5,985 | 83 |
| 25 | TheButteryWarriors [TBUH] | +29 | 10,337 | 53 |
| 26 | The Aquarium [TAq] | +25 | 170,774 | 4 |
| 27 | The Simple Ones [ILQ] | +25 | 32,786 | 25 |
| 28 | Godly [grey] | +23 | 4,910 | 92 |
| 29 | Pixl Monday [PXM] | +18 | 5,451 | 86 |
| 30 | Kanaka [Knck] | +15 | 4,624 | 95 |
| 31 | The Nameless Samurai [TNSR] | +5 | 16,235 | 35 |
| 32 | Avaritia [AVTA] | +4 | 24,066 | 30 |
| 33 | Lunaris [Lume] | +4 | 6,425 | 78 |
| 34 | YuChaYuan [YCY] | +2 | 8,503 | 66 |
| 35 | RabbitHouse [Maya] | +2 | 5,390 | 87 |
| 36 | Idiot Co [ICo] | +1 | 126,474 | 5 |
| 37 | The Mage Legacy [Mag] | +1 | 13,369 | 40 |
| 38 | BuggCraft [BUGG] | +1 | 7,271 | 72 |
| 39 | Nefarious Ravens [NFR] | +0 | 47,870 | 12 |
| 40 | Sins of Seedia [SDU] | +0 | 45,036 | 13 |
| 41 | The Broken Gasmask [TBGM] | +0 | 44,800 | 14 |
| 42 | Emorians [ERN] | +0 | 39,239 | 16 |
| 43 | TruthSworD [Tsd] | +0 | 37,979 | 17 |
| 44 | The Clowns [MALD] | +0 | 36,272 | 21 |
| 45 | TheNoLifes [TNL] | +0 | 33,635 | 23 |
| 46 | ShadowFall [Shy] | +0 | 26,496 | 27 |
| 47 | fr fr no cap [QZZ] | +0 | 25,611 | 28 |
| 48 | busted moments [fuy] | +0 | 24,900 | 29 |
| 49 | Profession Heaven [PROF] | +0 | 23,368 | 31 |
| 50 | TerraLune [UTL] | +0 | 18,938 | 32 |
| 51 | The Rat Colony [RATC] | +0 | 17,983 | 33 |
| 52 | Calvish [bean] | +0 | 17,217 | 34 |
| 53 | IceBlue Team [IBT] | +0 | 15,469 | 36 |
| 54 | NewEridu [SSNE] | +0 | 15,447 | 37 |
| 55 | LaMafiaDeRagni [LMDR] | +0 | 14,331 | 39 |
| 56 | Wynn Legacy [WNLY] | +0 | 12,745 | 42 |
| 57 | HellDivers [HDI] | +0 | 12,709 | 43 |
| 58 | Lux Nova [LXA] | +0 | 12,399 | 44 |
| 59 | Gopniks [GKS] | +0 | 12,114 | 45 |
| 60 | Squishmallow [Sqm] | +0 | 11,776 | 46 |
| 61 | Blacklisted [BLA] | +0 | 11,354 | 48 |
| 62 | The Gambling Addicts [TGAS] | +0 | 11,080 | 49 |
| 63 | NexusRolly Love [ikun] | +0 | 11,053 | 50 |
| 64 | Radiant Roses [RARO] | +0 | 10,787 | 51 |
| 65 | ironman btw [HICH] | +0 | 10,361 | 52 |
| 66 | Discoverers [DVS] | +0 | 9,997 | 54 |
| 67 | Gabameno [GBE] | +0 | 9,619 | 55 |
| 68 | Achte Shadow [ASh] | +0 | 9,585 | 56 |
| 69 | Infurnace [FURN] | +0 | 9,536 | 57 |
| 70 | New Moon [NewM] | +0 | 9,384 | 58 |
| 71 | Taberna Hispana [Hisp] | +0 | 9,161 | 59 |
| 72 | Quantization [QUAN] | +0 | 9,062 | 60 |
| 73 | Gang of Fools [FOOL] | +0 | 8,960 | 61 |
| 74 | Living in a society cats cute [Ruwr] | +0 | 8,902 | 62 |
| 75 | Tea The Party [TTPT] | +0 | 8,685 | 64 |
| 76 | Montes [Mons] | +0 | 8,548 | 65 |
| 77 | ChinaNumberOne [CNM] | +0 | 8,323 | 67 |
| 78 | Imperial [Imp] | +0 | 8,176 | 68 |
| 79 | Heavy Metal Viking [RDR] | +0 | 7,423 | 70 |
| 80 | Light Within [LIWI] | +0 | 7,328 | 71 |
| 81 | Akumas Paradise [IYO] | +0 | 6,900 | 73 |
| 82 | Ower Sponge [OWP] | +0 | 6,870 | 74 |
| 83 | JFZN JAPAN [JFZN] | +0 | 6,815 | 75 |
| 84 | LittleBunny Land [LBL] | +0 | 6,757 | 76 |
| 85 | Wheres The Finish [WFN] | +0 | 6,703 | 77 |
| 86 | Adventure of the bear [Bav] | +0 | 6,386 | 79 |
| 87 | Jeus [Jeus] | +0 | 6,297 | 81 |
| 88 | We are Highping Gamers [WHGs] | +0 | 6,027 | 82 |
| 89 | Moca on Top [Lovu] | +0 | 5,984 | 84 |
| 90 | Germany [DEU] | +0 | 5,704 | 85 |
| 91 | Gemini [GEMI] | +0 | 5,261 | 89 |
| 92 | Revival [VIVA] | +0 | 5,202 | 90 |
| 93 | Forever Twilight [FXX] | +0 | 5,081 | 91 |
| 94 | Ira Sin of Wrath [Wath] | +0 | 4,910 | 93 |
| 95 | mimimimi [FUMO] | +0 | 4,666 | 94 |
| 96 | Archon [ACON] | +0 | 4,590 | 96 |
| 97 | Fruman Bee [FUB] | +0 | 4,486 | 97 |
| 98 | Followers of Capybara [CAPY] | +0 | 4,451 | 98 |
| 99 | Forgotten Library [FGL] | +0 | 4,430 | 99 |
| 100 | HackForums [Hax] | +0 | 4,410 | 100 |
Season 33 standings
| 1 | Eden [EDN] | 5,856,278 |
| 2 | Sequoia [SEQ] | 4,183,431 |
| 3 | Avicia [AVO] | 3,111,138 |
| 4 | Aequitas [Aeq] | 2,806,640 |
| 5 | Paladins United [PUN] | 2,584,511 |
| 6 | Polish Hussars [PLHR] | 2,438,138 |
| 7 | Titans Valor [ANO] | 2,167,232 |
| 8 | Empire of Sindria [ESI] | 1,976,382 |
| 9 | PotatoSigmas [pots] | 1,858,077 |
| 10 | Hesperides [HSP] | 1,567,998 |
| 11 | Black Fangs [BFS] | 1,497,057 |
| 12 | Nerfuria [Nia] | 1,019,242 |
| 13 | Pavilion [PAV] | 950,565 |
| 14 | Kingdom Foxes [Fox] | 885,221 |
| 15 | Shades [Mood] | 849,340 |
| 16 | Yozgat Intelligence Agency [YIA] | 706,845 |
| 17 | Lost Codex [CODX] | 690,322 |
| 18 | RabbitHouse [Maya] | 673,354 |
| 19 | Empire of TKW [ETKW] | 597,179 |
| 20 | Northbound [Alps] | 567,317 |
| 21 | Cirrus [Crrs] | 544,113 |
| 22 | Anime Lovers [Zamn] | 498,179 |
| 23 | Cyanide Legion [CYAN] | 470,288 |
| 24 | Wynn Brasil [WnBR] | 467,500 |
| 25 | Know What To Do [KWTD] | 383,503 |
| 26 | The Aquarium [TAq] | 347,433 |
| 27 | TheButteryWarriors [TBUH] | 305,584 |
| 28 | The Nameless Samurai [TNSR] | 304,776 |
| 29 | Lunaris [Lume] | 280,302 |
| 30 | Chiefs Of Corkus [HOC] | 267,734 |
| 31 | TimeCity [tmxt] | 258,303 |
| 32 | KongoBoys [DUDE] | 251,402 |
| 33 | Guardians of Wynn [GsW] | 239,469 |
| 34 | The Dawnbreak Dynasty [TDbD] | 170,446 |
| 35 | Imperial [Imp] | 154,649 |
| 36 | Uchouten Tea House [THTS] | 143,010 |
| 37 | The Guild [TGLD] | 124,647 |
| 38 | Novus [Novu] | 121,043 |
| 39 | Radiant Roses [RARO] | 117,303 |
| 40 | ForsakenLaws [FKL] | 106,366 |
| 41 | Table Cats [TCat] | 105,450 |
| 42 | Returners [VETS] | 96,330 |
| 43 | Squishmallow [Sqm] | 91,436 |
| 44 | Catgirl Cafe [Nyaa] | 87,249 |
| 45 | Strafing [SFNG] | 84,729 |
| 46 | Death Star [LIVE] | 83,320 |
| 47 | Germany [DEU] | 81,250 |
| 48 | Aelumia Lighthouse [ALH] | 80,928 |
| 49 | Jasmine Dragon [LEAF] | 80,722 |
| 50 | Gabameno [GBE] | 80,650 |
| 51 | LaMafiaDeRagni [LMDR] | 79,836 |
| 52 | YuChaYuan [YCY] | 77,410 |
| 53 | Cruel Angel [VERA] | 76,870 |
| 54 | LD party [wena] | 69,110 |
| 55 | Blood Orchid [Wilt] | 67,640 |
| 56 | Lightbenders United [LBUN] | 63,846 |
| 57 | The Empire Of Shir [TEOS] | 63,442 |
| 58 | The Simple Ones [ILQ] | 63,211 |
| 59 | TruthSworD [Tsd] | 59,730 |
| 60 | Angels Of Eternal [AoE] | 55,397 |
| 61 | Chemdah [CHEM] | 53,831 |
| 62 | Grah [GRAH] | 48,401 |
| 63 | Shadows Of Creation [SOCX] | 47,546 |
| 64 | The Broken Gasmask [TBGM] | 45,540 |
| 65 | NexusRolly Love [ikun] | 44,650 |
| 66 | Bunny Hop [BHOP] | 43,010 |
| 67 | Puppygirl Palace [ARFF] | 35,377 |
| 68 | Focus Me [Focs] | 34,006 |
| 69 | Quetzalcoatl [QTZ] | 31,670 |
| 70 | Femboys United [fems] | 31,089 |
| 71 | Wybel Gang [WYGL] | 30,346 |
| 72 | The Forgotten Soldiers [TFGS] | 27,674 |
| 73 | CubeSlaveNeverDie [CSND] | 24,008 |
| 74 | Cheese Yogurt Guild [cygd] | 23,801 |
| 75 | wabey [waby] | 23,750 |
| 76 | RedRoses [RRo] | 22,453 |
| 77 | Thick Thighs Save Lives [TTSL] | 21,822 |
| 78 | Black Shores [WUWA] | 21,764 |
| 79 | Vindicator [VMZ] | 21,170 |
| 80 | ShadowedSerenity [SDY] | 20,740 |
| 81 | DumThenDumer [bmud] | 20,309 |
| 82 | We are Highping Gamers [WHGs] | 20,230 |
| 83 | ChaThai [lich] | 20,130 |
| 84 | Malevolence [ENCE] | 19,854 |
| 85 | list [list] | 19,774 |
| 86 | ChinaNumberOne [CNM] | 19,540 |
| 87 | ICcraft [ICC] | 18,750 |
| 88 | Skuc Nation [skuc] | 18,746 |
| 89 | Psarnia [PCO] | 18,517 |
| 90 | The Duck Empire [Duky] | 17,701 |
| 91 | KantyrCats Alliance [KISA] | 17,651 |
| 92 | The Rave Yard [RYRD] | 17,160 |
| 93 | Heavy Metal Viking [RDR] | 17,070 |
| 94 | The Astraea Familia [AsFa] | 16,799 |
| 95 | Fortuna favet stultis [LCKY] | 16,795 |
| 96 | Idiot Co [ICo] | 16,400 |
| 97 | Godly [grey] | 15,226 |
| 98 | Late Night Cats [LATE] | 15,160 |
| 99 | Woodpeckers [Peck] | 14,830 |
| 100 | Walao [JEZ] | 14,719 |
Season history
View as table
| Season | Rating | Final territories | Placement |
|---|---|---|---|
| 33 | 4,183,502 | - | #2 (live) |
| 32 | 21,433,404 | 71 | #1 |
| 31 | 15,107,093 | 59 | #1 |
| 30 | 17,805,406 | 71 | #1 |
| 29 | 15,782,119 | 67 | #1 |
| 28 | 11,824,685 | 79 | #1 |
| 27 | 10,994,465 | 5 | #1 |
| 26 | 12,766,610 | 60 | #1 |
| 25 | 12,695,258 | 64 | #1 |
| 24 | 11,552,722 | 61 | #1 |
| 23 | 14,602,940 | 64 | #1 |
| 22 | 10,358,368 | 66 | #1 |
| 21 | 10,801,762 | 49 | #1 |
| 20 | 11,786,414 | 12 | #1 |
| 19 | 13,480,253 | 58 | #1 |
| 18 | 10,390,599 | 0 | #2 |
| 17 | 11,057,048 | 20 | #2 |
| 16 | 8,256,660 | 41 | #1 |
| 15 | 7,907,464 | 0 | #5 |
| 14 | 9,384,118 | 38 | #3 |
| 13 | 9,160,161 | 62 | #2 |
| 12 | 6,545,072 | 23 | #6 |
| 11 | 908,339 | 0 | #18 |
| 10 | 49,456 | 0 | #52 |
| 9 | 23,969 | 0 | #67 |
| 8 | 261,424 | 0 | #32 |
Trophy wall
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9