Global
Rankings
Season 33: Sequoia holds #2. Guild raid leaderboard: #1.
Guild raid race
| 1 | Eden [EDN] | +9,921 | +114,219 | +4.2M | 11.5 | 49,360 | 3 |
| 2 | Sequoia [SEQ] | +5,052 | +58,069 | +2.2M | 11.5 | 181,568 | 1 |
| 3 | Avicia [AVO] | +3,314 | +38,178 | +1.4M | 11.5 | 37,951 | 5 |
| 4 | Hesperides [HSP] | +3,251 | +34,838 | +1.3M | 10.7 | 38,604 | 4 |
| 5 | Aequitas [Aeq] | +2,566 | +29,160 | +1.1M | 11.4 | 97,960 | 2 |
| 6 | Paladins United [PUN] | +2,257 | +20,667 | +839.7K | 9.2 | 32,552 | 7 |
| 7 | Anime Lovers [Zamn] | +1,756 | +20,005 | +744.1K | 11.4 | 33,339 | 6 |
| 8 | Pavilion [PAV] | +1,699 | +19,140 | +715.6K | 11.3 | 6,023 | 26 |
| 9 | Kingdom Foxes [Fox] | +1,293 | +13,251 | +512.7K | 10.2 | 6,111 | 25 |
| 10 | Nerfuria [Nia] | +1,177 | +12,067 | +466.4K | 10.3 | 16,776 | 13 |
| 11 | The Nameless Samurai [TNSR] | +1,008 | +10,881 | +411.7K | 10.8 | 4,885 | 33 |
| 12 | RabbitHouse [Maya] | +891 | +9,955 | +374.1K | 11.2 | 9,957 | 15 |
| 13 | The Aquarium [TAq] | +866 | +9,105 | +347.9K | 10.5 | 23,499 | 10 |
| 14 | Titans Valor [ANO] | +750 | +7,587 | +295.8K | 10.1 | 25,481 | 9 |
| 15 | Imperial [Imp] | +692 | +7,117 | +275.1K | 10.3 | 11,019 | 16 |
| 16 | Lunaris [Lume] | +644 | +6,672 | +256K | 10.4 | 6,594 | 23 |
| 17 | Empire of Sindria [ESI] | +608 | +5,702 | +227.6K | 9.4 | 9,574 | 18 |
| 18 | Know What To Do [KWTD] | +603 | +7,090 | +261.4K | 11.8 | 1,333 | 72 |
| 19 | Yozgat Intelligence Agency [YIA] | +597 | +6,512 | +247K | 10.9 | 1,931 | 56 |
| 20 | Cirrus [Crrs] | +596 | +5,860 | +231.8K | 9.8 | 9,007 | 19 |
| 21 | TimeCity [tmxt] | +587 | +6,820 | +252.2K | 11.6 | 3,060 | 46 |
| 22 | Black Fangs [BFS] | +573 | +5,780 | +224.3K | 10.1 | 16,561 | 14 |
| 23 | The Guild [TGLD] | +530 | +5,757 | +218.6K | 10.9 | 3,694 | 42 |
| 24 | The Dawnbreak Dynasty [TDbD] | +522 | +4,698 | +194K | 9.0 | 2,008 | 66 |
| 25 | Empire of TKW [ETKW] | +437 | +4,411 | +171.5K | 10.1 | 21,212 | 11 |
| 26 | LD party [wena] | +423 | +4,963 | +183K | 11.7 | 4,027 | 37 |
| 27 | Uchouten Tea House [THTS] | +419 | +4,456 | +170.2K | 10.6 | 4,641 | 32 |
| 28 | Blood Orchid [Wilt] | +400 | +4,471 | +166.5K | 11.2 | 2,276 | 51 |
| 29 | ForsakenLaws [FKL] | +399 | +3,513 | +144.2K | 8.8 | 3,313 | 48 |
| 30 | Returners [VETS] | +351 | +3,398 | +133.5K | 9.7 | 5,120 | 30 |
| 31 | Radiant Roses [RARO] | +347 | +4,106 | +151K | 11.8 | 5,163 | 27 |
| 32 | Chiefs Of Corkus [HOC] | +346 | +3,478 | +136.3K | 10.1 | 8,569 | 21 |
| 33 | Squishmallow [Sqm] | +343 | +3,680 | +140K | 10.7 | 4,398 | 34 |
| 34 | Gabameno [GBE] | +334 | +3,848 | +142.4K | 11.5 | 4,715 | 38 |
| 35 | The Broken Gasmask [TBGM] | +327 | +3,172 | +125.2K | 9.7 | 26,788 | 8 |
| 36 | Table Cats [TCat] | +296 | +3,171 | +120.7K | 10.7 | 1,689 | 68 |
| 37 | Death Star [LIVE] | +295 | +3,403 | +126K | 11.5 | 2,990 | 47 |
| 38 | Bunny Hop [BHOP] | +281 | +3,242 | +120.2K | 11.5 | 2,915 | 49 |
| 39 | Germany [DEU] | +257 | +2,721 | +104.1K | 10.6 | 2,839 | 50 |
| 40 | Polish Hussars [PLHR] | +251 | +2,716 | +103.1K | 10.8 | 3,532 | 43 |
| 41 | Novus [Novu] | +229 | +2,214 | +87.8K | 9.7 | 1,292 | 82 |
| 42 | KongoBoys [DUDE] | +215 | +1,967 | +80.6K | 9.1 | 7,750 | 22 |
| 43 | NexusRolly Love [ikun] | +177 | +1,858 | +71.6K | 10.5 | 10,452 | 17 |
| 44 | Guardians of Wynn [GsW] | +172 | +1,790 | +68.6K | 10.4 | 5,309 | 28 |
| 45 | We are Highping Gamers [WHGs] | +132 | +1,233 | +49K | 9.3 | 1,742 | 65 |
| 46 | YuChaYuan [YCY] | +131 | +1,480 | +55.1K | 11.3 | 4,983 | 31 |
| 47 | Wynn Brasil [WnBR] | +120 | +1,297 | +49.1K | 10.8 | 2,026 | 55 |
| 48 | Grah [GRAH] | +96 | +960 | +37.1K | 10.0 | 1,752 | 62 |
| 49 | The Empire Of Shir [TEOS] | +93 | +1,034 | +38.8K | 11.1 | 4,192 | 40 |
| 50 | Quetzalcoatl [QTZ] | +85 | +879 | +33.5K | 10.3 | 3,410 | 44 |
| 51 | Godly [grey] | +75 | +614 | +25.9K | 8.2 | 4,642 | 36 |
| 52 | LaMafiaDeRagni [LMDR] | +71 | +699 | +27.9K | 9.8 | 1,004 | 94 |
| 53 | TruthSworD [Tsd] | +69 | +718 | +27.7K | 10.4 | 16,471 | 12 |
| 54 | ChinaNumberOne [CNM] | +68 | +721 | +27.9K | 10.6 | 4,524 | 35 |
| 55 | Popstars [bias] | +64 | +735 | +27.2K | 11.5 | 1,842 | 59 |
| 56 | The Simple Ones [ILQ] | +64 | +657 | +25.5K | 10.3 | 1,564 | 75 |
| 57 | Vindicator [VMZ] | +53 | +484 | +19.5K | 9.1 | 1,173 | 85 |
| 58 | Astrologica [Cosm] | +50 | +528 | +20.1K | 10.6 | 2,134 | 52 |
| 59 | KantyrCats Alliance [KISA] | +41 | +330 | +14.2K | 8.0 | 1,825 | 70 |
| 60 | Woodpeckers [Peck] | +37 | +428 | +16K | 11.6 | 1,622 | 71 |
| 61 | Jasmine Dragon [LEAF] | +32 | +353 | +13.3K | 11.0 | 1,435 | 76 |
| 62 | Quantization [QUAN] | +27 | +240 | +10K | 8.9 | 2,292 | 53 |
| 63 | Idiot Co [ICo] | +26 | +279 | +10.7K | 10.7 | 6,750 | 24 |
| 64 | Angels Of Eternal [AoE] | +25 | +204 | +8.6K | 8.2 | 1,204 | 83 |
| 65 | Volcanism [Volc] | +22 | +259 | +9.6K | 11.8 | 2,315 | 54 |
| 66 | mimimimi [FUMO] | +17 | +186 | +6.9K | 10.9 | 3,128 | 45 |
| 67 | Black Shores [WUWA] | +17 | +189 | +7K | 11.1 | 1,252 | 78 |
| 68 | The Glass Cannon Colossus [TGCC] | +5 | +42 | +1.8K | 8.4 | 1,039 | 91 |
| 69 | TVietNam [VNP] | +4 | +48 | +1.8K | 12.0 | 1,626 | 67 |
| 70 | Galaxy Knights [GNI] | +3 | +36 | +1.3K | 12.0 | 1,657 | 69 |
| 71 | LittleBunny Land [LBL] | +2 | +12 | +640 | 6.0 | 2,034 | 64 |
| 72 | Tea The Party [TTPT] | +2 | +20 | +770 | 10.0 | 1,559 | 73 |
| 73 | Archon [ACON] | +1 | +12 | +440 | 12.0 | 1,497 | 74 |
| 74 | Atlas Inc [AIn] | +1 | +10 | +380 | 10.0 | 1,470 | 80 |
| 75 | Discoverers [DVS] | +0 | +0 | +0 | - | 8,231 | 20 |
| 76 | Profession Heaven [PROF] | +0 | +0 | +0 | - | 5,238 | 29 |
| 77 | New Moon [NewM] | +0 | +0 | +0 | - | 4,582 | 39 |
| 78 | The Rat Colony [RATC] | +0 | +0 | +0 | - | 4,062 | 41 |
| 79 | Living in a society cats cute [Ruwr] | +0 | +0 | +0 | - | 2,034 | 61 |
| 80 | Sleepless [DOZE] | +0 | +0 | +0 | - | 1,989 | 57 |
| 81 | NewEridu [SSNE] | +0 | +0 | +0 | - | 1,905 | 58 |
| 82 | Moongus Village [MGV] | +0 | +0 | +0 | - | 1,839 | 63 |
| 83 | Lumia [Lmia] | +0 | +0 | +0 | - | 1,710 | 60 |
| 84 | The Frog Council [FrgC] | +0 | +0 | +0 | - | 1,483 | 77 |
| 85 | Cat Cafe [MEWO] | +0 | +0 | +0 | - | 1,443 | 84 |
| 86 | Akumas Paradise [IYO] | +0 | +0 | +0 | - | 1,318 | 79 |
| 87 | Yogurt Gang [YOG] | +0 | +0 | +0 | - | 1,127 | 87 |
| 88 | Minr [MINR] | +0 | +0 | +0 | - | 1,122 | 86 |
| 89 | The Gambling Addicts [TGAS] | +0 | +0 | +0 | - | 1,114 | 89 |
| 90 | Taberna Hispana [Hisp] | +0 | +0 | +0 | - | 1,082 | 99 |
| 91 | BuggCraft [BUGG] | +0 | +0 | +0 | - | 1,034 | 95 |
| 92 | Solanine Hana [HANA] | +0 | +0 | +0 | - | 976 | 90 |
| 93 | Sins of Seedia [SDU] | +0 | +0 | +0 | - | 971 | 92 |
| 94 | Order of the Red Sun [OTRS] | +0 | +0 | +0 | - | 896 | 97 |
Guild war race
| 1 | Sequoia [SEQ] | +3,029 | 184,630 | 3 |
| 2 | Avicia [AVO] | +2,200 | 247,502 | 1 |
| 3 | Eden [EDN] | +1,463 | 42,290 | 15 |
| 4 | Polish Hussars [PLHR] | +1,452 | 38,890 | 17 |
| 5 | PotatoSigmas [pots] | +896 | 9,366 | 59 |
| 6 | Nerfuria [Nia] | +814 | 73,382 | 10 |
| 7 | Paladins United [PUN] | +552 | 37,125 | 20 |
| 8 | Pavilion [PAV] | +418 | 6,471 | 78 |
| 9 | Aequitas [Aeq] | +353 | 186,652 | 2 |
| 10 | Empire of TKW [ETKW] | +340 | 83,473 | 8 |
| 11 | Kingdom Foxes [Fox] | +288 | 27,718 | 26 |
| 12 | Guardians of Wynn [GsW] | +283 | 37,611 | 19 |
| 13 | Jasmine Dragon [LEAF] | +263 | 35,144 | 22 |
| 14 | Titans Valor [ANO] | +250 | 122,957 | 6 |
| 15 | Empire of Sindria [ESI] | +220 | 74,538 | 9 |
| 16 | KongoBoys [DUDE] | +172 | 101,717 | 7 |
| 17 | Cirrus [Crrs] | +156 | 14,873 | 38 |
| 18 | Black Fangs [BFS] | +153 | 52,930 | 11 |
| 19 | The Dawnbreak Dynasty [TDbD] | +145 | 13,258 | 41 |
| 20 | ForsakenLaws [FKL] | +77 | 6,048 | 82 |
| 21 | The Nameless Samurai [TNSR] | +71 | 16,306 | 35 |
| 22 | The Simple Ones [ILQ] | +27 | 32,803 | 25 |
| 23 | Yozgat Intelligence Agency [YIA] | +21 | 7,822 | 69 |
| 24 | TheButteryWarriors [TBUH] | +19 | 10,349 | 53 |
| 25 | Idiot Co [ICo] | +18 | 126,491 | 5 |
| 26 | Anime Lovers [Zamn] | +16 | 5,323 | 88 |
| 27 | Wynn Brasil [WnBR] | +12 | 11,710 | 47 |
| 28 | The Aquarium [TAq] | +11 | 170,785 | 4 |
| 29 | Chiefs Of Corkus [HOC] | +6 | 33,600 | 24 |
| 30 | NewEridu [SSNE] | +6 | 15,453 | 37 |
| 31 | Heavy Metal Viking [RDR] | +5 | 7,428 | 70 |
| 32 | Tea The Party [TTPT] | +4 | 8,689 | 64 |
| 33 | Lunaris [Lume] | +4 | 6,425 | 79 |
| 34 | RabbitHouse [Maya] | +3 | 5,392 | 87 |
| 35 | Discoverers [DVS] | +2 | 9,999 | 54 |
| 36 | Kanaka [Knck] | +2 | 4,626 | 95 |
| 37 | The Gambling Addicts [TGAS] | +1 | 11,081 | 49 |
| 38 | Godly [grey] | +1 | 4,911 | 92 |
| 39 | Nefarious Ravens [NFR] | +0 | 47,870 | 12 |
| 40 | Sins of Seedia [SDU] | +0 | 45,036 | 13 |
| 41 | The Broken Gasmask [TBGM] | +0 | 44,800 | 14 |
| 42 | Emorians [ERN] | +0 | 39,239 | 16 |
| 43 | TruthSworD [Tsd] | +0 | 37,979 | 18 |
| 44 | The Clowns [MALD] | +0 | 36,272 | 21 |
| 45 | TheNoLifes [TNL] | +0 | 33,635 | 23 |
| 46 | ShadowFall [Shy] | +0 | 26,496 | 27 |
| 47 | fr fr no cap [QZZ] | +0 | 25,611 | 28 |
| 48 | busted moments [fuy] | +0 | 24,900 | 29 |
| 49 | Avaritia [AVTA] | +0 | 24,066 | 30 |
| 50 | Profession Heaven [PROF] | +0 | 23,368 | 31 |
| 51 | TerraLune [UTL] | +0 | 18,938 | 32 |
| 52 | The Rat Colony [RATC] | +0 | 17,983 | 33 |
| 53 | Calvish [bean] | +0 | 17,217 | 34 |
| 54 | IceBlue Team [IBT] | +0 | 15,469 | 36 |
| 55 | LaMafiaDeRagni [LMDR] | +0 | 14,331 | 39 |
| 56 | The Mage Legacy [Mag] | +0 | 13,369 | 40 |
| 57 | Wynn Legacy [WNLY] | +0 | 12,745 | 42 |
| 58 | HellDivers [HDI] | +0 | 12,709 | 43 |
| 59 | Lux Nova [LXA] | +0 | 12,399 | 44 |
| 60 | Gopniks [GKS] | +0 | 12,114 | 45 |
| 61 | Squishmallow [Sqm] | +0 | 11,776 | 46 |
| 62 | Blacklisted [BLA] | +0 | 11,354 | 48 |
| 63 | NexusRolly Love [ikun] | +0 | 11,053 | 50 |
| 64 | Radiant Roses [RARO] | +0 | 10,787 | 51 |
| 65 | ironman btw [HICH] | +0 | 10,361 | 52 |
| 66 | Gabameno [GBE] | +0 | 9,619 | 55 |
| 67 | Achte Shadow [ASh] | +0 | 9,585 | 56 |
| 68 | Infurnace [FURN] | +0 | 9,536 | 57 |
| 69 | New Moon [NewM] | +0 | 9,384 | 58 |
| 70 | Taberna Hispana [Hisp] | +0 | 9,161 | 60 |
| 71 | Quantization [QUAN] | +0 | 9,062 | 61 |
| 72 | Gang of Fools [FOOL] | +0 | 8,960 | 62 |
| 73 | Living in a society cats cute [Ruwr] | +0 | 8,902 | 63 |
| 74 | Montes [Mons] | +0 | 8,548 | 65 |
| 75 | YuChaYuan [YCY] | +0 | 8,503 | 66 |
| 76 | ChinaNumberOne [CNM] | +0 | 8,323 | 67 |
| 77 | Imperial [Imp] | +0 | 8,176 | 68 |
| 78 | Light Within [LIWI] | +0 | 7,328 | 71 |
| 79 | BuggCraft [BUGG] | +0 | 7,271 | 72 |
| 80 | Akumas Paradise [IYO] | +0 | 6,900 | 73 |
| 81 | Ower Sponge [OWP] | +0 | 6,870 | 74 |
| 82 | JFZN JAPAN [JFZN] | +0 | 6,815 | 75 |
| 83 | LittleBunny Land [LBL] | +0 | 6,757 | 76 |
| 84 | Wheres The Finish [WFN] | +0 | 6,703 | 77 |
| 85 | Adventure of the bear [Bav] | +0 | 6,386 | 80 |
| 86 | Jeus [Jeus] | +0 | 6,297 | 81 |
| 87 | We are Highping Gamers [WHGs] | +0 | 6,027 | 83 |
| 88 | Moca on Top [Lovu] | +0 | 5,984 | 84 |
| 89 | Germany [DEU] | +0 | 5,704 | 85 |
| 90 | Pixl Monday [PXM] | +0 | 5,451 | 86 |
| 91 | Gemini [GEMI] | +0 | 5,261 | 89 |
| 92 | Revival [VIVA] | +0 | 5,202 | 90 |
| 93 | Forever Twilight [FXX] | +0 | 5,081 | 91 |
| 94 | Ira Sin of Wrath [Wath] | +0 | 4,910 | 93 |
| 95 | mimimimi [FUMO] | +0 | 4,666 | 94 |
| 96 | Archon [ACON] | +0 | 4,590 | 96 |
| 97 | Fruman Bee [FUB] | +0 | 4,486 | 98 |
| 98 | Followers of Capybara [CAPY] | +0 | 4,451 | 99 |
| 99 | Forgotten Library [FGL] | +0 | 4,430 | 100 |
Season 33 standings
| 1 | Eden [EDN] | 6,930,841 |
| 2 | Sequoia [SEQ] | 4,959,561 |
| 3 | Avicia [AVO] | 3,387,573 |
| 4 | Aequitas [Aeq] | 3,225,322 |
| 5 | Paladins United [PUN] | 3,088,332 |
| 6 | Polish Hussars [PLHR] | 3,066,582 |
| 7 | Titans Valor [ANO] | 2,608,266 |
| 8 | Empire of Sindria [ESI] | 2,379,842 |
| 9 | PotatoSigmas [pots] | 2,376,726 |
| 10 | Hesperides [HSP] | 1,703,885 |
| 11 | Black Fangs [BFS] | 1,581,554 |
| 12 | Pavilion [PAV] | 1,445,381 |
| 13 | Nerfuria [Nia] | 1,207,174 |
| 14 | Shades [Mood] | 1,062,146 |
| 15 | Kingdom Foxes [Fox] | 1,049,444 |
| 16 | Northbound [Alps] | 848,938 |
| 17 | Lost Codex [CODX] | 777,062 |
| 18 | Yozgat Intelligence Agency [YIA] | 760,807 |
| 19 | Empire of TKW [ETKW] | 723,299 |
| 20 | RabbitHouse [Maya] | 677,651 |
| 21 | Cirrus [Crrs] | 587,068 |
| 22 | Anime Lovers [Zamn] | 527,900 |
| 23 | Cyanide Legion [CYAN] | 518,801 |
| 24 | Wynn Brasil [WnBR] | 468,270 |
| 25 | Know What To Do [KWTD] | 452,534 |
| 26 | The Aquarium [TAq] | 379,109 |
| 27 | The Nameless Samurai [TNSR] | 377,150 |
| 28 | TheButteryWarriors [TBUH] | 373,275 |
| 29 | KongoBoys [DUDE] | 346,040 |
| 30 | Guardians of Wynn [GsW] | 316,492 |
| 31 | Lunaris [Lume] | 298,502 |
| 32 | TimeCity [tmxt] | 278,393 |
| 33 | Chiefs Of Corkus [HOC] | 277,493 |
| 34 | The Dawnbreak Dynasty [TDbD] | 210,984 |
| 35 | Imperial [Imp] | 166,609 |
| 36 | ForsakenLaws [FKL] | 158,939 |
| 37 | Strafing [SFNG] | 152,157 |
| 38 | Uchouten Tea House [THTS] | 148,120 |
| 39 | The Guild [TGLD] | 134,097 |
| 40 | Novus [Novu] | 127,653 |
| 41 | Jasmine Dragon [LEAF] | 122,627 |
| 42 | Table Cats [TCat] | 119,920 |
| 43 | Radiant Roses [RARO] | 117,303 |
| 44 | Returners [VETS] | 112,620 |
| 45 | Squishmallow [Sqm] | 106,176 |
| 46 | Catgirl Cafe [Nyaa] | 101,639 |
| 47 | LaMafiaDeRagni [LMDR] | 86,116 |
| 48 | Cruel Angel [VERA] | 85,450 |
| 49 | Death Star [LIVE] | 84,760 |
| 50 | Gabameno [GBE] | 84,720 |
| 51 | Aelumia Lighthouse [ALH] | 83,862 |
| 52 | Germany [DEU] | 82,960 |
| 53 | LD party [wena] | 82,530 |
| 54 | YuChaYuan [YCY] | 77,960 |
| 55 | Blood Orchid [Wilt] | 76,600 |
| 56 | Lightbenders United [LBUN] | 68,426 |
| 57 | The Simple Ones [ILQ] | 66,039 |
| 58 | Cheese Yogurt Guild [cygd] | 65,824 |
| 59 | The Empire Of Shir [TEOS] | 65,752 |
| 60 | Chemdah [CHEM] | 62,552 |
| 61 | Angels Of Eternal [AoE] | 61,927 |
| 62 | The Broken Gasmask [TBGM] | 61,870 |
| 63 | TruthSworD [Tsd] | 60,050 |
| 64 | NexusRolly Love [ikun] | 58,540 |
| 65 | Shadows Of Creation [SOCX] | 53,286 |
| 66 | Grah [GRAH] | 48,961 |
| 67 | Quetzalcoatl [QTZ] | 46,720 |
| 68 | Bunny Hop [BHOP] | 45,980 |
| 69 | Late Night Cats [LATE] | 40,717 |
| 70 | Wybel Gang [WYGL] | 38,485 |
| 71 | Pain Cycle [CYCL] | 37,267 |
| 72 | Puppygirl Palace [ARFF] | 36,191 |
| 73 | Focus Me [Focs] | 34,006 |
| 74 | Femboys United [fems] | 31,860 |
| 75 | The Forgotten Soldiers [TFGS] | 28,483 |
| 76 | We are Highping Gamers [WHGs] | 27,580 |
| 77 | wabey [waby] | 26,710 |
| 78 | CubeSlaveNeverDie [CSND] | 24,408 |
| 79 | Vindicator [VMZ] | 23,600 |
| 80 | RedRoses [RRo] | 22,453 |
| 81 | ICcraft [ICC] | 22,450 |
| 82 | Thick Thighs Save Lives [TTSL] | 22,232 |
| 83 | ShadowedSerenity [SDY] | 21,926 |
| 84 | Black Shores [WUWA] | 21,844 |
| 85 | Popstars [bias] | 21,620 |
| 86 | Godly [grey] | 20,819 |
| 87 | list [list] | 20,443 |
| 88 | DumThenDumer [bmud] | 20,309 |
| 89 | ChaThai [lich] | 20,130 |
| 90 | Malevolence [ENCE] | 19,854 |
| 91 | ChinaNumberOne [CNM] | 19,540 |
| 92 | Skuc Nation [skuc] | 19,376 |
| 93 | Fortuna favet stultis [LCKY] | 18,746 |
| 94 | Psarnia [PCO] | 18,517 |
| 95 | The Astraea Familia [AsFa] | 18,159 |
| 96 | Idiot Co [ICo] | 17,841 |
| 97 | KantyrCats Alliance [KISA] | 17,801 |
| 98 | Heavy Metal Viking [RDR] | 17,791 |
| 99 | The Duck Empire [Duky] | 17,701 |
| 100 | Woodpeckers [Peck] | 17,470 |
Season history
View as table
| Season | Rating | Final territories | Placement |
|---|---|---|---|
| 33 | 4,995,674 | - | #2 (live) |
| 32 | 21,433,404 | 71 | #1 |
| 31 | 15,107,093 | 59 | #1 |
| 30 | 17,805,406 | 71 | #1 |
| 29 | 15,782,119 | 67 | #1 |
| 28 | 11,824,685 | 79 | #1 |
| 27 | 10,994,465 | 5 | #1 |
| 26 | 12,766,610 | 60 | #1 |
| 25 | 12,695,258 | 64 | #1 |
| 24 | 11,552,722 | 61 | #1 |
| 23 | 14,602,940 | 64 | #1 |
| 22 | 10,358,368 | 66 | #1 |
| 21 | 10,801,762 | 49 | #1 |
| 20 | 11,786,414 | 12 | #1 |
| 19 | 13,480,253 | 58 | #1 |
| 18 | 10,390,599 | 0 | #2 |
| 17 | 11,057,048 | 20 | #2 |
| 16 | 8,256,660 | 41 | #1 |
| 15 | 7,907,464 | 0 | #5 |
| 14 | 9,384,118 | 38 | #3 |
| 13 | 9,160,161 | 62 | #2 |
| 12 | 6,545,072 | 23 | #6 |
| 11 | 908,339 | 0 | #18 |
| 10 | 49,456 | 0 | #52 |
| 9 | 23,969 | 0 | #67 |
| 8 | 261,424 | 0 | #32 |
Trophy wall
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9