Global
Rankings
Season 33: Sequoia holds #2. Guild raid leaderboard: #1.
Guild raid race
| 1 | Eden [EDN] | +10,023 | +116,060 | +4.3M | 11.6 | 47,428 | 3 |
| 2 | Sequoia [SEQ] | +5,733 | +66,135 | +2.5M | 11.5 | 180,767 | 1 |
| 3 | Hesperides [HSP] | +3,702 | +39,881 | +1.5M | 10.8 | 38,199 | 4 |
| 4 | Avicia [AVO] | +3,495 | +40,174 | +1.5M | 11.5 | 37,321 | 5 |
| 5 | Aequitas [Aeq] | +2,941 | +34,019 | +1.3M | 11.6 | 97,426 | 2 |
| 6 | Paladins United [PUN] | +2,203 | +19,973 | +817.1K | 9.1 | 32,137 | 7 |
| 7 | Anime Lovers [Zamn] | +2,083 | +23,848 | +885.7K | 11.4 | 33,155 | 6 |
| 8 | Pavilion [PAV] | +1,234 | +13,990 | +521.9K | 11.3 | 5,534 | 26 |
| 9 | Nerfuria [Nia] | +1,232 | +12,681 | +489.6K | 10.3 | 16,608 | 13 |
| 10 | Kingdom Foxes [Fox] | +1,166 | +11,857 | +460.5K | 10.2 | 5,789 | 25 |
| 11 | The Nameless Samurai [TNSR] | +1,162 | +12,548 | +475.1K | 10.8 | 4,800 | 33 |
| 12 | RabbitHouse [Maya] | +1,036 | +11,785 | +439.5K | 11.4 | 9,909 | 15 |
| 13 | The Aquarium [TAq] | +1,016 | +10,747 | +409.8K | 10.6 | 23,308 | 10 |
| 14 | Imperial [Imp] | +803 | +8,341 | +321.4K | 10.4 | 10,932 | 17 |
| 15 | Black Fangs [BFS] | +784 | +7,927 | +307.7K | 10.1 | 16,514 | 14 |
| 16 | Titans Valor [ANO] | +698 | +7,014 | +274.2K | 10.0 | 25,371 | 9 |
| 17 | Empire of Sindria [ESI] | +687 | +6,659 | +262.5K | 9.7 | 9,505 | 18 |
| 18 | TimeCity [tmxt] | +638 | +7,382 | +273.2K | 11.6 | 2,993 | 46 |
| 19 | Lunaris [Lume] | +618 | +6,399 | +245.7K | 10.4 | 6,512 | 24 |
| 20 | Cirrus [Crrs] | +600 | +5,867 | +232.7K | 9.8 | 8,913 | 19 |
| 21 | The Guild [TGLD] | +562 | +6,033 | +230K | 10.7 | 3,610 | 42 |
| 22 | Radiant Roses [RARO] | +561 | +6,628 | +244K | 11.8 | 5,163 | 27 |
| 23 | Uchouten Tea House [THTS] | +517 | +5,670 | +213.6K | 11.0 | 4,611 | 32 |
| 24 | LD party [wena] | +474 | +5,589 | +205.7K | 11.8 | 3,900 | 39 |
| 25 | The Dawnbreak Dynasty [TDbD] | +466 | +3,942 | +168.1K | 8.5 | 1,907 | 68 |
| 26 | Empire of TKW [ETKW] | +445 | +4,586 | +177.1K | 10.3 | 21,110 | 11 |
| 27 | Yozgat Intelligence Agency [YIA] | +439 | +4,769 | +180.9K | 10.9 | 1,722 | 64 |
| 28 | Gabameno [GBE] | +384 | +4,389 | +162.8K | 11.4 | 4,682 | 37 |
| 29 | Returners [VETS] | +382 | +3,743 | +146.4K | 9.8 | 5,065 | 30 |
| 30 | Blood Orchid [Wilt] | +379 | +4,259 | +158.6K | 11.2 | 2,187 | 52 |
| 31 | Death Star [LIVE] | +346 | +4,020 | +148.5K | 11.6 | 2,979 | 47 |
| 32 | Chiefs Of Corkus [HOC] | +337 | +3,386 | +132.6K | 10.0 | 8,504 | 21 |
| 33 | Bunny Hop [BHOP] | +332 | +3,793 | +140.8K | 11.4 | 2,881 | 48 |
| 34 | KongoBoys [DUDE] | +309 | +2,853 | +116.1K | 9.2 | 7,695 | 22 |
| 35 | Squishmallow [Sqm] | +290 | +3,199 | +120.2K | 11.0 | 4,296 | 34 |
| 36 | Table Cats [TCat] | +273 | +2,935 | +111.7K | 10.8 | 1,625 | 69 |
| 37 | Novus [Novu] | +271 | +2,689 | +105.5K | 9.9 | 1,257 | 83 |
| 38 | ForsakenLaws [FKL] | +267 | +2,303 | +95.4K | 8.6 | 3,163 | 49 |
| 39 | Germany [DEU] | +265 | +2,802 | +107.2K | 10.6 | 2,827 | 50 |
| 40 | The Broken Gasmask [TBGM] | +247 | +2,377 | +93.9K | 9.6 | 26,686 | 8 |
| 41 | Polish Hussars [PLHR] | +205 | +2,192 | +83.5K | 10.7 | 3,461 | 43 |
| 42 | Wynn Brasil [WnBR] | +194 | +2,107 | +79.5K | 10.9 | 2,015 | 55 |
| 43 | YuChaYuan [YCY] | +192 | +2,159 | +80.7K | 11.2 | 4,978 | 31 |
| 44 | NexusRolly Love [ikun] | +182 | +2,011 | +75.7K | 11.0 | 10,413 | 16 |
| 45 | Guardians of Wynn [GsW] | +154 | +1,630 | +61.9K | 10.6 | 5,286 | 28 |
| 46 | TruthSworD [Tsd] | +132 | +1,437 | +54.6K | 10.9 | 16,466 | 12 |
| 47 | Grah [GRAH] | +116 | +1,169 | +45.1K | 10.1 | 1,745 | 61 |
| 48 | We are Highping Gamers [WHGs] | +105 | +923 | +37.8K | 8.8 | 1,703 | 65 |
| 49 | The Empire Of Shir [TEOS] | +80 | +878 | +33.1K | 11.0 | 4,173 | 40 |
| 50 | ChinaNumberOne [CNM] | +73 | +809 | +30.7K | 11.1 | 4,507 | 35 |
| 51 | Astrologica [Cosm] | +65 | +672 | +25.8K | 10.3 | 2,134 | 51 |
| 52 | The Simple Ones [ILQ] | +61 | +611 | +23.9K | 10.0 | 1,551 | 75 |
| 53 | Quetzalcoatl [QTZ] | +60 | +596 | +22.9K | 9.9 | 3,373 | 44 |
| 54 | Godly [grey] | +59 | +479 | +20.2K | 8.1 | 4,623 | 36 |
| 55 | LaMafiaDeRagni [LMDR] | +54 | +550 | +21.6K | 10.2 | 987 | 93 |
| 56 | Vindicator [VMZ] | +53 | +453 | +18.9K | 8.5 | 1,164 | 85 |
| 57 | KantyrCats Alliance [KISA] | +39 | +323 | +13.7K | 8.3 | 1,822 | 70 |
| 58 | Woodpeckers [Peck] | +34 | +384 | +14.4K | 11.3 | 1,616 | 71 |
| 59 | Popstars [bias] | +31 | +355 | +13.2K | 11.5 | 1,809 | 59 |
| 60 | Black Shores [WUWA] | +30 | +348 | +12.8K | 11.6 | 1,251 | 78 |
| 61 | mimimimi [FUMO] | +27 | +276 | +10.5K | 10.2 | 3,128 | 45 |
| 62 | Quantization [QUAN] | +27 | +240 | +10K | 8.9 | 2,292 | 53 |
| 63 | Jasmine Dragon [LEAF] | +27 | +298 | +11.2K | 11.0 | 1,430 | 76 |
| 64 | Idiot Co [ICo] | +26 | +279 | +10.7K | 10.7 | 6,750 | 23 |
| 65 | Volcanism [Volc] | +22 | +259 | +9.6K | 11.8 | 2,315 | 54 |
| 66 | Angels Of Eternal [AoE] | +21 | +170 | +7.1K | 8.1 | 1,198 | 81 |
| 67 | Living in a society cats cute [Ruwr] | +10 | +115 | +4.3K | 11.5 | 2,034 | 60 |
| 68 | The Glass Cannon Colossus [TGCC] | +5 | +42 | +1.8K | 8.4 | 1,039 | 90 |
| 69 | Galaxy Knights [GNI] | +4 | +45 | +1.7K | 11.3 | 1,657 | 67 |
| 70 | Discoverers [DVS] | +2 | +22 | +820 | 11.0 | 8,231 | 20 |
| 71 | LittleBunny Land [LBL] | +2 | +12 | +640 | 6.0 | 2,034 | 63 |
| 72 | Tea The Party [TTPT] | +2 | +20 | +770 | 10.0 | 1,559 | 73 |
| 73 | Atlas Inc [AIn] | +1 | +10 | +380 | 10.0 | 1,470 | 80 |
| 74 | Profession Heaven [PROF] | +0 | +0 | +0 | - | 5,238 | 29 |
| 75 | New Moon [NewM] | +0 | +0 | +0 | - | 4,582 | 38 |
| 76 | The Rat Colony [RATC] | +0 | +0 | +0 | - | 4,062 | 41 |
| 77 | Sleepless [DOZE] | +0 | +0 | +0 | - | 1,989 | 56 |
| 78 | NewEridu [SSNE] | +0 | +0 | +0 | - | 1,905 | 57 |
| 79 | Moongus Village [MGV] | +0 | +0 | +0 | - | 1,839 | 62 |
| 80 | Lumia [Lmia] | +0 | +0 | +0 | - | 1,710 | 58 |
| 81 | TVietNam [VNP] | +0 | +0 | +0 | - | 1,622 | 66 |
| 82 | Archon [ACON] | +0 | +0 | +0 | - | 1,496 | 74 |
| 83 | The Frog Council [FrgC] | +0 | +0 | +0 | - | 1,483 | 77 |
| 84 | Cat Cafe [MEWO] | +0 | +0 | +0 | - | 1,443 | 82 |
| 85 | Akumas Paradise [IYO] | +0 | +0 | +0 | - | 1,318 | 79 |
| 86 | Yogurt Gang [YOG] | +0 | +0 | +0 | - | 1,127 | 87 |
| 87 | Minr [MINR] | +0 | +0 | +0 | - | 1,122 | 86 |
| 88 | The Gambling Addicts [TGAS] | +0 | +0 | +0 | - | 1,114 | 88 |
| 89 | Taberna Hispana [Hisp] | +0 | +0 | +0 | - | 1,082 | 98 |
| 90 | BuggCraft [BUGG] | +0 | +0 | +0 | - | 1,034 | 94 |
| 91 | Solanine Hana [HANA] | +0 | +0 | +0 | - | 976 | 89 |
| 92 | Sins of Seedia [SDU] | +0 | +0 | +0 | - | 971 | 91 |
| 93 | Order of the Red Sun [OTRS] | +0 | +0 | +0 | - | 896 | 95 |
Guild war race
| 1 | Sequoia [SEQ] | +452 | 182,258 | 3 |
| 2 | Avicia [AVO] | +401 | 245,846 | 1 |
| 3 | PotatoSigmas [pots] | +182 | 8,744 | 63 |
| 4 | Pavilion [PAV] | +154 | 6,317 | 80 |
| 5 | Eden [EDN] | +134 | 41,004 | 15 |
| 6 | Polish Hussars [PLHR] | +104 | 37,542 | 18 |
| 7 | Jasmine Dragon [LEAF] | +80 | 34,961 | 22 |
| 8 | Paladins United [PUN] | +71 | 36,644 | 20 |
| 9 | Empire of TKW [ETKW] | +42 | 83,175 | 8 |
| 10 | The Dawnbreak Dynasty [TDbD] | +31 | 13,144 | 41 |
| 11 | Nerfuria [Nia] | +24 | 72,632 | 10 |
| 12 | Cirrus [Crrs] | +23 | 14,755 | 38 |
| 13 | Aequitas [Aeq] | +14 | 186,326 | 2 |
| 14 | Wynn Brasil [WnBR] | +12 | 11,710 | 47 |
| 15 | Empire of Sindria [ESI] | +10 | 74,330 | 9 |
| 16 | Titans Valor [ANO] | +9 | 122,716 | 6 |
| 17 | ForsakenLaws [FKL] | +5 | 5,976 | 84 |
| 18 | Lunaris [Lume] | +3 | 6,425 | 78 |
| 19 | TheButteryWarriors [TBUH] | +2 | 10,335 | 53 |
| 20 | Anime Lovers [Zamn] | +2 | 5,309 | 88 |
| 21 | KongoBoys [DUDE] | +1 | 101,547 | 7 |
| 22 | Black Fangs [BFS] | +1 | 52,778 | 11 |
| 23 | The Aquarium [TAq] | +0 | 170,774 | 4 |
| 24 | Idiot Co [ICo] | +0 | 126,473 | 5 |
| 25 | Nefarious Ravens [NFR] | +0 | 47,870 | 12 |
| 26 | Sins of Seedia [SDU] | +0 | 45,036 | 13 |
| 27 | The Broken Gasmask [TBGM] | +0 | 44,800 | 14 |
| 28 | Emorians [ERN] | +0 | 39,239 | 16 |
| 29 | TruthSworD [Tsd] | +0 | 37,979 | 17 |
| 30 | Guardians of Wynn [GsW] | +0 | 37,328 | 19 |
| 31 | The Clowns [MALD] | +0 | 36,272 | 21 |
| 32 | TheNoLifes [TNL] | +0 | 33,635 | 23 |
| 33 | Chiefs Of Corkus [HOC] | +0 | 33,599 | 24 |
| 34 | The Simple Ones [ILQ] | +0 | 32,776 | 25 |
| 35 | Kingdom Foxes [Fox] | +0 | 27,430 | 26 |
| 36 | ShadowFall [Shy] | +0 | 26,496 | 27 |
| 37 | fr fr no cap [QZZ] | +0 | 25,611 | 28 |
| 38 | busted moments [fuy] | +0 | 24,900 | 29 |
| 39 | Avaritia [AVTA] | +0 | 24,066 | 30 |
| 40 | Profession Heaven [PROF] | +0 | 23,368 | 31 |
| 41 | TerraLune [UTL] | +0 | 18,938 | 32 |
| 42 | The Rat Colony [RATC] | +0 | 17,983 | 33 |
| 43 | Calvish [bean] | +0 | 17,217 | 34 |
| 44 | The Nameless Samurai [TNSR] | +0 | 16,235 | 35 |
| 45 | IceBlue Team [IBT] | +0 | 15,469 | 36 |
| 46 | NewEridu [SSNE] | +0 | 15,447 | 37 |
| 47 | LaMafiaDeRagni [LMDR] | +0 | 14,331 | 39 |
| 48 | The Mage Legacy [Mag] | +0 | 13,369 | 40 |
| 49 | Wynn Legacy [WNLY] | +0 | 12,745 | 42 |
| 50 | HellDivers [HDI] | +0 | 12,709 | 43 |
| 51 | Lux Nova [LXA] | +0 | 12,399 | 44 |
| 52 | Gopniks [GKS] | +0 | 12,114 | 45 |
| 53 | Squishmallow [Sqm] | +0 | 11,776 | 46 |
| 54 | Blacklisted [BLA] | +0 | 11,354 | 48 |
| 55 | The Gambling Addicts [TGAS] | +0 | 11,080 | 49 |
| 56 | NexusRolly Love [ikun] | +0 | 11,053 | 50 |
| 57 | Radiant Roses [RARO] | +0 | 10,787 | 51 |
| 58 | ironman btw [HICH] | +0 | 10,361 | 52 |
| 59 | Discoverers [DVS] | +0 | 9,997 | 54 |
| 60 | Gabameno [GBE] | +0 | 9,619 | 55 |
| 61 | Achte Shadow [ASh] | +0 | 9,585 | 56 |
| 62 | Infurnace [FURN] | +0 | 9,536 | 57 |
| 63 | New Moon [NewM] | +0 | 9,384 | 58 |
| 64 | Taberna Hispana [Hisp] | +0 | 9,161 | 59 |
| 65 | Quantization [QUAN] | +0 | 9,062 | 60 |
| 66 | Gang of Fools [FOOL] | +0 | 8,960 | 61 |
| 67 | Living in a society cats cute [Ruwr] | +0 | 8,902 | 62 |
| 68 | Tea The Party [TTPT] | +0 | 8,685 | 64 |
| 69 | Montes [Mons] | +0 | 8,548 | 65 |
| 70 | YuChaYuan [YCY] | +0 | 8,503 | 66 |
| 71 | ChinaNumberOne [CNM] | +0 | 8,323 | 67 |
| 72 | Imperial [Imp] | +0 | 8,176 | 68 |
| 73 | Yozgat Intelligence Agency [YIA] | +0 | 7,815 | 69 |
| 74 | Heavy Metal Viking [RDR] | +0 | 7,423 | 70 |
| 75 | Light Within [LIWI] | +0 | 7,328 | 71 |
| 76 | BuggCraft [BUGG] | +0 | 7,271 | 72 |
| 77 | Akumas Paradise [IYO] | +0 | 6,900 | 73 |
| 78 | Ower Sponge [OWP] | +0 | 6,870 | 74 |
| 79 | JFZN JAPAN [JFZN] | +0 | 6,815 | 75 |
| 80 | LittleBunny Land [LBL] | +0 | 6,757 | 76 |
| 81 | Wheres The Finish [WFN] | +0 | 6,703 | 77 |
| 82 | Adventure of the bear [Bav] | +0 | 6,386 | 79 |
| 83 | Jeus [Jeus] | +0 | 6,297 | 81 |
| 84 | We are Highping Gamers [WHGs] | +0 | 6,027 | 82 |
| 85 | Moca on Top [Lovu] | +0 | 5,984 | 83 |
| 86 | Germany [DEU] | +0 | 5,704 | 85 |
| 87 | Pixl Monday [PXM] | +0 | 5,451 | 86 |
| 88 | RabbitHouse [Maya] | +0 | 5,389 | 87 |
| 89 | Gemini [GEMI] | +0 | 5,261 | 89 |
| 90 | Revival [VIVA] | +0 | 5,202 | 90 |
| 91 | Forever Twilight [FXX] | +0 | 5,081 | 91 |
| 92 | Godly [grey] | +0 | 4,910 | 92 |
| 93 | Ira Sin of Wrath [Wath] | +0 | 4,910 | 93 |
| 94 | mimimimi [FUMO] | +0 | 4,666 | 94 |
| 95 | Kanaka [Knck] | +0 | 4,624 | 95 |
| 96 | Archon [ACON] | +0 | 4,590 | 96 |
| 97 | Fruman Bee [FUB] | +0 | 4,486 | 97 |
| 98 | Followers of Capybara [CAPY] | +0 | 4,451 | 98 |
| 99 | Forgotten Library [FGL] | +0 | 4,430 | 99 |
| 100 | HackForums [Hax] | +0 | 4,410 | 100 |
Season 33 standings
| 1 | Eden [EDN] | 5,771,726 |
| 2 | Sequoia [SEQ] | 4,133,432 |
| 3 | Avicia [AVO] | 3,087,515 |
| 4 | Aequitas [Aeq] | 2,787,431 |
| 5 | Paladins United [PUN] | 2,550,977 |
| 6 | Polish Hussars [PLHR] | 2,395,830 |
| 7 | Titans Valor [ANO] | 2,137,120 |
| 8 | Empire of Sindria [ESI] | 1,947,044 |
| 9 | PotatoSigmas [pots] | 1,823,188 |
| 10 | Hesperides [HSP] | 1,566,108 |
| 11 | Black Fangs [BFS] | 1,495,110 |
| 12 | Nerfuria [Nia] | 981,099 |
| 13 | Pavilion [PAV] | 915,274 |
| 14 | Kingdom Foxes [Fox] | 869,907 |
| 15 | Shades [Mood] | 833,637 |
| 16 | Yozgat Intelligence Agency [YIA] | 702,585 |
| 17 | RabbitHouse [Maya] | 669,174 |
| 18 | Lost Codex [CODX] | 668,162 |
| 19 | Empire of TKW [ETKW] | 596,289 |
| 20 | Northbound [Alps] | 542,423 |
| 21 | Cirrus [Crrs] | 541,348 |
| 22 | Anime Lovers [Zamn] | 496,107 |
| 23 | Wynn Brasil [WnBR] | 467,170 |
| 24 | Cyanide Legion [CYAN] | 457,830 |
| 25 | Know What To Do [KWTD] | 377,176 |
| 26 | The Aquarium [TAq] | 347,433 |
| 27 | The Nameless Samurai [TNSR] | 301,726 |
| 28 | TheButteryWarriors [TBUH] | 301,477 |
| 29 | Lunaris [Lume] | 280,302 |
| 30 | Chiefs Of Corkus [HOC] | 267,354 |
| 31 | TimeCity [tmxt] | 253,693 |
| 32 | KongoBoys [DUDE] | 251,402 |
| 33 | Guardians of Wynn [GsW] | 239,046 |
| 34 | The Dawnbreak Dynasty [TDbD] | 169,217 |
| 35 | Imperial [Imp] | 153,549 |
| 36 | Uchouten Tea House [THTS] | 142,760 |
| 37 | The Guild [TGLD] | 124,647 |
| 38 | Novus [Novu] | 121,043 |
| 39 | Radiant Roses [RARO] | 117,303 |
| 40 | Table Cats [TCat] | 105,450 |
| 41 | ForsakenLaws [FKL] | 104,983 |
| 42 | Returners [VETS] | 96,330 |
| 43 | Squishmallow [Sqm] | 91,436 |
| 44 | Catgirl Cafe [Nyaa] | 87,249 |
| 45 | Death Star [LIVE] | 83,320 |
| 46 | Germany [DEU] | 81,250 |
| 47 | Aelumia Lighthouse [ALH] | 80,928 |
| 48 | Strafing [SFNG] | 80,366 |
| 49 | LaMafiaDeRagni [LMDR] | 79,836 |
| 50 | Jasmine Dragon [LEAF] | 79,380 |
| 51 | Gabameno [GBE] | 78,670 |
| 52 | YuChaYuan [YCY] | 77,410 |
| 53 | Cruel Angel [VERA] | 76,320 |
| 54 | LD party [wena] | 69,110 |
| 55 | Blood Orchid [Wilt] | 65,770 |
| 56 | Lightbenders United [LBUN] | 63,846 |
| 57 | The Empire Of Shir [TEOS] | 63,442 |
| 58 | The Simple Ones [ILQ] | 62,971 |
| 59 | TruthSworD [Tsd] | 59,730 |
| 60 | Angels Of Eternal [AoE] | 55,397 |
| 61 | Grah [GRAH] | 48,401 |
| 62 | Chemdah [CHEM] | 47,599 |
| 63 | Shadows Of Creation [SOCX] | 46,316 |
| 64 | The Broken Gasmask [TBGM] | 45,300 |
| 65 | NexusRolly Love [ikun] | 44,650 |
| 66 | Bunny Hop [BHOP] | 42,350 |
| 67 | Puppygirl Palace [ARFF] | 35,188 |
| 68 | Focus Me [Focs] | 34,006 |
| 69 | Quetzalcoatl [QTZ] | 31,670 |
| 70 | Femboys United [fems] | 31,089 |
| 71 | Wybel Gang [WYGL] | 30,346 |
| 72 | The Forgotten Soldiers [TFGS] | 27,674 |
| 73 | CubeSlaveNeverDie [CSND] | 24,008 |
| 74 | Cheese Yogurt Guild [cygd] | 23,801 |
| 75 | wabey [waby] | 23,090 |
| 76 | RedRoses [RRo] | 22,453 |
| 77 | Thick Thighs Save Lives [TTSL] | 21,822 |
| 78 | Black Shores [WUWA] | 21,764 |
| 79 | Vindicator [VMZ] | 21,170 |
| 80 | ShadowedSerenity [SDY] | 20,740 |
| 81 | DumThenDumer [bmud] | 20,309 |
| 82 | We are Highping Gamers [WHGs] | 20,230 |
| 83 | ChaThai [lich] | 20,130 |
| 84 | Malevolence [ENCE] | 19,854 |
| 85 | list [list] | 19,774 |
| 86 | ICcraft [ICC] | 18,750 |
| 87 | Skuc Nation [skuc] | 18,746 |
| 88 | Psarnia [PCO] | 18,517 |
| 89 | The Duck Empire [Duky] | 17,701 |
| 90 | KantyrCats Alliance [KISA] | 17,651 |
| 91 | The Rave Yard [RYRD] | 17,160 |
| 92 | ChinaNumberOne [CNM] | 17,120 |
| 93 | Heavy Metal Viking [RDR] | 17,070 |
| 94 | The Astraea Familia [AsFa] | 16,799 |
| 95 | Fortuna favet stultis [LCKY] | 16,677 |
| 96 | Idiot Co [ICo] | 16,400 |
| 97 | Godly [grey] | 15,226 |
| 98 | Late Night Cats [LATE] | 15,160 |
| 99 | Woodpeckers [Peck] | 14,830 |
| 100 | Walao [JEZ] | 14,719 |
Season history
View as table
| Season | Rating | Final territories | Placement |
|---|---|---|---|
| 33 | 4,141,132 | - | #2 (live) |
| 32 | 21,433,404 | 71 | #1 |
| 31 | 15,107,093 | 59 | #1 |
| 30 | 17,805,406 | 71 | #1 |
| 29 | 15,782,119 | 67 | #1 |
| 28 | 11,824,685 | 79 | #1 |
| 27 | 10,994,465 | 5 | #1 |
| 26 | 12,766,610 | 60 | #1 |
| 25 | 12,695,258 | 64 | #1 |
| 24 | 11,552,722 | 61 | #1 |
| 23 | 14,602,940 | 64 | #1 |
| 22 | 10,358,368 | 66 | #1 |
| 21 | 10,801,762 | 49 | #1 |
| 20 | 11,786,414 | 12 | #1 |
| 19 | 13,480,253 | 58 | #1 |
| 18 | 10,390,599 | 0 | #2 |
| 17 | 11,057,048 | 20 | #2 |
| 16 | 8,256,660 | 41 | #1 |
| 15 | 7,907,464 | 0 | #5 |
| 14 | 9,384,118 | 38 | #3 |
| 13 | 9,160,161 | 62 | #2 |
| 12 | 6,545,072 | 23 | #6 |
| 11 | 908,339 | 0 | #18 |
| 10 | 49,456 | 0 | #52 |
| 9 | 23,969 | 0 | #67 |
| 8 | 261,424 | 0 | #32 |
Trophy wall
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9