Skip to content
Global

Rankings

Season 33: Sequoia holds #2. Guild raid leaderboard: #1.

1 Eden [EDN] +10,088 +116,844 +4.3M 11.6 47,532 3
2 Sequoia [SEQ] +5,733 +66,128 +2.5M 11.5 180,785 1
3 Hesperides [HSP] +3,702 +39,875 +1.5M 10.8 38,205 4
4 Avicia [AVO] +3,545 +40,761 +1.5M 11.5 37,384 5
5 Aequitas [Aeq] +2,956 +34,215 +1.3M 11.6 97,450 2
6 Paladins United [PUN] +2,205 +19,985 +817.8K 9.1 32,148 7
7 Anime Lovers [Zamn] +2,070 +23,709 +880.5K 11.5 33,156 6
8 Pavilion [PAV] +1,273 +14,450 +538.8K 11.4 5,578 26
9 Nerfuria [Nia] +1,225 +12,592 +486.4K 10.3 16,617 13
10 Kingdom Foxes [Fox] +1,150 +11,705 +454.4K 10.2 5,789 25
11 The Nameless Samurai [TNSR] +1,147 +12,406 +469.3K 10.8 4,809 33
12 RabbitHouse [Maya] +1,030 +11,686 +436.4K 11.3 9,926 15
13 The Aquarium [TAq] +1,016 +10,747 +409.8K 10.6 23,308 10
14 Imperial [Imp] +804 +8,355 +321.9K 10.4 10,935 17
15 Black Fangs [BFS] +781 +7,894 +306.5K 10.1 16,514 14
16 Titans Valor [ANO] +696 +6,998 +273.5K 10.1 25,371 9
17 Empire of Sindria [ESI] +692 +6,706 +264.4K 9.7 9,510 18
18 TimeCity [tmxt] +644 +7,446 +275.6K 11.6 3,002 46
19 Lunaris [Lume] +618 +6,399 +245.7K 10.4 6,512 24
20 Cirrus [Crrs] +595 +5,837 +231.2K 9.8 8,913 19
21 Radiant Roses [RARO] +561 +6,628 +244K 11.8 5,163 27
22 The Guild [TGLD] +553 +5,943 +226.5K 10.7 3,610 42
23 Uchouten Tea House [THTS] +506 +5,538 +208.9K 10.9 4,616 32
24 LD party [wena] +474 +5,589 +205.7K 11.8 3,900 39
25 The Dawnbreak Dynasty [TDbD] +466 +3,942 +168.1K 8.5 1,907 68
26 Yozgat Intelligence Agency [YIA] +447 +4,864 +184.4K 10.9 1,730 64
27 Empire of TKW [ETKW] +440 +4,507 +174.5K 10.2 21,113 11
28 Blood Orchid [Wilt] +395 +4,436 +165.2K 11.2 2,203 52
29 Gabameno [GBE] +386 +4,413 +163.7K 11.4 4,687 37
30 Returners [VETS] +379 +3,719 +145.3K 9.8 5,065 30
31 Death Star [LIVE] +341 +3,960 +146.3K 11.6 2,979 47
32 Bunny Hop [BHOP] +334 +3,814 +141.6K 11.4 2,886 48
33 Chiefs Of Corkus [HOC] +332 +3,326 +130.4K 10.0 8,505 21
34 KongoBoys [DUDE] +305 +2,821 +114.7K 9.2 7,695 22
35 Squishmallow [Sqm] +290 +3,199 +120.2K 11.0 4,296 34
36 Table Cats [TCat] +273 +2,935 +111.7K 10.8 1,625 69
37 ForsakenLaws [FKL] +267 +2,303 +95.4K 8.6 3,163 49
38 Novus [Novu] +267 +2,655 +104K 9.9 1,257 83
39 Germany [DEU] +265 +2,802 +107.2K 10.6 2,827 50
40 The Broken Gasmask [TBGM] +250 +2,410 +95.1K 9.6 26,689 8
41 Polish Hussars [PLHR] +206 +2,204 +83.9K 10.7 3,462 43
42 Wynn Brasil [WnBR] +197 +2,140 +80.8K 10.9 2,018 55
43 YuChaYuan [YCY] +185 +2,076 +77.6K 11.2 4,978 31
44 NexusRolly Love [ikun] +180 +1,987 +74.9K 11.0 10,413 16
45 Guardians of Wynn [GsW] +154 +1,630 +61.9K 10.6 5,286 28
46 TruthSworD [Tsd] +132 +1,437 +54.6K 10.9 16,466 12
47 Grah [GRAH] +116 +1,169 +45.1K 10.1 1,745 61
48 We are Highping Gamers [WHGs] +105 +923 +37.8K 8.8 1,703 65
49 ChinaNumberOne [CNM] +85 +922 +35.3K 10.8 4,524 35
50 The Empire Of Shir [TEOS] +80 +878 +33.1K 11.0 4,173 40
51 Astrologica [Cosm] +65 +672 +25.8K 10.3 2,134 51
52 The Simple Ones [ILQ] +61 +611 +23.9K 10.0 1,551 76
53 Quetzalcoatl [QTZ] +60 +596 +22.9K 9.9 3,373 44
54 Godly [grey] +59 +479 +20.2K 8.1 4,623 36
55 LaMafiaDeRagni [LMDR] +54 +550 +21.6K 10.2 987 93
56 Vindicator [VMZ] +52 +446 +18.6K 8.6 1,164 85
57 KantyrCats Alliance [KISA] +39 +323 +13.7K 8.3 1,822 70
58 Woodpeckers [Peck] +34 +384 +14.4K 11.3 1,616 71
59 Jasmine Dragon [LEAF] +32 +353 +13.3K 11.0 1,435 75
60 Popstars [bias] +31 +355 +13.2K 11.5 1,809 59
61 Black Shores [WUWA] +30 +348 +12.8K 11.6 1,251 78
62 mimimimi [FUMO] +27 +276 +10.5K 10.2 3,128 45
63 Quantization [QUAN] +27 +240 +10K 8.9 2,292 53
64 Idiot Co [ICo] +26 +279 +10.7K 10.7 6,750 23
65 Volcanism [Volc] +22 +259 +9.6K 11.8 2,315 54
66 Angels Of Eternal [AoE] +21 +170 +7.1K 8.1 1,198 81
67 Living in a society cats cute [Ruwr] +10 +115 +4.3K 11.5 2,034 60
68 The Glass Cannon Colossus [TGCC] +5 +42 +1.8K 8.4 1,039 90
69 Galaxy Knights [GNI] +4 +45 +1.7K 11.3 1,657 67
70 Discoverers [DVS] +2 +22 +820 11.0 8,231 20
71 LittleBunny Land [LBL] +2 +12 +640 6.0 2,034 63
72 Tea The Party [TTPT] +2 +20 +770 10.0 1,559 73
73 Atlas Inc [AIn] +1 +10 +380 10.0 1,470 80
74 Profession Heaven [PROF] +0 +0 +0 - 5,238 29
75 New Moon [NewM] +0 +0 +0 - 4,582 38
76 The Rat Colony [RATC] +0 +0 +0 - 4,062 41
77 Sleepless [DOZE] +0 +0 +0 - 1,989 56
78 NewEridu [SSNE] +0 +0 +0 - 1,905 57
79 Moongus Village [MGV] +0 +0 +0 - 1,839 62
80 Lumia [Lmia] +0 +0 +0 - 1,710 58
81 TVietNam [VNP] +0 +0 +0 - 1,622 66
82 Archon [ACON] +0 +0 +0 - 1,496 74
83 The Frog Council [FrgC] +0 +0 +0 - 1,483 77
84 Cat Cafe [MEWO] +0 +0 +0 - 1,443 82
85 Akumas Paradise [IYO] +0 +0 +0 - 1,318 79
86 Yogurt Gang [YOG] +0 +0 +0 - 1,127 87
87 Minr [MINR] +0 +0 +0 - 1,122 86
88 The Gambling Addicts [TGAS] +0 +0 +0 - 1,114 88
89 Taberna Hispana [Hisp] +0 +0 +0 - 1,082 98
90 BuggCraft [BUGG] +0 +0 +0 - 1,034 94
91 Solanine Hana [HANA] +0 +0 +0 - 976 89
92 Sins of Seedia [SDU] +0 +0 +0 - 971 91
93 Order of the Red Sun [OTRS] +0 +0 +0 - 896 96
1 Avicia [AVO] 246,073 1
2 Aequitas [Aeq] 186,350 2
3 Sequoia [SEQ] 182,542 3
4 The Aquarium [TAq] 170,774 4
5 Idiot Co [ICo] 126,474 5
6 Titans Valor [ANO] 122,760 6
7 KongoBoys [DUDE] 101,547 7
8 Empire of TKW [ETKW] 83,176 8
9 Empire of Sindria [ESI] 74,333 9
10 Nerfuria [Nia] 72,768 10
11 Black Fangs [BFS] 52,794 11
12 Nefarious Ravens [NFR] 47,870 12
13 Sins of Seedia [SDU] 45,036 13
14 The Broken Gasmask [TBGM] 44,800 14
15 Eden [EDN] 41,242 15
16 Emorians [ERN] 39,239 16
17 TruthSworD [Tsd] 37,979 17
18 Polish Hussars [PLHR] 37,636 18
19 Guardians of Wynn [GsW] 37,332 19
20 Paladins United [PUN] 36,654 20
21 The Clowns [MALD] 36,272 21
22 Jasmine Dragon [LEAF] 34,963 22
23 TheNoLifes [TNL] 33,635 23
24 Chiefs Of Corkus [HOC] 33,599 24
25 The Simple Ones [ILQ] 32,786 25
26 Kingdom Foxes [Fox] 27,581 26
27 ShadowFall [Shy] 26,496 27
28 fr fr no cap [QZZ] 25,611 28
29 busted moments [fuy] 24,900 29
30 Avaritia [AVTA] 24,066 30
31 Profession Heaven [PROF] 23,368 31
32 TerraLune [UTL] 18,938 32
33 The Rat Colony [RATC] 17,983 33
34 Calvish [bean] 17,217 34
35 The Nameless Samurai [TNSR] 16,235 35
36 IceBlue Team [IBT] 15,469 36
37 NewEridu [SSNE] 15,447 37
38 Cirrus [Crrs] 14,773 38
39 LaMafiaDeRagni [LMDR] 14,331 39
40 The Mage Legacy [Mag] 13,369 40
41 The Dawnbreak Dynasty [TDbD] 13,151 41
42 Wynn Legacy [WNLY] 12,745 42
43 HellDivers [HDI] 12,709 43
44 Lux Nova [LXA] 12,399 44
45 Gopniks [GKS] 12,114 45
46 Squishmallow [Sqm] 11,776 46
47 Wynn Brasil [WnBR] 11,710 47
48 Blacklisted [BLA] 11,354 48
49 The Gambling Addicts [TGAS] 11,080 49
50 NexusRolly Love [ikun] 11,053 50
51 Radiant Roses [RARO] 10,787 51
52 ironman btw [HICH] 10,361 52
53 TheButteryWarriors [TBUH] 10,337 53
54 Discoverers [DVS] 9,997 54
55 Gabameno [GBE] 9,619 55
56 Achte Shadow [ASh] 9,585 56
57 Infurnace [FURN] 9,536 57
58 New Moon [NewM] 9,384 58
59 Taberna Hispana [Hisp] 9,161 59
60 Quantization [QUAN] 9,062 60
61 Gang of Fools [FOOL] 8,960 61
62 Living in a society cats cute [Ruwr] 8,902 62
63 PotatoSigmas [pots] 8,805 63
64 Tea The Party [TTPT] 8,685 64
65 Montes [Mons] 8,548 65
66 YuChaYuan [YCY] 8,503 66
67 ChinaNumberOne [CNM] 8,323 67
68 Imperial [Imp] 8,176 68
69 Yozgat Intelligence Agency [YIA] 7,816 69
70 Heavy Metal Viking [RDR] 7,423 70
71 Light Within [LIWI] 7,328 71
72 BuggCraft [BUGG] 7,271 72
73 Akumas Paradise [IYO] 6,900 73
74 Ower Sponge [OWP] 6,870 74
75 JFZN JAPAN [JFZN] 6,815 75
76 LittleBunny Land [LBL] 6,757 76
77 Wheres The Finish [WFN] 6,703 77
78 Lunaris [Lume] 6,425 78
79 Adventure of the bear [Bav] 6,386 79
80 Pavilion [PAV] 6,319 80
81 Jeus [Jeus] 6,297 81
82 We are Highping Gamers [WHGs] 6,027 82
83 ForsakenLaws [FKL] 5,985 83
84 Moca on Top [Lovu] 5,984 84
85 Germany [DEU] 5,704 85
86 Pixl Monday [PXM] 5,451 86
87 RabbitHouse [Maya] 5,390 87
88 Anime Lovers [Zamn] 5,311 88
89 Gemini [GEMI] 5,261 89
90 Revival [VIVA] 5,202 90
91 Forever Twilight [FXX] 5,081 91
92 Godly [grey] 4,910 92
93 Ira Sin of Wrath [Wath] 4,910 93
94 mimimimi [FUMO] 4,666 94
95 Kanaka [Knck] 4,624 95
96 Archon [ACON] 4,590 96
97 Fruman Bee [FUB] 4,486 97
98 Followers of Capybara [CAPY] 4,451 98
99 Forgotten Library [FGL] 4,430 99
100 HackForums [Hax] 4,410 100
1 Eden [EDN] 5,854,113
2 Sequoia [SEQ] 4,182,624
3 Avicia [AVO] 3,110,931
4 Aequitas [Aeq] 2,806,110
5 Paladins United [PUN] 2,583,189
6 Polish Hussars [PLHR] 2,437,328
7 Titans Valor [ANO] 2,166,678
8 Empire of Sindria [ESI] 1,975,865
9 PotatoSigmas [pots] 1,857,451
10 Hesperides [HSP] 1,567,998
11 Black Fangs [BFS] 1,497,057
12 Nerfuria [Nia] 1,018,557
13 Pavilion [PAV] 950,011
14 Kingdom Foxes [Fox] 885,221
15 Shades [Mood] 848,964
16 Yozgat Intelligence Agency [YIA] 706,845
17 Lost Codex [CODX] 690,322
18 RabbitHouse [Maya] 673,354
19 Empire of TKW [ETKW] 597,179
20 Northbound [Alps] 566,840
21 Cirrus [Crrs] 544,113
22 Anime Lovers [Zamn] 498,179
23 Cyanide Legion [CYAN] 470,198
24 Wynn Brasil [WnBR] 467,500
25 Know What To Do [KWTD] 383,413
26 The Aquarium [TAq] 347,433
27 TheButteryWarriors [TBUH] 305,494
28 The Nameless Samurai [TNSR] 304,776
29 Lunaris [Lume] 280,302
30 Chiefs Of Corkus [HOC] 267,734
31 TimeCity [tmxt] 257,973
32 KongoBoys [DUDE] 251,402
33 Guardians of Wynn [GsW] 239,469
34 The Dawnbreak Dynasty [TDbD] 170,446
35 Imperial [Imp] 154,649
36 Uchouten Tea House [THTS] 143,010
37 The Guild [TGLD] 124,647
38 Novus [Novu] 121,043
39 Radiant Roses [RARO] 117,303
40 ForsakenLaws [FKL] 106,366
41 Table Cats [TCat] 105,450
42 Returners [VETS] 96,330
43 Squishmallow [Sqm] 91,436
44 Catgirl Cafe [Nyaa] 87,249
45 Strafing [SFNG] 84,729
46 Death Star [LIVE] 83,320
47 Germany [DEU] 81,250
48 Aelumia Lighthouse [ALH] 80,928
49 Jasmine Dragon [LEAF] 80,722
50 Gabameno [GBE] 80,650
51 LaMafiaDeRagni [LMDR] 79,836
52 YuChaYuan [YCY] 77,410
53 Cruel Angel [VERA] 76,870
54 LD party [wena] 69,110
55 Blood Orchid [Wilt] 67,530
56 Lightbenders United [LBUN] 63,846
57 The Empire Of Shir [TEOS] 63,442
58 The Simple Ones [ILQ] 63,211
59 TruthSworD [Tsd] 59,730
60 Angels Of Eternal [AoE] 55,397
61 Chemdah [CHEM] 53,831
62 Grah [GRAH] 48,401
63 Shadows Of Creation [SOCX] 47,546
64 The Broken Gasmask [TBGM] 45,540
65 NexusRolly Love [ikun] 44,650
66 Bunny Hop [BHOP] 42,900
67 Puppygirl Palace [ARFF] 35,377
68 Focus Me [Focs] 34,006
69 Quetzalcoatl [QTZ] 31,670
70 Femboys United [fems] 31,089
71 Wybel Gang [WYGL] 30,346
72 The Forgotten Soldiers [TFGS] 27,674
73 CubeSlaveNeverDie [CSND] 24,008
74 Cheese Yogurt Guild [cygd] 23,801
75 wabey [waby] 23,750
76 RedRoses [RRo] 22,453
77 Thick Thighs Save Lives [TTSL] 21,822
78 Black Shores [WUWA] 21,764
79 Vindicator [VMZ] 21,170
80 ShadowedSerenity [SDY] 20,740
81 DumThenDumer [bmud] 20,309
82 We are Highping Gamers [WHGs] 20,230
83 ChaThai [lich] 20,130
84 Malevolence [ENCE] 19,854
85 list [list] 19,774
86 ChinaNumberOne [CNM] 19,540
87 ICcraft [ICC] 18,750
88 Skuc Nation [skuc] 18,746
89 Psarnia [PCO] 18,517
90 The Duck Empire [Duky] 17,701
91 KantyrCats Alliance [KISA] 17,651
92 The Rave Yard [RYRD] 17,160
93 Heavy Metal Viking [RDR] 17,070
94 The Astraea Familia [AsFa] 16,799
95 Fortuna favet stultis [LCKY] 16,795
96 Idiot Co [ICo] 16,400
97 Godly [grey] 15,226
98 Late Night Cats [LATE] 15,160
99 Woodpeckers [Peck] 14,830
100 Walao [JEZ] 14,719
Guild season rating by season · gold marks a #1 placement · season 33 is in progress
View as table
SeasonRatingFinal territoriesPlacement
334,182,834-#2 (live)
3221,433,40471#1
3115,107,09359#1
3017,805,40671#1
2915,782,11967#1
2811,824,68579#1
2710,994,4655#1
2612,766,61060#1
2512,695,25864#1
2411,552,72261#1
2314,602,94064#1
2210,358,36866#1
2110,801,76249#1
2011,786,41412#1
1913,480,25358#1
1810,390,5990#2
1711,057,04820#2
168,256,66041#1
157,907,4640#5
149,384,11838#3
139,160,16162#2
126,545,07223#6
11908,3390#18
1049,4560#52
923,9690#67
8261,4240#32
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9