Global
Rankings
Season 33: Sequoia holds #2. Guild raid leaderboard: #1.
Guild raid race
| 1 | Sequoia [SEQ] | 181,584 | 2M | 76.1M | 11.2 | 1 |
| 2 | Aequitas [Aeq] | 97,976 | 1.1M | 40.9M | 11.1 | 2 |
| 3 | Eden [EDN] | 49,385 | 543.8K | 20.5M | 11.0 | 3 |
| 4 | Hesperides [HSP] | 38,614 | 414.3K | 15.7M | 10.7 | 4 |
| 5 | Avicia [AVO] | 37,951 | 395.5K | 15.2M | 10.4 | 5 |
| 6 | Anime Lovers [Zamn] | 33,339 | 370.4K | 13.9M | 11.1 | 6 |
| 7 | Paladins United [PUN] | 32,553 | 303K | 12.2M | 9.3 | 7 |
| 8 | The Broken Gasmask [TBGM] | 26,788 | 249.6K | 10M | 9.3 | 8 |
| 9 | Titans Valor [ANO] | 25,492 | 248.6K | 9.8M | 9.8 | 9 |
| 10 | The Aquarium [TAq] | 23,499 | 226.3K | 9M | 9.6 | 10 |
| 11 | Empire of TKW [ETKW] | 21,212 | 199.8K | 8M | 9.4 | 11 |
| 12 | Nerfuria [Nia] | 16,776 | 166.4K | 6.5M | 9.9 | 13 |
| 13 | Black Fangs [BFS] | 16,561 | 155.5K | 6.2M | 9.4 | 14 |
| 14 | TruthSworD [Tsd] | 16,471 | 178.5K | 6.8M | 10.8 | 12 |
| 15 | Imperial [Imp] | 11,019 | 102K | 4.1M | 9.3 | 16 |
| 16 | NexusRolly Love [ikun] | 10,452 | 104.6K | 4.1M | 10.0 | 17 |
| 17 | RabbitHouse [Maya] | 9,957 | 112.8K | 4.2M | 11.3 | 15 |
| 18 | Empire of Sindria [ESI] | 9,574 | 88.5K | 3.6M | 9.2 | 18 |
| 19 | Cirrus [Crrs] | 9,014 | 86.2K | 3.4M | 9.6 | 19 |
| 20 | Chiefs Of Corkus [HOC] | 8,569 | 78.4K | 3.2M | 9.2 | 21 |
| 21 | Discoverers [DVS] | 8,231 | 82.8K | 3.2M | 10.1 | 20 |
| 22 | KongoBoys [DUDE] | 7,756 | 69.7K | 2.9M | 9.0 | 22 |
| 23 | Idiot Co [ICo] | 6,750 | 65.1K | 2.6M | 9.6 | 24 |
| 24 | Lunaris [Lume] | 6,601 | 66.4K | 2.6M | 10.1 | 23 |
| 25 | Kingdom Foxes [Fox] | 6,115 | 62.8K | 2.4M | 10.3 | 25 |
| 26 | Pavilion [PAV] | 6,023 | 59.9K | 2.3M | 9.9 | 26 |
| 27 | Guardians of Wynn [GsW] | 5,309 | 50.3K | 2M | 9.5 | 28 |
| 28 | Profession Heaven [PROF] | 5,238 | 50.4K | 2M | 9.6 | 29 |
| 29 | Radiant Roses [RARO] | 5,163 | 53.9K | 2.1M | 10.4 | 27 |
| 30 | Returners [VETS] | 5,122 | 49.8K | 2M | 9.7 | 30 |
| 31 | YuChaYuan [YCY] | 4,983 | 48.5K | 1.9M | 9.7 | 31 |
| 32 | The Nameless Samurai [TNSR] | 4,885 | 46.1K | 1.8M | 9.4 | 33 |
| 33 | Gabameno [GBE] | 4,715 | 42.7K | 1.7M | 9.1 | 38 |
| 34 | Godly [grey] | 4,642 | 43.8K | 1.7M | 9.4 | 36 |
| 35 | Uchouten Tea House [THTS] | 4,641 | 50K | 1.9M | 10.8 | 32 |
| 36 | New Moon [NewM] | 4,582 | 42.2K | 1.7M | 9.2 | 39 |
| 37 | ChinaNumberOne [CNM] | 4,524 | 44.7K | 1.8M | 9.9 | 35 |
| 38 | Squishmallow [Sqm] | 4,398 | 48.1K | 1.8M | 10.9 | 34 |
| 39 | The Empire Of Shir [TEOS] | 4,192 | 39.6K | 1.6M | 9.5 | 40 |
| 40 | The Rat Colony [RATC] | 4,062 | 36.9K | 1.5M | 9.1 | 41 |
| 41 | LD party [wena] | 4,027 | 47K | 1.7M | 11.7 | 37 |
| 42 | The Guild [TGLD] | 3,694 | 36K | 1.4M | 9.8 | 42 |
| 43 | Polish Hussars [PLHR] | 3,532 | 35.9K | 1.4M | 10.2 | 43 |
| 44 | Quetzalcoatl [QTZ] | 3,410 | 34.4K | 1.3M | 10.1 | 44 |
| 45 | ForsakenLaws [FKL] | 3,324 | 30.6K | 1.2M | 9.2 | 48 |
| 46 | mimimimi [FUMO] | 3,128 | 34.2K | 1.3M | 10.9 | 45 |
| 47 | TimeCity [tmxt] | 3,060 | 33.8K | 1.3M | 11.1 | 46 |
| 48 | Death Star [LIVE] | 2,990 | 33K | 1.2M | 11.0 | 47 |
| 49 | Bunny Hop [BHOP] | 2,915 | 32.2K | 1.2M | 11.1 | 49 |
| 50 | Germany [DEU] | 2,839 | 27.3K | 1.1M | 9.6 | 50 |
| 51 | Volcanism [Volc] | 2,315 | 20.4K | 845.4K | 8.8 | 54 |
| 52 | Quantization [QUAN] | 2,292 | 21.2K | 860.2K | 9.2 | 53 |
| 53 | Blood Orchid [Wilt] | 2,276 | 24.3K | 921.7K | 10.7 | 51 |
| 54 | Astrologica [Cosm] | 2,134 | 24.1K | 897.8K | 11.3 | 52 |
| 55 | Living in a society cats cute [Ruwr] | 2,034 | 16.9K | 720.2K | 8.3 | 61 |
| 56 | LittleBunny Land [LBL] | 2,034 | 16.4K | 702.6K | 8.0 | 64 |
| 57 | Wynn Brasil [WnBR] | 2,026 | 20.3K | 794.4K | 10.0 | 55 |
| 58 | The Dawnbreak Dynasty [TDbD] | 2,013 | 15.3K | 683K | 7.6 | 65 |
| 59 | Sleepless [DOZE] | 1,989 | 19.6K | 766.3K | 9.9 | 57 |
| 60 | Yozgat Intelligence Agency [YIA] | 1,931 | 20.2K | 778.1K | 10.5 | 56 |
| 61 | NewEridu [SSNE] | 1,905 | 18.8K | 738.9K | 9.9 | 58 |
| 62 | Popstars [bias] | 1,842 | 19.3K | 737.1K | 10.5 | 59 |
| 63 | Moongus Village [MGV] | 1,839 | 18.1K | 706K | 9.8 | 63 |
| 64 | KantyrCats Alliance [KISA] | 1,825 | 14.6K | 626.9K | 8.0 | 70 |
| 65 | Grah [GRAH] | 1,754 | 18.9K | 714.4K | 10.8 | 62 |
| 66 | We are Highping Gamers [WHGs] | 1,742 | 17.6K | 682.8K | 10.1 | 66 |
| 67 | Lumia [Lmia] | 1,710 | 19.6K | 728.8K | 11.5 | 60 |
| 68 | Table Cats [TCat] | 1,696 | 16.7K | 659.6K | 9.9 | 67 |
| 69 | Galaxy Knights [GNI] | 1,657 | 17.1K | 653.8K | 10.3 | 69 |
| 70 | TVietNam [VNP] | 1,626 | 17.4K | 659.4K | 10.7 | 68 |
| 71 | Woodpeckers [Peck] | 1,622 | 15.7K | 620.2K | 9.7 | 71 |
| 72 | The Simple Ones [ILQ] | 1,564 | 12.5K | 541.1K | 8.0 | 75 |
| 73 | Tea The Party [TTPT] | 1,559 | 13.5K | 562.3K | 8.6 | 73 |
| 74 | Archon [ACON] | 1,497 | 13.6K | 551.4K | 9.1 | 74 |
| 75 | The Frog Council [FrgC] | 1,483 | 12.1K | 520.7K | 8.1 | 77 |
| 76 | Atlas Inc [AIn] | 1,470 | 11.7K | 505.8K | 8.0 | 80 |
| 77 | Cat Cafe [MEWO] | 1,443 | 10.7K | 477.3K | 7.4 | 84 |
| 78 | Jasmine Dragon [LEAF] | 1,435 | 13.2K | 536.5K | 9.2 | 76 |
| 79 | Know What To Do [KWTD] | 1,333 | 15.5K | 574.5K | 11.7 | 72 |
| 80 | Akumas Paradise [IYO] | 1,318 | 12.8K | 506.5K | 9.7 | 79 |
| 81 | Novus [Novu] | 1,292 | 12K | 487.8K | 9.3 | 82 |
| 82 | Black Shores [WUWA] | 1,252 | 13.3K | 507K | 10.7 | 78 |
| 83 | Angels Of Eternal [AoE] | 1,204 | 12.7K | 487.1K | 10.5 | 83 |
| 84 | Cruel Angel [VERA] | 1,195 | 13.5K | 502.6K | 11.3 | 81 |
| 85 | Vindicator [VMZ] | 1,173 | 10.4K | 427.5K | 8.9 | 85 |
| 86 | Yogurt Gang [YOG] | 1,127 | 9.7K | 404.7K | 8.6 | 87 |
| 87 | Minr [MINR] | 1,122 | 10.3K | 420.2K | 9.2 | 86 |
| 88 | The Gambling Addicts [TGAS] | 1,114 | 9.4K | 396.6K | 8.4 | 89 |
| 89 | Taberna Hispana [Hisp] | 1,082 | 6.4K | 327.6K | 6.0 | 99 |
| 90 | PotatoSigmas [pots] | 1,065 | 9.9K | 400.9K | 9.3 | 88 |
| 91 | The Glass Cannon Colossus [TGCC] | 1,039 | 9.9K | 390.4K | 9.5 | 91 |
| 92 | BuggCraft [BUGG] | 1,034 | 8.5K | 363K | 8.2 | 95 |
| 93 | LaMafiaDeRagni [LMDR] | 1,004 | 9.5K | 377.9K | 9.5 | 94 |
| 94 | Cyanide Legion [CYAN] | 993 | 9.5K | 381.5K | 9.6 | 93 |
| 95 | Solanine Hana [HANA] | 976 | 10.5K | 395.7K | 10.8 | 90 |
| 96 | Sins of Seedia [SDU] | 971 | 9.8K | 381.8K | 10.1 | 92 |
| 97 | Order of the Red Sun [OTRS] | 896 | 8.6K | 340.9K | 9.5 | 97 |
| 98 | Northbound [Alps] | 858 | 9.3K | 351.1K | 10.8 | 96 |
| 99 | Shadows Of Creation [SOCX] | 839 | 8.7K | 335.7K | 10.4 | 98 |
| 100 | Lost Codex [CODX] | 811 | 8.4K | 322.6K | 10.4 | 100 |
Guild war race
| 1 | Sequoia [SEQ] | +3,029 | 184,630 | 3 |
| 2 | Avicia [AVO] | +2,200 | 247,502 | 1 |
| 3 | Eden [EDN] | +1,463 | 42,290 | 15 |
| 4 | Polish Hussars [PLHR] | +1,452 | 38,890 | 17 |
| 5 | PotatoSigmas [pots] | +896 | 9,366 | 59 |
| 6 | Nerfuria [Nia] | +814 | 73,382 | 10 |
| 7 | Paladins United [PUN] | +552 | 37,125 | 20 |
| 8 | Pavilion [PAV] | +418 | 6,471 | 78 |
| 9 | Aequitas [Aeq] | +353 | 186,652 | 2 |
| 10 | Empire of TKW [ETKW] | +340 | 83,473 | 8 |
| 11 | Kingdom Foxes [Fox] | +288 | 27,718 | 26 |
| 12 | Guardians of Wynn [GsW] | +283 | 37,611 | 19 |
| 13 | Jasmine Dragon [LEAF] | +263 | 35,144 | 22 |
| 14 | Titans Valor [ANO] | +250 | 122,957 | 6 |
| 15 | Empire of Sindria [ESI] | +220 | 74,538 | 9 |
| 16 | KongoBoys [DUDE] | +172 | 101,717 | 7 |
| 17 | Cirrus [Crrs] | +156 | 14,873 | 38 |
| 18 | Black Fangs [BFS] | +153 | 52,930 | 11 |
| 19 | The Dawnbreak Dynasty [TDbD] | +145 | 13,258 | 41 |
| 20 | ForsakenLaws [FKL] | +77 | 6,048 | 82 |
| 21 | The Nameless Samurai [TNSR] | +71 | 16,306 | 35 |
| 22 | The Simple Ones [ILQ] | +27 | 32,803 | 25 |
| 23 | Yozgat Intelligence Agency [YIA] | +21 | 7,822 | 69 |
| 24 | TheButteryWarriors [TBUH] | +19 | 10,349 | 53 |
| 25 | Idiot Co [ICo] | +18 | 126,491 | 5 |
| 26 | Anime Lovers [Zamn] | +16 | 5,323 | 88 |
| 27 | Wynn Brasil [WnBR] | +12 | 11,710 | 47 |
| 28 | The Aquarium [TAq] | +11 | 170,785 | 4 |
| 29 | Chiefs Of Corkus [HOC] | +6 | 33,600 | 24 |
| 30 | NewEridu [SSNE] | +6 | 15,453 | 37 |
| 31 | Heavy Metal Viking [RDR] | +5 | 7,428 | 70 |
| 32 | Tea The Party [TTPT] | +4 | 8,689 | 64 |
| 33 | Lunaris [Lume] | +4 | 6,425 | 79 |
| 34 | RabbitHouse [Maya] | +3 | 5,392 | 87 |
| 35 | Discoverers [DVS] | +2 | 9,999 | 54 |
| 36 | Kanaka [Knck] | +2 | 4,626 | 95 |
| 37 | The Gambling Addicts [TGAS] | +1 | 11,081 | 49 |
| 38 | Godly [grey] | +1 | 4,911 | 92 |
| 39 | Nefarious Ravens [NFR] | +0 | 47,870 | 12 |
| 40 | Sins of Seedia [SDU] | +0 | 45,036 | 13 |
| 41 | The Broken Gasmask [TBGM] | +0 | 44,800 | 14 |
| 42 | Emorians [ERN] | +0 | 39,239 | 16 |
| 43 | TruthSworD [Tsd] | +0 | 37,979 | 18 |
| 44 | The Clowns [MALD] | +0 | 36,272 | 21 |
| 45 | TheNoLifes [TNL] | +0 | 33,635 | 23 |
| 46 | ShadowFall [Shy] | +0 | 26,496 | 27 |
| 47 | fr fr no cap [QZZ] | +0 | 25,611 | 28 |
| 48 | busted moments [fuy] | +0 | 24,900 | 29 |
| 49 | Avaritia [AVTA] | +0 | 24,066 | 30 |
| 50 | Profession Heaven [PROF] | +0 | 23,368 | 31 |
| 51 | TerraLune [UTL] | +0 | 18,938 | 32 |
| 52 | The Rat Colony [RATC] | +0 | 17,983 | 33 |
| 53 | Calvish [bean] | +0 | 17,217 | 34 |
| 54 | IceBlue Team [IBT] | +0 | 15,469 | 36 |
| 55 | LaMafiaDeRagni [LMDR] | +0 | 14,331 | 39 |
| 56 | The Mage Legacy [Mag] | +0 | 13,369 | 40 |
| 57 | Wynn Legacy [WNLY] | +0 | 12,745 | 42 |
| 58 | HellDivers [HDI] | +0 | 12,709 | 43 |
| 59 | Lux Nova [LXA] | +0 | 12,399 | 44 |
| 60 | Gopniks [GKS] | +0 | 12,114 | 45 |
| 61 | Squishmallow [Sqm] | +0 | 11,776 | 46 |
| 62 | Blacklisted [BLA] | +0 | 11,354 | 48 |
| 63 | NexusRolly Love [ikun] | +0 | 11,053 | 50 |
| 64 | Radiant Roses [RARO] | +0 | 10,787 | 51 |
| 65 | ironman btw [HICH] | +0 | 10,361 | 52 |
| 66 | Gabameno [GBE] | +0 | 9,619 | 55 |
| 67 | Achte Shadow [ASh] | +0 | 9,585 | 56 |
| 68 | Infurnace [FURN] | +0 | 9,536 | 57 |
| 69 | New Moon [NewM] | +0 | 9,384 | 58 |
| 70 | Taberna Hispana [Hisp] | +0 | 9,161 | 60 |
| 71 | Quantization [QUAN] | +0 | 9,062 | 61 |
| 72 | Gang of Fools [FOOL] | +0 | 8,960 | 62 |
| 73 | Living in a society cats cute [Ruwr] | +0 | 8,902 | 63 |
| 74 | Montes [Mons] | +0 | 8,548 | 65 |
| 75 | YuChaYuan [YCY] | +0 | 8,503 | 66 |
| 76 | ChinaNumberOne [CNM] | +0 | 8,323 | 67 |
| 77 | Imperial [Imp] | +0 | 8,176 | 68 |
| 78 | Light Within [LIWI] | +0 | 7,328 | 71 |
| 79 | BuggCraft [BUGG] | +0 | 7,271 | 72 |
| 80 | Akumas Paradise [IYO] | +0 | 6,900 | 73 |
| 81 | Ower Sponge [OWP] | +0 | 6,870 | 74 |
| 82 | JFZN JAPAN [JFZN] | +0 | 6,815 | 75 |
| 83 | LittleBunny Land [LBL] | +0 | 6,757 | 76 |
| 84 | Wheres The Finish [WFN] | +0 | 6,703 | 77 |
| 85 | Adventure of the bear [Bav] | +0 | 6,386 | 80 |
| 86 | Jeus [Jeus] | +0 | 6,297 | 81 |
| 87 | We are Highping Gamers [WHGs] | +0 | 6,027 | 83 |
| 88 | Moca on Top [Lovu] | +0 | 5,984 | 84 |
| 89 | Germany [DEU] | +0 | 5,704 | 85 |
| 90 | Pixl Monday [PXM] | +0 | 5,451 | 86 |
| 91 | Gemini [GEMI] | +0 | 5,261 | 89 |
| 92 | Revival [VIVA] | +0 | 5,202 | 90 |
| 93 | Forever Twilight [FXX] | +0 | 5,081 | 91 |
| 94 | Ira Sin of Wrath [Wath] | +0 | 4,910 | 93 |
| 95 | mimimimi [FUMO] | +0 | 4,666 | 94 |
| 96 | Archon [ACON] | +0 | 4,590 | 96 |
| 97 | Fruman Bee [FUB] | +0 | 4,486 | 98 |
| 98 | Followers of Capybara [CAPY] | +0 | 4,451 | 99 |
| 99 | Forgotten Library [FGL] | +0 | 4,430 | 100 |
Season 33 standings
| 1 | Eden [EDN] | 6,990,266 |
| 2 | Sequoia [SEQ] | 4,994,183 |
| 3 | Avicia [AVO] | 3,400,486 |
| 4 | Aequitas [Aeq] | 3,248,332 |
| 5 | Paladins United [PUN] | 3,118,297 |
| 6 | Polish Hussars [PLHR] | 3,091,205 |
| 7 | Titans Valor [ANO] | 2,627,489 |
| 8 | PotatoSigmas [pots] | 2,396,619 |
| 9 | Empire of Sindria [ESI] | 2,396,165 |
| 10 | Hesperides [HSP] | 1,711,050 |
| 11 | Black Fangs [BFS] | 1,588,964 |
| 12 | Pavilion [PAV] | 1,463,498 |
| 13 | Nerfuria [Nia] | 1,218,939 |
| 14 | Shades [Mood] | 1,071,197 |
| 15 | Kingdom Foxes [Fox] | 1,059,184 |
| 16 | Northbound [Alps] | 849,019 |
| 17 | Lost Codex [CODX] | 777,062 |
| 18 | Yozgat Intelligence Agency [YIA] | 762,787 |
| 19 | Empire of TKW [ETKW] | 733,917 |
| 20 | RabbitHouse [Maya] | 677,651 |
| 21 | Cirrus [Crrs] | 587,068 |
| 22 | Anime Lovers [Zamn] | 528,340 |
| 23 | Cyanide Legion [CYAN] | 519,801 |
| 24 | Wynn Brasil [WnBR] | 468,270 |
| 25 | Know What To Do [KWTD] | 455,234 |
| 26 | The Aquarium [TAq] | 382,579 |
| 27 | The Nameless Samurai [TNSR] | 377,150 |
| 28 | TheButteryWarriors [TBUH] | 375,975 |
| 29 | KongoBoys [DUDE] | 346,920 |
| 30 | Guardians of Wynn [GsW] | 321,625 |
| 31 | Lunaris [Lume] | 298,502 |
| 32 | Chiefs Of Corkus [HOC] | 278,413 |
| 33 | TimeCity [tmxt] | 278,393 |
| 34 | The Dawnbreak Dynasty [TDbD] | 215,629 |
| 35 | Imperial [Imp] | 166,609 |
| 36 | ForsakenLaws [FKL] | 163,839 |
| 37 | Strafing [SFNG] | 152,157 |
| 38 | Uchouten Tea House [THTS] | 148,120 |
| 39 | The Guild [TGLD] | 134,977 |
| 40 | Novus [Novu] | 128,143 |
| 41 | Table Cats [TCat] | 124,100 |
| 42 | Jasmine Dragon [LEAF] | 122,627 |
| 43 | Radiant Roses [RARO] | 117,303 |
| 44 | Returners [VETS] | 112,620 |
| 45 | Squishmallow [Sqm] | 106,176 |
| 46 | Catgirl Cafe [Nyaa] | 102,069 |
| 47 | LaMafiaDeRagni [LMDR] | 86,116 |
| 48 | Cruel Angel [VERA] | 85,450 |
| 49 | Death Star [LIVE] | 84,760 |
| 50 | Gabameno [GBE] | 84,720 |
| 51 | Aelumia Lighthouse [ALH] | 84,699 |
| 52 | Germany [DEU] | 83,730 |
| 53 | LD party [wena] | 82,750 |
| 54 | YuChaYuan [YCY] | 77,960 |
| 55 | Blood Orchid [Wilt] | 76,600 |
| 56 | The Simple Ones [ILQ] | 73,489 |
| 57 | Lightbenders United [LBUN] | 68,426 |
| 58 | Cheese Yogurt Guild [cygd] | 65,824 |
| 59 | The Empire Of Shir [TEOS] | 65,752 |
| 60 | The Broken Gasmask [TBGM] | 64,370 |
| 61 | Chemdah [CHEM] | 62,552 |
| 62 | Angels Of Eternal [AoE] | 61,927 |
| 63 | TruthSworD [Tsd] | 61,540 |
| 64 | NexusRolly Love [ikun] | 58,540 |
| 65 | Shadows Of Creation [SOCX] | 53,676 |
| 66 | Grah [GRAH] | 48,961 |
| 67 | Quetzalcoatl [QTZ] | 46,720 |
| 68 | Bunny Hop [BHOP] | 45,980 |
| 69 | Late Night Cats [LATE] | 40,717 |
| 70 | Wybel Gang [WYGL] | 38,925 |
| 71 | Pain Cycle [CYCL] | 37,267 |
| 72 | Puppygirl Palace [ARFF] | 36,191 |
| 73 | Focus Me [Focs] | 34,006 |
| 74 | Femboys United [fems] | 31,860 |
| 75 | The Forgotten Soldiers [TFGS] | 28,483 |
| 76 | We are Highping Gamers [WHGs] | 27,580 |
| 77 | wabey [waby] | 26,710 |
| 78 | CubeSlaveNeverDie [CSND] | 24,408 |
| 79 | Vindicator [VMZ] | 23,600 |
| 80 | Thick Thighs Save Lives [TTSL] | 22,752 |
| 81 | RedRoses [RRo] | 22,453 |
| 82 | ICcraft [ICC] | 22,450 |
| 83 | ShadowedSerenity [SDY] | 21,926 |
| 84 | Black Shores [WUWA] | 21,844 |
| 85 | Popstars [bias] | 21,620 |
| 86 | Godly [grey] | 20,819 |
| 87 | list [list] | 20,443 |
| 88 | DumThenDumer [bmud] | 20,309 |
| 89 | ChaThai [lich] | 20,130 |
| 90 | Malevolence [ENCE] | 19,854 |
| 91 | ChinaNumberOne [CNM] | 19,540 |
| 92 | Skuc Nation [skuc] | 19,376 |
| 93 | Fortuna favet stultis [LCKY] | 18,746 |
| 94 | Psarnia [PCO] | 18,517 |
| 95 | The Astraea Familia [AsFa] | 18,159 |
| 96 | Idiot Co [ICo] | 17,841 |
| 97 | KantyrCats Alliance [KISA] | 17,801 |
| 98 | Heavy Metal Viking [RDR] | 17,791 |
| 99 | The Duck Empire [Duky] | 17,701 |
| 100 | Woodpeckers [Peck] | 17,470 |
Season history
View as table
| Season | Rating | Final territories | Placement |
|---|---|---|---|
| 33 | 5,007,191 | - | #2 (live) |
| 32 | 21,433,404 | 71 | #1 |
| 31 | 15,107,093 | 59 | #1 |
| 30 | 17,805,406 | 71 | #1 |
| 29 | 15,782,119 | 67 | #1 |
| 28 | 11,824,685 | 79 | #1 |
| 27 | 10,994,465 | 5 | #1 |
| 26 | 12,766,610 | 60 | #1 |
| 25 | 12,695,258 | 64 | #1 |
| 24 | 11,552,722 | 61 | #1 |
| 23 | 14,602,940 | 64 | #1 |
| 22 | 10,358,368 | 66 | #1 |
| 21 | 10,801,762 | 49 | #1 |
| 20 | 11,786,414 | 12 | #1 |
| 19 | 13,480,253 | 58 | #1 |
| 18 | 10,390,599 | 0 | #2 |
| 17 | 11,057,048 | 20 | #2 |
| 16 | 8,256,660 | 41 | #1 |
| 15 | 7,907,464 | 0 | #5 |
| 14 | 9,384,118 | 38 | #3 |
| 13 | 9,160,161 | 62 | #2 |
| 12 | 6,545,072 | 23 | #6 |
| 11 | 908,339 | 0 | #18 |
| 10 | 49,456 | 0 | #52 |
| 9 | 23,969 | 0 | #67 |
| 8 | 261,424 | 0 | #32 |
Trophy wall
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9