Global
Rankings
Season 33: Sequoia holds #2. Guild raid leaderboard: #1.
Guild raid race
| 1 | Sequoia [SEQ] | 180,785 | 2M | 75.7M | 11.2 | 1 |
| 2 | Aequitas [Aeq] | 97,450 | 1.1M | 40.6M | 11.1 | 2 |
| 3 | Eden [EDN] | 47,532 | 523K | 19.7M | 11.0 | 3 |
| 4 | Hesperides [HSP] | 38,205 | 409.8K | 15.6M | 10.7 | 4 |
| 5 | Avicia [AVO] | 37,384 | 389K | 14.9M | 10.4 | 5 |
| 6 | Anime Lovers [Zamn] | 33,156 | 368.3K | 13.8M | 11.1 | 6 |
| 7 | Paladins United [PUN] | 32,148 | 299K | 12M | 9.3 | 7 |
| 8 | The Broken Gasmask [TBGM] | 26,689 | 248.6K | 10M | 9.3 | 8 |
| 9 | Titans Valor [ANO] | 25,371 | 247.4K | 9.7M | 9.8 | 9 |
| 10 | The Aquarium [TAq] | 23,308 | 224.4K | 8.9M | 9.6 | 10 |
| 11 | Empire of TKW [ETKW] | 21,113 | 198.8K | 7.9M | 9.4 | 11 |
| 12 | Nerfuria [Nia] | 16,617 | 164.9K | 6.4M | 9.9 | 13 |
| 13 | Black Fangs [BFS] | 16,514 | 155.1K | 6.2M | 9.4 | 14 |
| 14 | TruthSworD [Tsd] | 16,466 | 178.5K | 6.8M | 10.8 | 12 |
| 15 | Imperial [Imp] | 10,935 | 101.2K | 4.1M | 9.3 | 17 |
| 16 | NexusRolly Love [ikun] | 10,413 | 104.2K | 4.1M | 10.0 | 16 |
| 17 | RabbitHouse [Maya] | 9,926 | 112.6K | 4.2M | 11.3 | 15 |
| 18 | Empire of Sindria [ESI] | 9,510 | 88K | 3.5M | 9.3 | 18 |
| 19 | Cirrus [Crrs] | 8,913 | 85.2K | 3.4M | 9.6 | 19 |
| 20 | Chiefs Of Corkus [HOC] | 8,505 | 77.8K | 3.2M | 9.1 | 21 |
| 21 | Discoverers [DVS] | 8,231 | 82.8K | 3.2M | 10.1 | 20 |
| 22 | KongoBoys [DUDE] | 7,695 | 69K | 2.8M | 9.0 | 22 |
| 23 | Idiot Co [ICo] | 6,750 | 65.1K | 2.6M | 9.6 | 23 |
| 24 | Lunaris [Lume] | 6,512 | 65.4K | 2.5M | 10.0 | 24 |
| 25 | Kingdom Foxes [Fox] | 5,789 | 59.4K | 2.3M | 10.3 | 25 |
| 26 | Pavilion [PAV] | 5,578 | 55K | 2.2M | 9.9 | 26 |
| 27 | Guardians of Wynn [GsW] | 5,286 | 50.1K | 2M | 9.5 | 28 |
| 28 | Profession Heaven [PROF] | 5,238 | 50.4K | 2M | 9.6 | 29 |
| 29 | Radiant Roses [RARO] | 5,163 | 53.9K | 2.1M | 10.4 | 27 |
| 30 | Returners [VETS] | 5,065 | 49.2K | 1.9M | 9.7 | 30 |
| 31 | YuChaYuan [YCY] | 4,978 | 48.5K | 1.9M | 9.7 | 31 |
| 32 | The Nameless Samurai [TNSR] | 4,809 | 45.2K | 1.8M | 9.4 | 33 |
| 33 | Gabameno [GBE] | 4,687 | 42.4K | 1.7M | 9.0 | 37 |
| 34 | Godly [grey] | 4,623 | 43.7K | 1.7M | 9.4 | 36 |
| 35 | Uchouten Tea House [THTS] | 4,616 | 49.8K | 1.9M | 10.8 | 32 |
| 36 | New Moon [NewM] | 4,582 | 42.2K | 1.7M | 9.2 | 38 |
| 37 | ChinaNumberOne [CNM] | 4,524 | 44.7K | 1.8M | 9.9 | 35 |
| 38 | Squishmallow [Sqm] | 4,296 | 47.1K | 1.8M | 11.0 | 34 |
| 39 | The Empire Of Shir [TEOS] | 4,173 | 39.4K | 1.6M | 9.4 | 40 |
| 40 | The Rat Colony [RATC] | 4,062 | 36.9K | 1.5M | 9.1 | 41 |
| 41 | LD party [wena] | 3,900 | 45.5K | 1.7M | 11.7 | 39 |
| 42 | The Guild [TGLD] | 3,610 | 35.1K | 1.4M | 9.7 | 42 |
| 43 | Polish Hussars [PLHR] | 3,462 | 35.1K | 1.4M | 10.1 | 43 |
| 44 | Quetzalcoatl [QTZ] | 3,373 | 34K | 1.3M | 10.1 | 44 |
| 45 | ForsakenLaws [FKL] | 3,163 | 29.1K | 1.2M | 9.2 | 49 |
| 46 | mimimimi [FUMO] | 3,128 | 34.2K | 1.3M | 10.9 | 45 |
| 47 | TimeCity [tmxt] | 3,002 | 33.1K | 1.2M | 11.0 | 46 |
| 48 | Death Star [LIVE] | 2,979 | 32.9K | 1.2M | 11.0 | 47 |
| 49 | Bunny Hop [BHOP] | 2,886 | 31.9K | 1.2M | 11.1 | 48 |
| 50 | Germany [DEU] | 2,827 | 27.2K | 1.1M | 9.6 | 50 |
| 51 | Volcanism [Volc] | 2,315 | 20.4K | 845.4K | 8.8 | 54 |
| 52 | Quantization [QUAN] | 2,292 | 21.2K | 860.2K | 9.2 | 53 |
| 53 | Blood Orchid [Wilt] | 2,203 | 23.5K | 891.7K | 10.7 | 52 |
| 54 | Astrologica [Cosm] | 2,134 | 24.1K | 897.8K | 11.3 | 51 |
| 55 | Living in a society cats cute [Ruwr] | 2,034 | 16.9K | 720.2K | 8.3 | 60 |
| 56 | LittleBunny Land [LBL] | 2,034 | 16.4K | 702.6K | 8.0 | 63 |
| 57 | Wynn Brasil [WnBR] | 2,018 | 20.3K | 790.9K | 10.0 | 55 |
| 58 | Sleepless [DOZE] | 1,989 | 19.6K | 766.3K | 9.9 | 56 |
| 59 | The Dawnbreak Dynasty [TDbD] | 1,907 | 14.3K | 641.8K | 7.5 | 68 |
| 60 | NewEridu [SSNE] | 1,905 | 18.8K | 738.9K | 9.9 | 57 |
| 61 | Moongus Village [MGV] | 1,839 | 18.1K | 706K | 9.8 | 62 |
| 62 | KantyrCats Alliance [KISA] | 1,822 | 14.6K | 626.1K | 8.0 | 70 |
| 63 | Popstars [bias] | 1,809 | 19K | 723.1K | 10.5 | 59 |
| 64 | Grah [GRAH] | 1,745 | 18.8K | 711K | 10.8 | 61 |
| 65 | Yozgat Intelligence Agency [YIA] | 1,730 | 18.1K | 695.4K | 10.4 | 64 |
| 66 | Lumia [Lmia] | 1,710 | 19.6K | 728.8K | 11.5 | 58 |
| 67 | We are Highping Gamers [WHGs] | 1,703 | 17.2K | 667.8K | 10.1 | 65 |
| 68 | Galaxy Knights [GNI] | 1,657 | 17.1K | 653.8K | 10.3 | 67 |
| 69 | Table Cats [TCat] | 1,625 | 16K | 630.2K | 9.8 | 69 |
| 70 | TVietNam [VNP] | 1,622 | 17.3K | 657.7K | 10.7 | 66 |
| 71 | Woodpeckers [Peck] | 1,616 | 15.6K | 617.6K | 9.7 | 71 |
| 72 | Tea The Party [TTPT] | 1,559 | 13.5K | 562.3K | 8.6 | 73 |
| 73 | The Simple Ones [ILQ] | 1,551 | 12.4K | 535.4K | 8.0 | 76 |
| 74 | Archon [ACON] | 1,496 | 13.6K | 551K | 9.1 | 74 |
| 75 | The Frog Council [FrgC] | 1,483 | 12.1K | 520.7K | 8.1 | 77 |
| 76 | Atlas Inc [AIn] | 1,470 | 11.7K | 505.8K | 8.0 | 80 |
| 77 | Cat Cafe [MEWO] | 1,443 | 10.7K | 477.3K | 7.4 | 82 |
| 78 | Jasmine Dragon [LEAF] | 1,435 | 13.2K | 536.5K | 9.2 | 75 |
| 79 | Know What To Do [KWTD] | 1,318 | 15.4K | 568K | 11.7 | 72 |
| 80 | Akumas Paradise [IYO] | 1,318 | 12.8K | 506.5K | 9.7 | 79 |
| 81 | Novus [Novu] | 1,257 | 11.8K | 475.7K | 9.4 | 83 |
| 82 | Black Shores [WUWA] | 1,251 | 13.3K | 506.6K | 10.7 | 78 |
| 83 | Angels Of Eternal [AoE] | 1,198 | 12.6K | 484.8K | 10.5 | 81 |
| 84 | Vindicator [VMZ] | 1,164 | 10.3K | 424.1K | 8.9 | 85 |
| 85 | Cruel Angel [VERA] | 1,128 | 12.7K | 473.3K | 11.3 | 84 |
| 86 | Yogurt Gang [YOG] | 1,127 | 9.7K | 404.7K | 8.6 | 87 |
| 87 | Minr [MINR] | 1,122 | 10.3K | 420.2K | 9.2 | 86 |
| 88 | The Gambling Addicts [TGAS] | 1,114 | 9.4K | 396.6K | 8.4 | 88 |
| 89 | Taberna Hispana [Hisp] | 1,082 | 6.4K | 327.6K | 6.0 | 98 |
| 90 | The Glass Cannon Colossus [TGCC] | 1,039 | 9.9K | 390.4K | 9.5 | 90 |
| 91 | BuggCraft [BUGG] | 1,034 | 8.5K | 363K | 8.2 | 94 |
| 92 | PotatoSigmas [pots] | 1,014 | 9.4K | 380.6K | 9.3 | 92 |
| 93 | LaMafiaDeRagni [LMDR] | 987 | 9.3K | 371.6K | 9.5 | 93 |
| 94 | Solanine Hana [HANA] | 976 | 10.5K | 395.7K | 10.8 | 89 |
| 95 | Sins of Seedia [SDU] | 971 | 9.8K | 381.8K | 10.1 | 91 |
| 96 | Order of the Red Sun [OTRS] | 896 | 8.6K | 340.9K | 9.5 | 96 |
| 97 | Cyanide Legion [CYAN] | 890 | 8.5K | 342.1K | 9.6 | 95 |
| 98 | Shadows Of Creation [SOCX] | 813 | 8.5K | 325K | 10.4 | 99 |
| 99 | Northbound [Alps] | 802 | 8.7K | 329K | 10.9 | 97 |
| 100 | The Fifth Fleet [mhWI] | 744 | 8.4K | 310.9K | 11.2 | 100 |
Guild war race
| 1 | Avicia [AVO] | 246,073 | 1 |
| 2 | Aequitas [Aeq] | 186,350 | 2 |
| 3 | Sequoia [SEQ] | 182,542 | 3 |
| 4 | The Aquarium [TAq] | 170,774 | 4 |
| 5 | Idiot Co [ICo] | 126,474 | 5 |
| 6 | Titans Valor [ANO] | 122,760 | 6 |
| 7 | KongoBoys [DUDE] | 101,547 | 7 |
| 8 | Empire of TKW [ETKW] | 83,176 | 8 |
| 9 | Empire of Sindria [ESI] | 74,333 | 9 |
| 10 | Nerfuria [Nia] | 72,768 | 10 |
| 11 | Black Fangs [BFS] | 52,794 | 11 |
| 12 | Nefarious Ravens [NFR] | 47,870 | 12 |
| 13 | Sins of Seedia [SDU] | 45,036 | 13 |
| 14 | The Broken Gasmask [TBGM] | 44,800 | 14 |
| 15 | Eden [EDN] | 41,242 | 15 |
| 16 | Emorians [ERN] | 39,239 | 16 |
| 17 | TruthSworD [Tsd] | 37,979 | 17 |
| 18 | Polish Hussars [PLHR] | 37,636 | 18 |
| 19 | Guardians of Wynn [GsW] | 37,332 | 19 |
| 20 | Paladins United [PUN] | 36,654 | 20 |
| 21 | The Clowns [MALD] | 36,272 | 21 |
| 22 | Jasmine Dragon [LEAF] | 34,963 | 22 |
| 23 | TheNoLifes [TNL] | 33,635 | 23 |
| 24 | Chiefs Of Corkus [HOC] | 33,599 | 24 |
| 25 | The Simple Ones [ILQ] | 32,786 | 25 |
| 26 | Kingdom Foxes [Fox] | 27,581 | 26 |
| 27 | ShadowFall [Shy] | 26,496 | 27 |
| 28 | fr fr no cap [QZZ] | 25,611 | 28 |
| 29 | busted moments [fuy] | 24,900 | 29 |
| 30 | Avaritia [AVTA] | 24,066 | 30 |
| 31 | Profession Heaven [PROF] | 23,368 | 31 |
| 32 | TerraLune [UTL] | 18,938 | 32 |
| 33 | The Rat Colony [RATC] | 17,983 | 33 |
| 34 | Calvish [bean] | 17,217 | 34 |
| 35 | The Nameless Samurai [TNSR] | 16,235 | 35 |
| 36 | IceBlue Team [IBT] | 15,469 | 36 |
| 37 | NewEridu [SSNE] | 15,447 | 37 |
| 38 | Cirrus [Crrs] | 14,773 | 38 |
| 39 | LaMafiaDeRagni [LMDR] | 14,331 | 39 |
| 40 | The Mage Legacy [Mag] | 13,369 | 40 |
| 41 | The Dawnbreak Dynasty [TDbD] | 13,151 | 41 |
| 42 | Wynn Legacy [WNLY] | 12,745 | 42 |
| 43 | HellDivers [HDI] | 12,709 | 43 |
| 44 | Lux Nova [LXA] | 12,399 | 44 |
| 45 | Gopniks [GKS] | 12,114 | 45 |
| 46 | Squishmallow [Sqm] | 11,776 | 46 |
| 47 | Wynn Brasil [WnBR] | 11,710 | 47 |
| 48 | Blacklisted [BLA] | 11,354 | 48 |
| 49 | The Gambling Addicts [TGAS] | 11,080 | 49 |
| 50 | NexusRolly Love [ikun] | 11,053 | 50 |
| 51 | Radiant Roses [RARO] | 10,787 | 51 |
| 52 | ironman btw [HICH] | 10,361 | 52 |
| 53 | TheButteryWarriors [TBUH] | 10,337 | 53 |
| 54 | Discoverers [DVS] | 9,997 | 54 |
| 55 | Gabameno [GBE] | 9,619 | 55 |
| 56 | Achte Shadow [ASh] | 9,585 | 56 |
| 57 | Infurnace [FURN] | 9,536 | 57 |
| 58 | New Moon [NewM] | 9,384 | 58 |
| 59 | Taberna Hispana [Hisp] | 9,161 | 59 |
| 60 | Quantization [QUAN] | 9,062 | 60 |
| 61 | Gang of Fools [FOOL] | 8,960 | 61 |
| 62 | Living in a society cats cute [Ruwr] | 8,902 | 62 |
| 63 | PotatoSigmas [pots] | 8,805 | 63 |
| 64 | Tea The Party [TTPT] | 8,685 | 64 |
| 65 | Montes [Mons] | 8,548 | 65 |
| 66 | YuChaYuan [YCY] | 8,503 | 66 |
| 67 | ChinaNumberOne [CNM] | 8,323 | 67 |
| 68 | Imperial [Imp] | 8,176 | 68 |
| 69 | Yozgat Intelligence Agency [YIA] | 7,816 | 69 |
| 70 | Heavy Metal Viking [RDR] | 7,423 | 70 |
| 71 | Light Within [LIWI] | 7,328 | 71 |
| 72 | BuggCraft [BUGG] | 7,271 | 72 |
| 73 | Akumas Paradise [IYO] | 6,900 | 73 |
| 74 | Ower Sponge [OWP] | 6,870 | 74 |
| 75 | JFZN JAPAN [JFZN] | 6,815 | 75 |
| 76 | LittleBunny Land [LBL] | 6,757 | 76 |
| 77 | Wheres The Finish [WFN] | 6,703 | 77 |
| 78 | Lunaris [Lume] | 6,425 | 78 |
| 79 | Adventure of the bear [Bav] | 6,386 | 79 |
| 80 | Pavilion [PAV] | 6,319 | 80 |
| 81 | Jeus [Jeus] | 6,297 | 81 |
| 82 | We are Highping Gamers [WHGs] | 6,027 | 82 |
| 83 | ForsakenLaws [FKL] | 5,985 | 83 |
| 84 | Moca on Top [Lovu] | 5,984 | 84 |
| 85 | Germany [DEU] | 5,704 | 85 |
| 86 | Pixl Monday [PXM] | 5,451 | 86 |
| 87 | RabbitHouse [Maya] | 5,390 | 87 |
| 88 | Anime Lovers [Zamn] | 5,311 | 88 |
| 89 | Gemini [GEMI] | 5,261 | 89 |
| 90 | Revival [VIVA] | 5,202 | 90 |
| 91 | Forever Twilight [FXX] | 5,081 | 91 |
| 92 | Godly [grey] | 4,910 | 92 |
| 93 | Ira Sin of Wrath [Wath] | 4,910 | 93 |
| 94 | mimimimi [FUMO] | 4,666 | 94 |
| 95 | Kanaka [Knck] | 4,624 | 95 |
| 96 | Archon [ACON] | 4,590 | 96 |
| 97 | Fruman Bee [FUB] | 4,486 | 97 |
| 98 | Followers of Capybara [CAPY] | 4,451 | 98 |
| 99 | Forgotten Library [FGL] | 4,430 | 99 |
| 100 | HackForums [Hax] | 4,410 | 100 |
Season 33 standings
| 1 | Eden [EDN] | 5,854,113 |
| 2 | Sequoia [SEQ] | 4,182,624 |
| 3 | Avicia [AVO] | 3,110,931 |
| 4 | Aequitas [Aeq] | 2,806,110 |
| 5 | Paladins United [PUN] | 2,583,189 |
| 6 | Polish Hussars [PLHR] | 2,437,328 |
| 7 | Titans Valor [ANO] | 2,166,678 |
| 8 | Empire of Sindria [ESI] | 1,975,865 |
| 9 | PotatoSigmas [pots] | 1,857,451 |
| 10 | Hesperides [HSP] | 1,567,998 |
| 11 | Black Fangs [BFS] | 1,497,057 |
| 12 | Nerfuria [Nia] | 1,018,557 |
| 13 | Pavilion [PAV] | 950,011 |
| 14 | Kingdom Foxes [Fox] | 885,221 |
| 15 | Shades [Mood] | 848,964 |
| 16 | Yozgat Intelligence Agency [YIA] | 706,845 |
| 17 | Lost Codex [CODX] | 690,322 |
| 18 | RabbitHouse [Maya] | 673,354 |
| 19 | Empire of TKW [ETKW] | 597,179 |
| 20 | Northbound [Alps] | 566,840 |
| 21 | Cirrus [Crrs] | 544,113 |
| 22 | Anime Lovers [Zamn] | 498,179 |
| 23 | Cyanide Legion [CYAN] | 470,198 |
| 24 | Wynn Brasil [WnBR] | 467,500 |
| 25 | Know What To Do [KWTD] | 383,413 |
| 26 | The Aquarium [TAq] | 347,433 |
| 27 | TheButteryWarriors [TBUH] | 305,494 |
| 28 | The Nameless Samurai [TNSR] | 304,776 |
| 29 | Lunaris [Lume] | 280,302 |
| 30 | Chiefs Of Corkus [HOC] | 267,734 |
| 31 | TimeCity [tmxt] | 257,973 |
| 32 | KongoBoys [DUDE] | 251,402 |
| 33 | Guardians of Wynn [GsW] | 239,469 |
| 34 | The Dawnbreak Dynasty [TDbD] | 170,446 |
| 35 | Imperial [Imp] | 154,649 |
| 36 | Uchouten Tea House [THTS] | 143,010 |
| 37 | The Guild [TGLD] | 124,647 |
| 38 | Novus [Novu] | 121,043 |
| 39 | Radiant Roses [RARO] | 117,303 |
| 40 | ForsakenLaws [FKL] | 106,366 |
| 41 | Table Cats [TCat] | 105,450 |
| 42 | Returners [VETS] | 96,330 |
| 43 | Squishmallow [Sqm] | 91,436 |
| 44 | Catgirl Cafe [Nyaa] | 87,249 |
| 45 | Strafing [SFNG] | 84,729 |
| 46 | Death Star [LIVE] | 83,320 |
| 47 | Germany [DEU] | 81,250 |
| 48 | Aelumia Lighthouse [ALH] | 80,928 |
| 49 | Jasmine Dragon [LEAF] | 80,722 |
| 50 | Gabameno [GBE] | 80,650 |
| 51 | LaMafiaDeRagni [LMDR] | 79,836 |
| 52 | YuChaYuan [YCY] | 77,410 |
| 53 | Cruel Angel [VERA] | 76,870 |
| 54 | LD party [wena] | 69,110 |
| 55 | Blood Orchid [Wilt] | 67,530 |
| 56 | Lightbenders United [LBUN] | 63,846 |
| 57 | The Empire Of Shir [TEOS] | 63,442 |
| 58 | The Simple Ones [ILQ] | 63,211 |
| 59 | TruthSworD [Tsd] | 59,730 |
| 60 | Angels Of Eternal [AoE] | 55,397 |
| 61 | Chemdah [CHEM] | 53,831 |
| 62 | Grah [GRAH] | 48,401 |
| 63 | Shadows Of Creation [SOCX] | 47,546 |
| 64 | The Broken Gasmask [TBGM] | 45,540 |
| 65 | NexusRolly Love [ikun] | 44,650 |
| 66 | Bunny Hop [BHOP] | 42,900 |
| 67 | Puppygirl Palace [ARFF] | 35,377 |
| 68 | Focus Me [Focs] | 34,006 |
| 69 | Quetzalcoatl [QTZ] | 31,670 |
| 70 | Femboys United [fems] | 31,089 |
| 71 | Wybel Gang [WYGL] | 30,346 |
| 72 | The Forgotten Soldiers [TFGS] | 27,674 |
| 73 | CubeSlaveNeverDie [CSND] | 24,008 |
| 74 | Cheese Yogurt Guild [cygd] | 23,801 |
| 75 | wabey [waby] | 23,750 |
| 76 | RedRoses [RRo] | 22,453 |
| 77 | Thick Thighs Save Lives [TTSL] | 21,822 |
| 78 | Black Shores [WUWA] | 21,764 |
| 79 | Vindicator [VMZ] | 21,170 |
| 80 | ShadowedSerenity [SDY] | 20,740 |
| 81 | DumThenDumer [bmud] | 20,309 |
| 82 | We are Highping Gamers [WHGs] | 20,230 |
| 83 | ChaThai [lich] | 20,130 |
| 84 | Malevolence [ENCE] | 19,854 |
| 85 | list [list] | 19,774 |
| 86 | ChinaNumberOne [CNM] | 19,540 |
| 87 | ICcraft [ICC] | 18,750 |
| 88 | Skuc Nation [skuc] | 18,746 |
| 89 | Psarnia [PCO] | 18,517 |
| 90 | The Duck Empire [Duky] | 17,701 |
| 91 | KantyrCats Alliance [KISA] | 17,651 |
| 92 | The Rave Yard [RYRD] | 17,160 |
| 93 | Heavy Metal Viking [RDR] | 17,070 |
| 94 | The Astraea Familia [AsFa] | 16,799 |
| 95 | Fortuna favet stultis [LCKY] | 16,795 |
| 96 | Idiot Co [ICo] | 16,400 |
| 97 | Godly [grey] | 15,226 |
| 98 | Late Night Cats [LATE] | 15,160 |
| 99 | Woodpeckers [Peck] | 14,830 |
| 100 | Walao [JEZ] | 14,719 |
Season history
View as table
| Season | Rating | Final territories | Placement |
|---|---|---|---|
| 33 | 4,182,834 | - | #2 (live) |
| 32 | 21,433,404 | 71 | #1 |
| 31 | 15,107,093 | 59 | #1 |
| 30 | 17,805,406 | 71 | #1 |
| 29 | 15,782,119 | 67 | #1 |
| 28 | 11,824,685 | 79 | #1 |
| 27 | 10,994,465 | 5 | #1 |
| 26 | 12,766,610 | 60 | #1 |
| 25 | 12,695,258 | 64 | #1 |
| 24 | 11,552,722 | 61 | #1 |
| 23 | 14,602,940 | 64 | #1 |
| 22 | 10,358,368 | 66 | #1 |
| 21 | 10,801,762 | 49 | #1 |
| 20 | 11,786,414 | 12 | #1 |
| 19 | 13,480,253 | 58 | #1 |
| 18 | 10,390,599 | 0 | #2 |
| 17 | 11,057,048 | 20 | #2 |
| 16 | 8,256,660 | 41 | #1 |
| 15 | 7,907,464 | 0 | #5 |
| 14 | 9,384,118 | 38 | #3 |
| 13 | 9,160,161 | 62 | #2 |
| 12 | 6,545,072 | 23 | #6 |
| 11 | 908,339 | 0 | #18 |
| 10 | 49,456 | 0 | #52 |
| 9 | 23,969 | 0 | #67 |
| 8 | 261,424 | 0 | #32 |
Trophy wall
#1 NOL season rating
#1 NOTG season rating
#1 Season 16
#1 Season 19
#1 Season 20
#1 Season 21
#1 Season 22
#1 Season 23
#1 Season 24
#1 Season 25
#1 Season 26
#1 Season 27
#1 Season 28
#1 Season 29
#1 Season 30
#1 Season 31
#1 Season 32
#1 TCC season rating
#1 TNA season rating
#1 Total guild raids
#1 TWP season rating
#2 Season 13
#2 Season 17
#2 Season 18
#3 Season 14
#5 Season 15
#6 Season 12
#18 Season 11
#32 Season 8
#52 Season 10
#67 Season 9