Player
Activity
66,088 h Playtime
55,140 Wars
126,377 Raids
1,920,080.8 War points
Gains ledger
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1,945 h | 53 | 2,275 | 1,599.4 | 10.7 | |
| 2 | 1,821 h | 2,036 | 1,296 | 82,701.8 | 10 | |
| 3 | 1,722 h | 0 | 1,429 | 0 | 9.5 | |
| 4 | 1,355 h | 1,780 | 4,432 | 86,181.3 | 7.4 | |
| 5 | 1,342 h | 340 | 7,926 | 6,874.6 | 7.4 | |
| 6 | 1,272 h | 12 | 1,918 | 0 | 7 | |
| 7 | 1,258 h | 559 | 1,763 | 10,293.6 | 6.9 | |
| 8 | 1,247 h | 638 | 2,056 | 14,742.7 | 6.9 | |
| 9 | 1,244 h | 108 | 509 | 7,772 | 6.8 | |
| 10 | 1,207 h | 1 | 162 | 0 | 6.6 | |
| 11 | 1,192 h | 2,507 | 4,694 | 134,646.5 | 6.5 | |
| 12 | 1,181 h | 1,829 | 4,497 | 85,647.6 | 6.5 | |
| 13 | 1,175 h | 18 | 10,293 | 148.7 | 6.5 | |
| 14 | 1,133 h | 792 | 442 | 28,386.7 | 6.2 | |
| 15 | 1,047 h | 571 | 858 | 19,507.5 | 5.8 | |
| 16 | 1,007 h | 3,431 | 2,508 | 133,569.5 | 5.5 | |
| 17 | 985 h | 1 | 13 | 0 | 5.4 | |
| 18 | 961 h | 583 | 1,783 | 26,878.3 | 5.3 | |
| 19 | 925 h | 153 | 446 | 157.9 | 5.1 | |
| 20 | 924 h | 931 | 3,765 | 19,311 | 5.1 | |
| 21 | 886 h | 422 | 2,209 | 29,943.9 | 4.9 | |
| 22 | 884 h | 194 | 557 | 0 | 4.9 | |
| 23 | 832 h | 1,664 | 2,402 | 71,212.6 | 4.6 | |
| 24 | 825 h | 2,861 | 232 | 81,606.3 | 4.5 | |
| 25 | 797 h | 2,585 | 1,246 | 123,194.8 | 4.4 | |
| 26 | 789 h | 1,505 | 1,000 | 38,947.4 | 4.3 | |
| 27 | 771 h | 21 | 158 | 77.1 | 4.2 | |
| 28 | 757 h | 4 | 311 | 86.4 | 4.2 | |
| 29 | 728 h | 18 | 1,931 | 0 | 4 | |
| 30 | 707 h | 1,526 | 1,376 | 58,758.4 | 3.9 | |
| 31 | 699 h | 29 | 1,268 | 340.1 | 3.8 | |
| 32 | 681 h | 1,622 | 1,106 | 91,007.7 | 3.7 | |
| 33 | 678 h | 2,075 | 829 | 37,610.7 | 3.7 | |
| 34 | 663 h | 221 | 32 | 0 | 3.6 | |
| 35 | 657 h | 2 | 1,757 | 60 | 3.6 | |
| 36 | 656 h | 715 | 1,955 | 36,642.9 | 3.6 | |
| 37 | 623 h | 955 | 2,226 | 46,031.8 | 3.4 | |
| 38 | 621 h | 529 | 805 | 23,161.9 | 3.4 | |
| 39 | 618 h | 0 | 0 | 0 | 3.4 | |
| 40 | 616 h | 14 | 4,104 | 0 | 3.4 | |
| 41 | 605 h | 2 | 616 | 0 | 3.3 | |
| 42 | 598 h | 0 | 0 | 0 | 3.3 | |
| 43 | 598 h | 2,486 | 924 | 103,473.1 | 3.3 | |
| 44 | 596 h | 2,142 | 994 | 39,365.2 | 3.3 | |
| 45 | 595 h | 92 | 31 | 1,175 | 3.3 | |
| 46 | 593 h | 14 | 59 | 0 | 3.3 | |
| 47 | 555 h | 577 | 1,978 | 4,239.6 | 3 | |
| 48 | 551 h | 0 | 825 | 0 | 3 | |
| 49 | 548 h | 79 | 0 | 0 | 3 | |
| 50 | 544 h | 29 | 2,714 | 1,188.1 | 3 | |
| 51 | 531 h | 728 | 466 | 26,320.4 | 2.9 | |
| 52 | 520 h | 4 | 1,099 | 43.2 | 2.9 | |
| 53 | 515 h | 10 | 178 | 0 | 2.8 | |
| 54 | 508 h | 9 | 0 | 0 | 2.8 | |
| 55 | 507 h | 1,035 | 2,318 | 24,939.9 | 2.8 | |
| 56 | 501 h | 658 | 93 | 274.3 | 2.8 | |
| 57 | 472 h | 112 | 304 | 277.6 | 2.6 | |
| 58 | 468 h | 167 | 853 | 6,397.1 | 2.6 | |
| 59 | 460 h | 0 | 730 | 0 | 2.5 | |
| 60 | 447 h | 33 | 4,392 | 0 | 2.5 | |
| 61 | 445 h | 45 | 474 | 710.3 | 2.4 | |
| 62 | 438 h | 1,767 | 2,891 | 84,175.8 | 2.4 | |
| 63 | 434 h | 3 | 211 | 0 | 2.4 | |
| 64 | 433 h | 104 | 955 | 1,594.5 | 2.4 | |
| 65 | 419 h | 361 | 762 | 5,570.4 | 2.3 | |
| 66 | 416 h | 952 | 1,450 | 20,573.4 | 2.3 | |
| 67 | 402 h | 135 | 1,320 | 3,487.7 | 2.2 | |
| 68 | 401 h | 441 | 630 | 16,497.6 | 2.2 | |
| 69 | 390 h | 47 | 1,847 | 3,250.5 | 2.1 | |
| 70 | 390 h | 0 | 3,376 | 0 | 2.1 | |
| 71 | 383 h | 592 | 1,621 | 13,998.1 | 2.1 | |
| 72 | 370 h | 111 | 1,801 | 0 | 2 | |
| 73 | 356 h | 248 | 311 | 5,410 | 2 | |
| 74 | 354 h | 893 | 395 | 26,794.9 | 1.9 | |
| 75 | 352 h | 24 | 201 | 134.3 | 1.9 | |
| 76 | 346 h | 3 | 80 | 76.3 | 1.9 | |
| 77 | 333 h | 71 | 279 | 172.6 | 1.8 | |
| 78 | 328 h | 216 | 74 | 6,116.9 | 1.8 | |
| 79 | 323 h | 1,708 | 749 | 81,724 | 1.8 | |
| 80 | 315 h | 0 | 0 | 0 | 1.7 | |
| 81 | 311 h | 0 | 0 | 0 | 1.7 | |
| 82 | 292 h | 131 | 1,216 | 2,319.5 | 1.6 | |
| 83 | 289 h | 14 | 4 | 0 | 1.6 | |
| 84 | 279 h | 6 | 29 | 0 | 1.5 | |
| 85 | 275 h | 1 | 476 | 45.9 | 1.5 | |
| 86 | 274 h | 5 | 567 | 0 | 1.5 | |
| 87 | 268 h | 1 | 246 | 0 | 1.5 | |
| 88 | 251 h | 2,170 | 292 | 53,173.4 | 1.4 | |
| 89 | 245 h | 1 | 80 | 0 | 1.3 | |
| 90 | 240 h | 330 | 567 | 10,051.3 | 1.3 | |
| 91 | 237 h | 25 | 28 | 171.6 | 1.3 | |
| 92 | 224 h | 25 | 140 | 618.8 | 1.2 | |
| 93 | 223 h | 0 | 112 | 0 | 1.2 | |
| 94 | 221 h | 261 | 96 | 0 | 1.2 | |
| 95 | 218 h | 2 | 203 | 0 | 1.2 | |
| 96 | 216 h | 0 | 198 | 0 | 1.2 | |
| 97 | 196 h | 33 | 95 | 550.9 | 1.1 | |
| 98 | 185 h | 0 | 986 | 0 | 1 | |
| 99 | 181 h | 0 | 0 | 0 | 1 | |
| 100 | 175 h | 1 | 84 | 0 | 1 | |
| 101 | 172 h | 236 | 618 | 8,508.3 | 0.9 | |
| 102 | 169 h | 129 | 48 | 1,812.7 | 0.9 | |
| 103 | 167 h | 11 | 652 | 78.2 | 0.9 | |
| 104 | 163 h | 37 | 113 | 85.4 | 0.9 | |
| 105 | 159 h | 0 | 26 | 0 | 0.9 | |
| 106 | 157 h | 0 | 70 | 0 | 0.9 | |
| 107 | 152 h | 47 | 893 | 69.2 | 0.8 | |
| 108 | 145 h | 0 | 56 | 0 | 0.8 | |
| 109 | 141 h | 2 | 6 | 0 | 0.8 | |
| 110 | 130 h | 1 | 46 | 0 | 0.7 | |
| 111 | 129 h | 784 | 90 | 29,529.9 | 0.7 | |
| 112 | 127 h | 0 | 8 | 0 | 0.7 | |
| 113 | 122 h | 0 | 0 | 0 | 0.7 | |
| 114 | 111 h | 66 | 199 | 236.2 | 0.6 | |
| 115 | 99 h | 0 | 235 | 0 | 0.5 | |
| 116 | 95 h | 1 | 11 | 0 | 0.5 | |
| 117 | 91 h | 0 | 149 | 0 | 0.5 | |
| 118 | 88 h | 2 | 91 | 0 | 0.5 | |
| 119 | 85 h | 105 | 168 | 8,908.8 | 0.5 | |
| 120 | 79 h | 0 | 14 | 0 | 0.4 | |
| 121 | 75 h | 372 | 0 | 11,390.9 | 0.4 | |
| 122 | 74 h | 77 | 253 | 4,214.8 | 0.4 | |
| 123 | 71 h | 22 | 135 | 161.7 | 0.4 | |
| 124 | 68 h | 0 | 5 | 0 | 0.4 | |
| 125 | 65 h | 0 | 0 | 0 | 0.4 | |
| 126 | 63 h | 24 | 103 | 1,677.4 | 0.3 | |
| 127 | 61 h | 0 | 0 | 0 | 0.3 | |
| 128 | 60 h | 59 | 113 | 0 | 0.3 | |
| 129 | 54 h | 0 | 4 | 0 | 0.3 | |
| 130 | 47 h | 695 | 0 | 1,062.4 | 0.3 | |
| 131 | 47 h | 0 | 0 | 0 | 0.3 | |
| 132 | 46 h | 93 | 0 | 115.9 | 0.3 | |
| 133 | 45 h | 0 | 95 | 0 | 0.2 | |
| 134 | 38 h | 126 | 94 | 1,122 | 0.2 | |
| 135 | 36 h | 0 | 59 | 0 | 0.2 | |
| 136 | 32 h | 0 | 34 | 0 | 0.2 | |
| 137 | 28 h | 0 | 0 | 0 | 0.2 | |
| 138 | 13 h | 0 | 0 | 0 | 0.1 | |
| 139 | 9 h | 0 | 0 | 0 | 0 | |
| 140 | 2 h | 0 | 0 | 0 | 0 | |
| 141 | 2 h | 42 | 0 | 0 | 0 | |
| 142 | 0 h | 0 | 0 | 25 | 0 | |
| 143 | 0 h | 0 | 0 | 1,245 | 0 | |
| 144 | 0 h | 0 | 0 | 3,376.8 | 0 | |
| 145 | 0 h | 0 | 0 | 0 | 0 | |
| 146 | 0 h | 0 | 0 | 0 | 0 | |
| 147 | 0 h | 0 | 0 | 0 | 0 | |
| 148 | 0 h | 0 | 0 | 25 | 0 | |
| 149 | 0 h | 0 | 0 | 4,421.6 | 0 |
War points tracked since May 29, 2026