Skip to content
Player

Activity

86,571 h Playtime
60,469 Wars
152,453 Raids
1,919,033.6 War points
#
1 SmileyAlec 2,533 h 53 2,708 1,599.4 6.3
2 Dog0212 2,177 h 2,036 1,296 82,701.8 5.4
3 SpamFam 1,972 h 0 1,429 0 4.9
4 kyreen 1,786 h 560 1,763 10,293.6 4.5
5 SoloMap 1,668 h 129 777 7,772 4.2
6 vex710 1,646 h 27 162 0 4.1
7 xmattypazox 1,641 h 2,103 5,757 85,647.6 4.1
8 GaztheCat 1,599 h 2,701 6,183 134,578.5 4
9 cela41 1,591 h 341 8,684 6,874.6 4
10 LeakerD 1,580 h 12 1,916 0 4
11 MrHmar 1,535 h 44 11,445 148.7 3.8
12 deadlyshivers 1,371 h 1,805 5,262 86,181.3 3.4
13 Tavosilly 1,318 h 578 858 19,507.5 3.3
14 heiod 1,301 h 787 442 28,194.3 3.3
15 ELK0NG 1,282 h 153 446 157.9 3.2
16 Morganeth 1,247 h 638 2,056 14,742.7 3.1
17 declara 1,207 h 27 2,893 0 3
18 Dyno7314 1,204 h 22 158 77.1 3
19 Charlvtte 1,203 h 1,083 4,443 19,311 3
20 Shironappa 1,155 h 1,665 2,611 71,212.6 2.9
21 OwORawr 1,141 h 606 2,014 26,878.3 2.9
22 Teslanator 1,129 h 422 3,196 29,762.2 2.8
23 RNGhere 1,092 h 34 825 0 2.7
24 pagoroni 1,089 h 3,431 2,521 133,569.5 2.7
25 NEMQNJAA 1,087 h 29 5,245 0 2.7
26 LesArtisans 1,077 h 851 3,752 36,642.9 2.7
27 penguinloverx3 1,040 h 0 3,420 0 2.6
28 Yuideh 988 h 1 13 0 2.5
29 Yearnm 986 h 2,892 1,049 103,473.1 2.5
30 Mechanistor 980 h 2,871 232 81,345.5 2.5
31 nunot 940 h 2,638 1,246 123,194.8 2.4
32 Meekio 912 h 659 93 274.3 2.3
33 Tannslee 909 h 2,412 2,079 39,365.2 2.3
34 MicrosRevenge 884 h 194 557 0 2.2
35 superkat1403 863 h 199 304 277.6 2.2
36 xdprogamer 819 h 1,502 1,000 38,795.7 2
37 uDck 806 h 955 2,609 46,031.8 2
38 Scooby______Doo 803 h 1,437 3,331 24,939.9 2
39 michaelsavaria 784 h 82 59 0 2
40 1wolvesgaming 780 h 106 955 1,594.5 2
41 Orleya 757 h 4 311 86.4 1.9
42 Spry_ 750 h 788 466 26,128 1.9
43 nex67 747 h 664 1,232 16,497.6 1.9
44 Kablob 738 h 1,684 1,106 91,007.7 1.8
45 BeamedBySpamFam 737 h 0 0 0 1.8
46 catsfield 736 h 529 805 23,161.9 1.8
47 ScuttleGod 731 h 325 1,296 6,397.1 1.8
48 Shisouhan 711 h 1,973 3,890 84,175.8 1.8
49 c7k21m 707 h 1,526 1,376 58,758.4 1.8
50 bubblebouncy 699 h 29 1,321 340.1 1.7
51 Shirakam1Fubuki 697 h 9 0 0 1.7
52 wisedrag 691 h 232 3,078 0 1.7
53 Auromancy 690 h 0 36 0 1.7
54 Weyzera 681 h 2,075 829 37,610.7 1.7
55 finkster42 674 h 79 0 0 1.7
56 DylM05 672 h 558 1,430 5,570.4 1.7
57 OryzBulb 663 h 221 32 0 1.7
58 LoubiOP 660 h 36 4,830 0 1.7
59 BoomerSoft 659 h 0 0 0 1.6
60 Ramtsu 657 h 2 1,757 60 1.6
61 BapCai 621 h 285 311 5,410 1.6
62 senjuux 605 h 2 616 0 1.5
63 reyzhia 600 h 592 1,998 4,239.6 1.5
64 _fabzz 595 h 92 31 1,175 1.5
65 JulianH06 587 h 604 2,784 13,998.1 1.5
66 ZealousAvatar 585 h 78 311 172.6 1.5
67 theoplegends 573 h 242 1,687 2,319.5 1.4
68 zNikolai 550 h 1,059 1,883 20,573.4 1.4
69 Rellimkaz 545 h 3 211 0 1.4
70 TigerSquirrel52 544 h 29 2,714 1,188.1 1.4
71 Totoki 520 h 4 1,099 43.2 1.3
72 Zarstan 515 h 10 178 0 1.3
73 Scqtha 514 h 1,006 958 26,794.9 1.3
74 h2oy 491 h 0 730 0 1.2
75 pat_crafter07 473 h 135 1,335 3,487.7 1.2
76 ArcLeRetour 454 h 47 1,913 3,250.5 1.1
77 Shiirossa 445 h 45 474 710.3 1.1
78 YouAreRexist 434 h 0 129 0 1.1
79 nessabarrett 431 h 1 745 25 1.1
80 EpicPuppy613 430 h 2,190 809 81,724 1.1
81 Hotaga 427 h 1 1,116 45.9 1.1
82 99922 406 h 7 686 25 1
83 Muecke3001 372 h 44 671 0 0.9
84 Aleria1 352 h 24 201 134.3 0.9
85 Azelarin 352 h 1 347 0 0.9
86 day1le 346 h 3 80 76.3 0.9
87 EpicCoolBoss 338 h 0 0 0 0.8
88 Kira_Diamond_ 338 h 309 96 0 0.8
89 sus929j 328 h 216 74 6,116.9 0.8
90 ySoSweet 305 h 1,350 182 29,529.9 0.8
91 beachtet 289 h 14 4 0 0.7
92 s1ic 284 h 1 11 0 0.7
93 Yorkko 283 h 0 26 0 0.7
94 HomelanderV1 279 h 6 29 0 0.7
95 CDara 271 h 331 567 10,051.3 0.7
96 AmigoLukas 269 h 23 452 161.7 0.7
97 space527 266 h 236 862 8,508.3 0.7
98 RaidKeeper 255 h 2,176 292 53,173.4 0.6
99 UnknownEdge 245 h 1 80 0 0.6
100 starfaiien 241 h 343 193 8,908.8 0.6
101 lament_X 239 h 2 203 0 0.6
102 Yatagra 237 h 25 28 171.6 0.6
103 GreekFarmer 231 h 39 113 85.4 0.6
104 bunnylea 225 h 113 401 236.2 0.6
105 xiHunter_ 224 h 25 140 618.8 0.6
106 fofs 216 h 0 198 0 0.5
107 JohnBleu 214 h 20 654 78.2 0.5
108 DoctorDreamer 213 h 0 6 0 0.5
109 Sayoria 196 h 33 95 550.9 0.5
110 melodozina 192 h 0 1,017 0 0.5
111 UltimateDax 182 h 0 0 0 0.5
112 Luca177 175 h 1 84 0 0.4
113 annavelle 169 h 129 48 1,812.7 0.4
114 sharkgirlscarlet 163 h 0 213 0 0.4
115 emiu_ 157 h 0 70 0 0.4
116 Mehku 152 h 47 893 69.2 0.4
117 NotReyz 147 h 2 91 0 0.4
118 dwybss 145 h 0 56 0 0.4
119 Vicvip 145 h 40 260 1,677.4 0.4
120 Numbbald 141 h 2 6 0 0.4
121 BorNeO_ 131 h 1 46 0 0.3
122 ba6ypeTKa 129 h 0 237 0 0.3
123 SolarKC 128 h 0 0 0 0.3
124 Zaid 127 h 0 8 0 0.3
125 miaa5 122 h 0 0 0 0.3
126 Jihoo2hu 120 h 197 182 0 0.3
127 Ztirom22 109 h 92 289 4,214.8 0.3
128 TM20 105 h 0 235 0 0.3
129 samirigon 91 h 0 149 0 0.2
130 Mr_Pickles 86 h 0 28 0 0.2
131 Runeveli 79 h 0 14 0 0.2
132 shortcarrot 77 h 0 0 0 0.2
133 FinishedMyHW 76 h 372 0 11,390.9 0.2
134 Tsuyuyuki 68 h 0 5 0 0.2
135 Hemnos 66 h 0 0 0 0.2
136 modcraft 61 h 0 0 0 0.2
137 Fire_Burns_Cold 60 h 0 87 0 0.2
138 sphxia 57 h 84 0 0 0.1
139 Fondsle 49 h 697 0 1,062.4 0.1
140 SEQRetailWorker 46 h 93 0 115.9 0.1
141 yayo_dayo 38 h 126 94 1,122 0.1
142 poticoco 32 h 0 34 0 0.1
143 JoffreyLannister 9 h 0 0 0 0
144 Notedes 2 h 0 0 0 0
145 cinfrascitizen 0 h 0 0 1,245 0
146 cobbler_john 0 h 0 0 3,376.8 0
147 Eironn 0 h 0 0 0 0
148 lindafelix 0 h 0 0 0 0
149 PokemonGamer11 0 h 0 0 4,421.6 0

Playtime and wars tracked since Mar 5, 2026 · Raids tracked since Mar 5, 2026 · War points tracked since May 29, 2026