Player
Activity
86,571 h Playtime
60,469 Wars
152,453 Raids
1,919,033.6 War points
Gains ledger
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2,533 h | 53 | 2,708 | 1,599.4 | 6.3 | |
| 2 | 2,177 h | 2,036 | 1,296 | 82,701.8 | 5.4 | |
| 3 | 1,972 h | 0 | 1,429 | 0 | 4.9 | |
| 4 | 1,786 h | 560 | 1,763 | 10,293.6 | 4.5 | |
| 5 | 1,668 h | 129 | 777 | 7,772 | 4.2 | |
| 6 | 1,646 h | 27 | 162 | 0 | 4.1 | |
| 7 | 1,641 h | 2,103 | 5,757 | 85,647.6 | 4.1 | |
| 8 | 1,599 h | 2,701 | 6,183 | 134,578.5 | 4 | |
| 9 | 1,591 h | 341 | 8,684 | 6,874.6 | 4 | |
| 10 | 1,580 h | 12 | 1,916 | 0 | 4 | |
| 11 | 1,535 h | 44 | 11,445 | 148.7 | 3.8 | |
| 12 | 1,371 h | 1,805 | 5,262 | 86,181.3 | 3.4 | |
| 13 | 1,318 h | 578 | 858 | 19,507.5 | 3.3 | |
| 14 | 1,301 h | 787 | 442 | 28,194.3 | 3.3 | |
| 15 | 1,282 h | 153 | 446 | 157.9 | 3.2 | |
| 16 | 1,247 h | 638 | 2,056 | 14,742.7 | 3.1 | |
| 17 | 1,207 h | 27 | 2,893 | 0 | 3 | |
| 18 | 1,204 h | 22 | 158 | 77.1 | 3 | |
| 19 | 1,203 h | 1,083 | 4,443 | 19,311 | 3 | |
| 20 | 1,155 h | 1,665 | 2,611 | 71,212.6 | 2.9 | |
| 21 | 1,141 h | 606 | 2,014 | 26,878.3 | 2.9 | |
| 22 | 1,129 h | 422 | 3,196 | 29,762.2 | 2.8 | |
| 23 | 1,092 h | 34 | 825 | 0 | 2.7 | |
| 24 | 1,089 h | 3,431 | 2,521 | 133,569.5 | 2.7 | |
| 25 | 1,087 h | 29 | 5,245 | 0 | 2.7 | |
| 26 | 1,077 h | 851 | 3,752 | 36,642.9 | 2.7 | |
| 27 | 1,040 h | 0 | 3,420 | 0 | 2.6 | |
| 28 | 988 h | 1 | 13 | 0 | 2.5 | |
| 29 | 986 h | 2,892 | 1,049 | 103,473.1 | 2.5 | |
| 30 | 980 h | 2,871 | 232 | 81,345.5 | 2.5 | |
| 31 | 940 h | 2,638 | 1,246 | 123,194.8 | 2.4 | |
| 32 | 912 h | 659 | 93 | 274.3 | 2.3 | |
| 33 | 909 h | 2,412 | 2,079 | 39,365.2 | 2.3 | |
| 34 | 884 h | 194 | 557 | 0 | 2.2 | |
| 35 | 863 h | 199 | 304 | 277.6 | 2.2 | |
| 36 | 819 h | 1,502 | 1,000 | 38,795.7 | 2 | |
| 37 | 806 h | 955 | 2,609 | 46,031.8 | 2 | |
| 38 | 803 h | 1,437 | 3,331 | 24,939.9 | 2 | |
| 39 | 784 h | 82 | 59 | 0 | 2 | |
| 40 | 780 h | 106 | 955 | 1,594.5 | 2 | |
| 41 | 757 h | 4 | 311 | 86.4 | 1.9 | |
| 42 | 750 h | 788 | 466 | 26,128 | 1.9 | |
| 43 | 747 h | 664 | 1,232 | 16,497.6 | 1.9 | |
| 44 | 738 h | 1,684 | 1,106 | 91,007.7 | 1.8 | |
| 45 | 737 h | 0 | 0 | 0 | 1.8 | |
| 46 | 736 h | 529 | 805 | 23,161.9 | 1.8 | |
| 47 | 731 h | 325 | 1,296 | 6,397.1 | 1.8 | |
| 48 | 711 h | 1,973 | 3,890 | 84,175.8 | 1.8 | |
| 49 | 707 h | 1,526 | 1,376 | 58,758.4 | 1.8 | |
| 50 | 699 h | 29 | 1,321 | 340.1 | 1.7 | |
| 51 | 697 h | 9 | 0 | 0 | 1.7 | |
| 52 | 691 h | 232 | 3,078 | 0 | 1.7 | |
| 53 | 690 h | 0 | 36 | 0 | 1.7 | |
| 54 | 681 h | 2,075 | 829 | 37,610.7 | 1.7 | |
| 55 | 674 h | 79 | 0 | 0 | 1.7 | |
| 56 | 672 h | 558 | 1,430 | 5,570.4 | 1.7 | |
| 57 | 663 h | 221 | 32 | 0 | 1.7 | |
| 58 | 660 h | 36 | 4,830 | 0 | 1.7 | |
| 59 | 659 h | 0 | 0 | 0 | 1.6 | |
| 60 | 657 h | 2 | 1,757 | 60 | 1.6 | |
| 61 | 621 h | 285 | 311 | 5,410 | 1.6 | |
| 62 | 605 h | 2 | 616 | 0 | 1.5 | |
| 63 | 600 h | 592 | 1,998 | 4,239.6 | 1.5 | |
| 64 | 595 h | 92 | 31 | 1,175 | 1.5 | |
| 65 | 587 h | 604 | 2,784 | 13,998.1 | 1.5 | |
| 66 | 585 h | 78 | 311 | 172.6 | 1.5 | |
| 67 | 573 h | 242 | 1,687 | 2,319.5 | 1.4 | |
| 68 | 550 h | 1,059 | 1,883 | 20,573.4 | 1.4 | |
| 69 | 545 h | 3 | 211 | 0 | 1.4 | |
| 70 | 544 h | 29 | 2,714 | 1,188.1 | 1.4 | |
| 71 | 520 h | 4 | 1,099 | 43.2 | 1.3 | |
| 72 | 515 h | 10 | 178 | 0 | 1.3 | |
| 73 | 514 h | 1,006 | 958 | 26,794.9 | 1.3 | |
| 74 | 491 h | 0 | 730 | 0 | 1.2 | |
| 75 | 473 h | 135 | 1,335 | 3,487.7 | 1.2 | |
| 76 | 454 h | 47 | 1,913 | 3,250.5 | 1.1 | |
| 77 | 445 h | 45 | 474 | 710.3 | 1.1 | |
| 78 | 434 h | 0 | 129 | 0 | 1.1 | |
| 79 | 431 h | 1 | 745 | 25 | 1.1 | |
| 80 | 430 h | 2,190 | 809 | 81,724 | 1.1 | |
| 81 | 427 h | 1 | 1,116 | 45.9 | 1.1 | |
| 82 | 406 h | 7 | 686 | 25 | 1 | |
| 83 | 372 h | 44 | 671 | 0 | 0.9 | |
| 84 | 352 h | 24 | 201 | 134.3 | 0.9 | |
| 85 | 352 h | 1 | 347 | 0 | 0.9 | |
| 86 | 346 h | 3 | 80 | 76.3 | 0.9 | |
| 87 | 338 h | 0 | 0 | 0 | 0.8 | |
| 88 | 338 h | 309 | 96 | 0 | 0.8 | |
| 89 | 328 h | 216 | 74 | 6,116.9 | 0.8 | |
| 90 | 305 h | 1,350 | 182 | 29,529.9 | 0.8 | |
| 91 | 289 h | 14 | 4 | 0 | 0.7 | |
| 92 | 284 h | 1 | 11 | 0 | 0.7 | |
| 93 | 283 h | 0 | 26 | 0 | 0.7 | |
| 94 | 279 h | 6 | 29 | 0 | 0.7 | |
| 95 | 271 h | 331 | 567 | 10,051.3 | 0.7 | |
| 96 | 269 h | 23 | 452 | 161.7 | 0.7 | |
| 97 | 266 h | 236 | 862 | 8,508.3 | 0.7 | |
| 98 | 255 h | 2,176 | 292 | 53,173.4 | 0.6 | |
| 99 | 245 h | 1 | 80 | 0 | 0.6 | |
| 100 | 241 h | 343 | 193 | 8,908.8 | 0.6 | |
| 101 | 239 h | 2 | 203 | 0 | 0.6 | |
| 102 | 237 h | 25 | 28 | 171.6 | 0.6 | |
| 103 | 231 h | 39 | 113 | 85.4 | 0.6 | |
| 104 | 225 h | 113 | 401 | 236.2 | 0.6 | |
| 105 | 224 h | 25 | 140 | 618.8 | 0.6 | |
| 106 | 216 h | 0 | 198 | 0 | 0.5 | |
| 107 | 214 h | 20 | 654 | 78.2 | 0.5 | |
| 108 | 213 h | 0 | 6 | 0 | 0.5 | |
| 109 | 196 h | 33 | 95 | 550.9 | 0.5 | |
| 110 | 192 h | 0 | 1,017 | 0 | 0.5 | |
| 111 | 182 h | 0 | 0 | 0 | 0.5 | |
| 112 | 175 h | 1 | 84 | 0 | 0.4 | |
| 113 | 169 h | 129 | 48 | 1,812.7 | 0.4 | |
| 114 | 163 h | 0 | 213 | 0 | 0.4 | |
| 115 | 157 h | 0 | 70 | 0 | 0.4 | |
| 116 | 152 h | 47 | 893 | 69.2 | 0.4 | |
| 117 | 147 h | 2 | 91 | 0 | 0.4 | |
| 118 | 145 h | 0 | 56 | 0 | 0.4 | |
| 119 | 145 h | 40 | 260 | 1,677.4 | 0.4 | |
| 120 | 141 h | 2 | 6 | 0 | 0.4 | |
| 121 | 131 h | 1 | 46 | 0 | 0.3 | |
| 122 | 129 h | 0 | 237 | 0 | 0.3 | |
| 123 | 128 h | 0 | 0 | 0 | 0.3 | |
| 124 | 127 h | 0 | 8 | 0 | 0.3 | |
| 125 | 122 h | 0 | 0 | 0 | 0.3 | |
| 126 | 120 h | 197 | 182 | 0 | 0.3 | |
| 127 | 109 h | 92 | 289 | 4,214.8 | 0.3 | |
| 128 | 105 h | 0 | 235 | 0 | 0.3 | |
| 129 | 91 h | 0 | 149 | 0 | 0.2 | |
| 130 | 86 h | 0 | 28 | 0 | 0.2 | |
| 131 | 79 h | 0 | 14 | 0 | 0.2 | |
| 132 | 77 h | 0 | 0 | 0 | 0.2 | |
| 133 | 76 h | 372 | 0 | 11,390.9 | 0.2 | |
| 134 | 68 h | 0 | 5 | 0 | 0.2 | |
| 135 | 66 h | 0 | 0 | 0 | 0.2 | |
| 136 | 61 h | 0 | 0 | 0 | 0.2 | |
| 137 | 60 h | 0 | 87 | 0 | 0.2 | |
| 138 | 57 h | 84 | 0 | 0 | 0.1 | |
| 139 | 49 h | 697 | 0 | 1,062.4 | 0.1 | |
| 140 | 46 h | 93 | 0 | 115.9 | 0.1 | |
| 141 | 38 h | 126 | 94 | 1,122 | 0.1 | |
| 142 | 32 h | 0 | 34 | 0 | 0.1 | |
| 143 | 9 h | 0 | 0 | 0 | 0 | |
| 144 | 2 h | 0 | 0 | 0 | 0 | |
| 145 | 0 h | 0 | 0 | 1,245 | 0 | |
| 146 | 0 h | 0 | 0 | 3,376.8 | 0 | |
| 147 | 0 h | 0 | 0 | 0 | 0 | |
| 148 | 0 h | 0 | 0 | 0 | 0 | |
| 149 | 0 h | 0 | 0 | 4,421.6 | 0 |
Playtime and wars tracked since Mar 5, 2026 · Raids tracked since Mar 5, 2026 · War points tracked since May 29, 2026